NSE NIFTY LIVE
Driving Progress, Sparking Solutions:
Committed to Stakeholder Success
NIFTY 50 LISTED COMPANIES
NIFTY
NIFTY Top Gainers
Nifty Top Losers
NIFTY
SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
---|---|---|---|---|---|---|---|---|
GRASIM | 2675.40 | 2680.00 | 2681.30 | 2712.00 | 2670.00 | 2877.75 | 2276.95 | â–² |
BAJAJ-AUTO | 8468.00 | 8480.00 | 8493.00 | 8555.00 | 8451.50 | 12774.00 | 7089.35 | â–² |
BAJAJFINSV | 1981.40 | 1982.00 | 1957.40 | 1996.20 | 1957.40 | 2135.00 | 1523.25 | â–¼ |
ICICIBANK | 1412.60 | 1408.00 | 1410.00 | 1414.70 | 1404.70 | 1471.60 | 1126.15 | â–¼ |
BAJFINANCE | 919.00 | 919.00 | 898.00 | 922.50 | 894.00 | 978.80 | 642.50 | â–¼ |
MARUTI | 12748.00 | 12750.00 | 12782.00 | 12825.00 | 12714.00 | 13680.00 | 10725.00 | â–² |
ADANIENT | 2459.10 | 2466.30 | 2414.00 | 2468.90 | 2405.10 | 3315.00 | 2025.00 | â–¼ |
UPL | 638.25 | 639.00 | 629.10 | 640.00 | 629.00 | 699.45 | 483.72 | â–¼ |
ITC | 415.90 | 415.65 | 415.80 | 418.25 | 414.80 | 528.50 | 390.15 | â–¼ |
DRREDDY | 1313.30 | 1305.00 | 1330.00 | 1332.00 | 1304.30 | 1421.49 | 1020.00 | â–² |
CIPLA | 1498.10 | 1502.40 | 1481.00 | 1509.80 | 1480.20 | 1702.05 | 1335.00 | â–¼ |
TITAN | 3467.80 | 3478.80 | 3500.20 | 3521.60 | 3467.80 | 3867.00 | 2925.00 | â–² |
BHARTIARTL | 1865.90 | 1872.00 | 1874.00 | 1879.00 | 1864.10 | 1917.00 | 1372.85 | â–² |
NESTLEIND | 2340.80 | 2340.80 | 2313.30 | 2340.80 | 2310.00 | 2778.00 | 2110.00 | â–¼ |
SUNPHARMA | 1648.00 | 1648.10 | 1644.40 | 1655.30 | 1636.00 | 1960.35 | 1460.90 | â–¼ |
TATACONSUM | 1065.20 | 1065.20 | 1088.00 | 1091.60 | 1061.60 | 1247.37 | 882.90 | â–² |
APOLLOHOSP | 6933.50 | 6937.00 | 6992.00 | 7035.00 | 6912.00 | 7545.35 | 6001.00 | â–² |
POWERGRID | 287.30 | 286.80 | 286.05 | 287.65 | 285.30 | 366.25 | 247.30 | â–¼ |
ONGC | 250.36 | 250.50 | 251.00 | 253.00 | 248.20 | 345.00 | 205.00 | â–² |
SBIN | 791.90 | 792.35 | 782.60 | 793.25 | 781.70 | 899.00 | 680.00 | â–¼ |
HCLTECH | 1715.90 | 1719.70 | 1706.80 | 1719.70 | 1697.20 | 2012.20 | 1302.75 | â–¼ |
RELIANCE | 1430.10 | 1430.10 | 1428.00 | 1439.90 | 1425.70 | 1608.80 | 1114.85 | â–¼ |
ADANIPORTS | 1372.60 | 1370.50 | 1338.00 | 1372.60 | 1331.60 | 1604.95 | 995.65 | â–¼ |
TECHM | 1710.70 | 1684.00 | 1678.00 | 1694.00 | 1660.70 | 1807.70 | 1209.40 | â–¼ |
BPCL | 315.85 | 317.00 | 311.60 | 317.00 | 310.10 | 376.00 | 234.01 | â–¼ |
NTPC | 332.40 | 332.40 | 328.85 | 333.15 | 328.55 | 448.45 | 292.80 | â–¼ |
M&M | 3041.10 | 3038.00 | 3089.00 | 3106.90 | 3034.20 | 3270.95 | 2425.00 | â–² |
HINDUNILVR | 2297.30 | 2300.10 | 2292.00 | 2307.80 | 2290.30 | 3035.00 | 2136.00 | â–¼ |
JSWSTEEL | 986.35 | 986.90 | 992.65 | 997.95 | 985.00 | 1074.90 | 854.15 | â–² |
TATASTEEL | 152.11 | 152.00 | 150.51 | 152.45 | 150.50 | 182.95 | 122.62 | â–¼ |
BRITANNIA | 5572.50 | 5587.00 | 5532.00 | 5609.50 | 5522.50 | 6469.90 | 4506.00 | â–¼ |
INDUSINDBK | 850.50 | 847.00 | 835.50 | 849.60 | 835.45 | 1550.00 | 606.00 | â–¼ |
HDFCBANK | 1933.90 | 1933.90 | 1933.10 | 1946.80 | 1925.60 | 1996.30 | 1588.05 | â–¼ |
KOTAKBANK | 2132.40 | 2139.50 | 2143.10 | 2154.70 | 2133.10 | 2301.90 | 1679.05 | â–² |
COALINDIA | 390.35 | 390.35 | 384.00 | 391.50 | 383.50 | 543.55 | 349.25 | â–¼ |
EICHERMOT | 5393.00 | 5410.00 | 5485.00 | 5506.50 | 5405.00 | 5906.50 | 4508.75 | â–² |
DIVISLAB | 6549.00 | 6545.00 | 6480.50 | 6566.50 | 6480.00 | 6862.50 | 4395.30 | â–¼ |
ULTRACEMCO | 11406.00 | 11400.00 | 11359.00 | 11485.00 | 11353.00 | 12339.00 | 10047.85 | â–¼ |
HINDALCO | 645.35 | 643.00 | 639.50 | 644.70 | 635.05 | 772.65 | 546.45 | â–¼ |
INFY | 1632.90 | 1623.90 | 1616.90 | 1630.00 | 1611.50 | 2006.45 | 1307.00 | â–¼ |
HEROMOTOCO | 4357.90 | 4374.90 | 4370.80 | 4404.00 | 4350.30 | 6246.25 | 3344.00 | â–² |
AXISBANK | 1221.00 | 1218.00 | 1213.90 | 1227.80 | 1213.80 | 1339.65 | 933.50 | â–¼ |
ASIANPAINT | 2281.40 | 2270.00 | 2266.70 | 2285.00 | 2264.00 | 3394.90 | 2124.75 | â–¼ |
TATAMOTORS | 670.25 | 670.25 | 671.40 | 676.30 | 666.65 | 1179.00 | 535.75 | â–² |
WIPRO | 261.59 | 262.85 | 265.00 | 266.44 | 261.81 | 324.60 | 228.00 | â–² |
TCS | 3451.40 | 3450.00 | 3420.00 | 3451.00 | 3413.00 | 4592.25 | 3056.05 | â–¼ |
HDFCLIFE | 766.20 | 766.00 | 759.80 | 767.95 | 753.70 | 791.10 | 575.65 | â–¼ |
LTIM | 5450.50 | 5455.00 | 5350.50 | 5455.00 | 5260.00 | 6767.95 | 3802.00 | â–¼ |
LT | 3601.50 | 3607.00 | 3615.60 | 3643.00 | 3591.10 | 3963.50 | 2965.30 | â–² |
SBILIFE | 1797.20 | 1795.00 | 1790.00 | 1804.90 | 1781.00 | 1936.00 | 1372.55 | â–¼ |
NIFTY Top Gainers
NAME OF COMPANY | Price | Change | Gain% | |
---|---|---|---|---|
TATA CONSUMER PRODUCTS LIMITED | 1088.00 | 22.80 | 2.14% | â–² |
Eicher Motors Limited | 5485.00 | 92.00 | 1.71% | â–² |
Mahindra & Mahindra Limited | 3089.00 | 47.90 | 1.58% | â–² |
Wipro Limited | 265.00 | 3.41 | 1.30% | â–² |
Dr. Reddy’s Laboratories Limited | 1330.00 | 16.70 | 1.27% | â–² |
Titan Company Limited | 3500.20 | 32.40 | 0.93% | â–² |
Apollo Hospitals Enterprise Limited | 6992.00 | 58.50 | 0.84% | â–² |
JSW Steel Limited | 992.65 | 6.30 | 0.64% | â–² |
Kotak Mahindra Bank Limited | 2143.10 | 10.70 | 0.50% | â–² |
Bharti Airtel Limited | 1874.00 | 8.10 | 0.43% | â–² |
Nifty Top Losers
NAME OF COMPANY | Price | CHANGE | LOWEST% | |
---|---|---|---|---|
Adani Ports and Special Economic Zone Limited | 1338.00 | -34.60 | -2.52% | â–¼ |
Bajaj Finance Limited | 898.00 | -21.00 | -2.29% | â–¼ |
Tech Mahindra Limited | 1678.00 | -32.70 | -1.91% | â–¼ |
LTIMindtree Limited | 5350.50 | -100.00 | -1.83% | â–¼ |
Adani Enterprises Limited | 2414.00 | -45.10 | -1.83% | â–¼ |
IndusInd Bank Limited | 835.50 | -15.00 | -1.76% | â–¼ |
Coal India Limited | 384.00 | -6.35 | -1.63% | â–¼ |
UPL Limited | 629.10 | -9.15 | -1.43% | â–¼ |
Bharat Petroleum Corporation Limited | 311.60 | -4.25 | -1.35% | â–¼ |
Bajaj Finserv Limited | 1957.40 | -24.00 | -1.21% | â–¼ |