NSE NIFTY LIVE
Driving Progress, Sparking Solutions:
Committed to Stakeholder Success
NIFTY 50 LISTED COMPANIES
NIFTY
NIFTY Top Gainers
Nifty Top Losers
NIFTY
SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
---|---|---|---|---|---|---|---|---|
GRASIM | 2513.20 | 2529.75 | 2566.50 | 2595.90 | 2520.00 | 2877.75 | 2171.60 | â–² |
BAJAJ-AUTO | 8125.55 | 8160.00 | 7990.00 | 8167.95 | 7952.00 | 12774.00 | 7301.00 | â–¼ |
BAJAJFINSV | 1894.15 | 1905.00 | 1935.45 | 1954.40 | 1894.90 | 2029.90 | 1419.05 | â–² |
ICICIBANK | 1358.15 | 1359.00 | 1341.95 | 1363.80 | 1330.05 | 1373.00 | 1048.10 | â–¼ |
BAJFINANCE | 9090.05 | 9125.00 | 9040.00 | 9260.05 | 8977.05 | 9260.05 | 6375.70 | â–¼ |
MARUTI | 11922.25 | 11951.40 | 11824.90 | 12075.25 | 11800.00 | 13680.00 | 10725.00 | â–¼ |
ADANIENT | 2368.70 | 2385.00 | 2319.50 | 2387.65 | 2315.10 | 3743.90 | 2025.00 | â–¼ |
UPL | 658.45 | 663.90 | 652.00 | 663.90 | 648.10 | 671.30 | 433.65 | â–¼ |
ITC | 410.90 | 412.00 | 409.20 | 415.25 | 408.70 | 528.50 | 391.20 | â–¼ |
DRREDDY | 1210.30 | 1210.30 | 1173.50 | 1215.95 | 1167.95 | 1421.49 | 1092.45 | â–¼ |
CIPLA | 1524.05 | 1530.00 | 1506.00 | 1534.00 | 1505.05 | 1702.05 | 1317.25 | â–¼ |
TITAN | 3079.10 | 3085.00 | 3048.30 | 3099.95 | 3046.00 | 3867.00 | 2985.05 | â–¼ |
BHARTIARTL | 1718.80 | 1725.00 | 1727.50 | 1740.50 | 1706.10 | 1779.00 | 1183.10 | â–² |
NESTLEIND | 2263.55 | 2260.00 | 2250.00 | 2280.00 | 2230.20 | 2778.00 | 2110.00 | â–¼ |
SUNPHARMA | 1784.80 | 1784.80 | 1761.00 | 1795.95 | 1758.50 | 1960.35 | 1377.20 | â–¼ |
TATACONSUM | 970.45 | 979.00 | 970.00 | 979.90 | 959.00 | 1247.37 | 882.90 | â–¼ |
APOLLOHOSP | 6615.80 | 6596.50 | 6650.00 | 6667.15 | 6562.05 | 7545.35 | 5693.20 | â–² |
POWERGRID | 291.85 | 291.00 | 289.55 | 295.25 | 287.65 | 366.25 | 247.30 | â–¼ |
ONGC | 243.83 | 244.01 | 241.71 | 245.37 | 240.55 | 345.00 | 215.48 | â–¼ |
SBIN | 780.80 | 783.90 | 770.35 | 786.00 | 769.20 | 912.00 | 680.00 | â–¼ |
HCLTECH | 1604.15 | 1622.00 | 1621.05 | 1658.95 | 1618.95 | 2012.20 | 1235.00 | â–² |
RELIANCE | 1302.10 | 1307.70 | 1285.25 | 1307.70 | 1282.60 | 1608.80 | 1156.00 | â–¼ |
ADANIPORTS | 1200.80 | 1205.00 | 1179.70 | 1209.10 | 1174.55 | 1621.40 | 995.65 | â–¼ |
TECHM | 1458.65 | 1474.00 | 1451.20 | 1483.90 | 1449.45 | 1807.70 | 1162.95 | â–¼ |
BPCL | 280.44 | 280.57 | 278.60 | 283.96 | 277.18 | 376.00 | 234.01 | â–¼ |
NTPC | 366.95 | 369.00 | 365.15 | 371.45 | 364.15 | 448.45 | 292.80 | â–¼ |
M&M | 2774.70 | 2774.70 | 2730.50 | 2802.45 | 2725.05 | 3270.95 | 1855.30 | â–¼ |
HINDUNILVR | 2256.20 | 2250.75 | 2264.70 | 2292.00 | 2243.35 | 3035.00 | 2136.00 | â–² |
JSWSTEEL | 1061.35 | 1061.35 | 1059.80 | 1074.90 | 1052.00 | 1074.90 | 815.40 | â–¼ |
TATASTEEL | 158.42 | 159.00 | 156.27 | 159.00 | 156.05 | 184.60 | 122.62 | â–¼ |
BRITANNIA | 4796.85 | 4792.00 | 4844.90 | 4865.00 | 4738.60 | 6469.90 | 4506.00 | â–² |
INDUSINDBK | 669.45 | 670.20 | 635.15 | 672.85 | 633.60 | 1576.35 | 606.00 | â–¼ |
HDFCBANK | 1800.00 | 1804.90 | 1816.00 | 1843.70 | 1801.50 | 1880.00 | 1421.25 | â–² |
KOTAKBANK | 2176.15 | 2179.90 | 2171.90 | 2202.50 | 2160.00 | 2202.50 | 1543.85 | â–¼ |
COALINDIA | 406.00 | 408.00 | 397.90 | 408.25 | 397.10 | 543.55 | 349.25 | â–¼ |
EICHERMOT | 5424.20 | 5460.00 | 5419.00 | 5499.85 | 5401.20 | 5575.50 | 3886.10 | â–¼ |
DIVISLAB | 5910.70 | 5940.25 | 5839.00 | 5940.25 | 5815.45 | 6285.45 | 3350.00 | â–¼ |
ULTRACEMCO | 11051.20 | 11240.00 | 11406.00 | 11478.85 | 11204.70 | 12145.35 | 9250.00 | â–² |
HINDALCO | 701.50 | 700.45 | 692.00 | 704.35 | 683.25 | 772.65 | 545.00 | â–¼ |
INFY | 1592.75 | 1605.00 | 1619.25 | 1636.15 | 1605.00 | 2006.45 | 1358.35 | â–² |
HEROMOTOCO | 3626.35 | 3652.50 | 3630.00 | 3675.70 | 3615.00 | 6246.25 | 3461.60 | â–² |
AXISBANK | 1097.85 | 1109.95 | 1109.00 | 1123.50 | 1096.35 | 1339.65 | 933.50 | â–² |
ASIANPAINT | 2322.50 | 2325.00 | 2324.00 | 2344.50 | 2308.00 | 3394.90 | 2124.75 | â–² |
TATAMOTORS | 713.50 | 719.00 | 707.50 | 723.05 | 706.35 | 1179.00 | 606.30 | â–¼ |
WIPRO | 269.40 | 272.00 | 269.95 | 274.70 | 269.35 | 323.60 | 208.50 | â–² |
TCS | 3628.95 | 3645.00 | 3641.00 | 3710.00 | 3638.00 | 4592.25 | 3457.00 | â–² |
HDFCLIFE | 679.90 | 683.00 | 672.90 | 686.00 | 671.35 | 761.20 | 511.40 | â–¼ |
LTIM | 4620.40 | 4677.05 | 4607.40 | 4677.05 | 4560.35 | 6767.95 | 4239.00 | â–¼ |
LT | 3481.85 | 3505.00 | 3452.85 | 3525.00 | 3435.35 | 3963.50 | 3141.00 | â–¼ |
SBILIFE | 1569.80 | 1577.65 | 1555.45 | 1583.90 | 1551.30 | 1936.00 | 1307.70 | â–¼ |
NIFTY Top Gainers
NAME OF COMPANY | Price | Change | Gain% | |
---|---|---|---|---|
UltraTech Cement Limited | 11406.00 | 354.80 | 3.21% | â–² |
Bajaj Finserv Limited | 1935.45 | 41.30 | 2.18% | â–² |
Grasim Industries Limited | 2566.50 | 53.30 | 2.12% | â–² |
Infosys Limited | 1619.25 | 26.50 | 1.66% | â–² |
HCL Technologies Limited | 1621.05 | 16.90 | 1.05% | â–² |
Axis Bank Limited | 1109.00 | 11.15 | 1.02% | â–² |
Britannia Industries Limited | 4844.90 | 48.05 | 1.00% | â–² |
HDFC Bank Limited | 1816.00 | 16.00 | 0.89% | â–² |
Apollo Hospitals Enterprise Limited | 6650.00 | 34.20 | 0.52% | â–² |
Bharti Airtel Limited | 1727.50 | 8.70 | 0.51% | â–² |
Nifty Top Losers
NAME OF COMPANY | Price | CHANGE | LOWEST% | |
---|---|---|---|---|
IndusInd Bank Limited | 635.15 | -34.30 | -5.12% | â–¼ |
Dr. Reddy’s Laboratories Limited | 1173.50 | -36.80 | -3.04% | â–¼ |
Adani Enterprises Limited | 2319.50 | -49.20 | -2.08% | â–¼ |
Coal India Limited | 397.90 | -8.10 | -2.00% | â–¼ |
Adani Ports and Special Economic Zone Limited | 1179.70 | -21.10 | -1.76% | â–¼ |
Bajaj Auto Limited | 7990.00 | -135.55 | -1.67% | â–¼ |
Mahindra & Mahindra Limited | 2730.50 | -44.20 | -1.59% | â–¼ |
Tata Steel Limited | 156.27 | -2.15 | -1.36% | â–¼ |
Hindalco Industries Limited | 692.00 | -9.50 | -1.35% | â–¼ |
State Bank of India | 770.35 | -10.45 | -1.34% | â–¼ |