NSE NIFTY LIVE
Driving Progress, Sparking Solutions:
Committed to Stakeholder Success
NIFTY 50 LISTED COMPANIES
NIFTY
NIFTY Top Gainers
Nifty Top Losers
NIFTY
| SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|
NIFTY Top Gainers
| NAME OF COMPANY | Price | Change | Gain% | |
|---|---|---|---|---|
| Tata Consultancy Services Limited | 2182.90 | 113.90 | 5.51% | ▲ |
| HCL Technologies Limited | 1224.00 | 59.90 | 5.15% | ▲ |
| Tech Mahindra Limited | 1502.00 | 47.20 | 3.24% | ▲ |
| Infosys Limited | 1102.60 | 34.60 | 3.24% | ▲ |
| Bajaj Auto Limited | 10410.00 | 254.00 | 2.50% | ▲ |
| NTPC Limited | 352.40 | 7.85 | 2.28% | ▲ |
| Kotak Mahindra Bank Limited | 385.05 | 7.45 | 1.97% | ▲ |
| Wipro Limited | 178.41 | 2.95 | 1.68% | ▲ |
| Divi’s Laboratories Limited | 6942.50 | 106.50 | 1.56% | ▲ |
| Oil & Natural Gas Corporation Limited | 248.00 | 3.04 | 1.24% | ▲ |
Nifty Top Losers
| NAME OF COMPANY | Price | CHANGE | LOWEST% |
|---|