BSE SENSEX LIVE
Driving Progress, Sparking Solutions:
Committed to Stakeholder Success
BSE SENSEX LISTED COMPANIES
SENSEX
TOP GAINERS
Top Losers
SENSEX
| COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|
TOP GAINERS
| Company | Price | CHANGE | %Gain | |
|---|---|---|---|---|
| HCL Technologies Ltd | 1196.30 | 28.50 | 2.44% | â–² |
| SRF Ltd | 2842.05 | 67.15 | 2.42% | â–² |
| LTIMindtree Ltd | 4126.45 | 76.45 | 1.89% | â–² |
| MphasiS Ltd | 2383.00 | 43.10 | 1.84% | â–² |
| Wipro Ltd | 177.35 | 2.75 | 1.58% | â–² |
| Maruti Suzuki India Ltd | 13792.85 | 212.75 | 1.57% | â–² |
| Mahindra & Mahindra Ltd | 3130.95 | 47.45 | 1.54% | â–² |
| Tata Motors Ltd | 338.05 | 5.05 | 1.52% | â–² |
| Infosys Ltd | 1092.20 | 15.80 | 1.47% | â–² |
| Tata Elxsi Ltd | 3570.00 | 49.25 | 1.40% | â–² |
Top Losers
| Company | Price | CHANGE | %Loss |
|---|