BSE SENSEX LIVE
Driving Progress, Sparking Solutions:
Committed to Stakeholder Success
BSE SENSEX LISTED COMPANIES
SENSEX
TOP GAINERS
Top Losers
SENSEX
COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
---|---|---|---|---|---|---|---|---|
AU Small Finance Bank Ltd | INE949L01017 | 807.40 | 804.05 | 814.30 | 797.40 | 840.95 | 479.00 | â–¼ |
Grasim Industries Ltd | INE047A01021 | 2771.05 | 2793.55 | 2805.60 | 2756.85 | 2897.55 | 2276.10 | â–² |
Bajaj Finserv Ltd | INE918I01026 | 2015.90 | 2001.00 | 2015.90 | 1990.00 | 2134.45 | 1523.75 | â–¼ |
Tata Elxsi Ltd | INE670A01012 | 6025.00 | 6181.35 | 6200.00 | 6008.40 | 9082.90 | 4601.05 | â–² |
United Spirits Ltd | INE854D01024 | 1360.00 | 1363.15 | 1372.90 | 1346.00 | 1700.00 | 1263.00 | â–² |
Bajaj Auto Ltd | INE917I01010 | 8139.85 | 8085.50 | 8139.85 | 8046.25 | 12772.15 | 7088.25 | â–² |
Crompton Greaves Consumer Electricals Ltd | INE299U01018 | 335.65 | 339.80 | 339.80 | 334.90 | 483.65 | 303.00 | â–² |
Cipla Ltd/India | INE059A01026 | 1485.35 | 1484.60 | 1492.95 | 1476.50 | 1702.00 | 1310.05 | â–¼ |
Voltas Ltd | INE226A01021 | 1368.50 | 1376.50 | 1379.25 | 1362.05 | 1946.20 | 1135.55 | â–² |
Bharti Airtel Ltd | INE397D01024 | 1915.00 | 1922.45 | 1927.00 | 1900.80 | 2045.50 | 1422.30 | â–² |
ICICI Bank Ltd | INE090A01021 | 1424.00 | 1422.60 | 1424.70 | 1416.00 | 1471.10 | 1153.30 | â–² |
Shree Cement Ltd | INE070A01015 | 31230.05 | 30995.00 | 31485.00 | 30870.00 | 31924.55 | 23500.15 | â–¼ |
Dr Reddy’s Laboratories Ltd | INE089A01023 | 1254.70 | 1250.95 | 1261.00 | 1246.40 | 1420.20 | 1025.90 | â–¼ |
SBI Cards and Payment Services Limited | INE018E01016 | 912.70 | 900.00 | 960.00 | 886.85 | 1023.05 | 660.00 | â–¼ |
UPL Ltd | INE628A01036 | 652.85 | 660.50 | 661.75 | 646.90 | 698.85 | 483.91 | â–² |
Bandhan Bank Ltd | INE545U01014 | 175.00 | 175.00 | 177.10 | 174.50 | 222.30 | 128.15 | â–¼ |
Varun Beverages Ltd | INE200M01021 | 453.70 | 461.20 | 461.90 | 450.05 | 682.84 | 419.40 | â–² |
Bajaj Finance Ltd | INE296A01024 | 931.95 | 918.95 | 931.95 | 911.55 | 978.59 | 642.61 | â–¼ |
Adani Enterprises Ltd | INE423A01024 | 2553.10 | 2583.50 | 2604.00 | 2542.75 | 3258.40 | 2026.90 | â–² |
Tata Power Co Ltd | INE245A01021 | 396.20 | 402.45 | 403.10 | 395.60 | 494.85 | 326.25 | â–² |
Sun Pharmaceutical Industries Ltd | INE044A01036 | 1682.00 | 1681.45 | 1696.00 | 1676.80 | 1960.20 | 1555.00 | â–² |
Vedanta Ltd | INE205A01025 | 441.00 | 448.25 | 450.35 | 439.20 | 527.00 | 362.20 | â–² |
Info Edge (India) Ltd. | INE663F01024 | 1369.05 | 1396.00 | 1402.70 | 1354.10 | 1838.99 | 1151.45 | â–² |
Maruti Suzuki India Ltd | INE585B01010 | 12588.00 | 12532.50 | 12614.10 | 12428.15 | 13675.00 | 10725.00 | â–¼ |
ITC Ltd | INE154A01025 | 417.45 | 419.30 | 419.90 | 416.35 | 528.55 | 391.50 | â–² |
Nestle India Ltd | INE239A01016 | 2399.05 | 2393.50 | 2410.00 | 2378.05 | 2777.00 | 2115.00 | â–¼ |
Indian Hotels Co Ltd | INE053A01029 | 735.10 | 727.90 | 741.60 | 725.00 | 894.15 | 571.15 | â–¼ |
Indian Oil Corp Ltd | INE242A01010 | 150.95 | 150.20 | 151.65 | 149.65 | 185.95 | 110.75 | â–¼ |
Titan Co Ltd | INE280A01028 | 3372.00 | 3400.10 | 3409.05 | 3344.80 | 3866.15 | 2947.55 | â–² |
Apollo Hospitals Enterprise Ltd | INE437A01024 | 7188.15 | 7216.00 | 7254.85 | 7174.60 | 7634.45 | 6002.15 | â–² |
Page Industries Ltd | INE761H01022 | 48098.95 | 48725.00 | 48848.00 | 48035.00 | 50470.60 | 38909.60 | â–² |
Reliance Industries Ltd | INE002A01018 | 1494.45 | 1484.60 | 1499.95 | 1479.35 | 1605.73 | 1115.55 | â–¼ |
Havells India Ltd | INE176B01034 | 1526.00 | 1525.00 | 1534.85 | 1513.40 | 2104.95 | 1360.05 | â–¼ |
Tube Investments Of India | INE974X01010 | 2876.80 | 2880.20 | 2912.55 | 2865.90 | 4807.05 | 2400.05 | â–² |
Tata Consumer Products Ltd | INE192A01025 | 1074.95 | 1071.40 | 1083.25 | 1069.55 | 1247.66 | 884.00 | â–¼ |
Mahindra & Mahindra Ltd | INE101A01026 | 3083.30 | 3090.90 | 3104.90 | 3054.95 | 3276.30 | 2360.45 | â–² |
Indian Railway Catering and Tourism Corporation Ltd | INE335Y01020 | 784.65 | 770.30 | 784.65 | 767.10 | 1048.95 | 655.70 | â–¼ |
PI Industries Ltd | INE603J01030 | 3983.05 | 4058.00 | 4059.25 | 3983.05 | 4801.40 | 2952.05 | â–² |
Adani Power Ltd | INE814H01011 | 604.05 | 609.50 | 619.30 | 602.10 | 752.15 | 430.85 | â–² |
Zomato Ltd | INE758T01015 | 265.35 | 270.75 | 277.65 | 262.40 | 277.65 | 210.00 | â–² |
Gail India Ltd | INE129A01019 | 182.00 | 183.65 | 184.35 | 180.05 | 246.35 | 150.60 | â–² |
Trent Ltd. | INE849A01020 | 5355.20 | 5315.80 | 5391.40 | 5287.65 | 8345.85 | 4491.75 | â–¼ |
Dabur India Ltd | INE016A01026 | 533.80 | 526.40 | 536.20 | 524.50 | 672.00 | 420.05 | â–¼ |
Power Grid Corp of India Ltd | INE752E01010 | 299.30 | 298.20 | 300.50 | 297.40 | 366.20 | 247.50 | â–¼ |
Siemens India Ltd | INE003A01024 | 3154.15 | 3151.00 | 3159.00 | 3069.70 | 4772.27 | 2490.00 | â–² |
ICICI Prudential Life Insurance Company Ltd | INE726G01019 | 662.55 | 671.15 | 673.75 | 654.95 | 795.00 | 517.00 | â–² |
Bharat Electronics Ltd | INE263A01024 | 405.40 | 407.35 | 410.40 | 405.20 | 435.95 | 240.15 | â–¼ |
Hindustan Unilever Ltd | INE030A01027 | 2500.00 | 2516.25 | 2532.10 | 2492.60 | 3034.50 | 2136.00 | â–¼ |
Marico Ltd | INE196A01026 | 729.90 | 727.75 | 731.55 | 722.85 | 745.00 | 577.90 | â–² |
InterGlobe Aviation Ltd | INE646L01027 | 5910.50 | 5943.00 | 5959.85 | 5899.85 | 6019.20 | 3778.50 | â–² |
State Bank of India | INE062A01020 | 810.40 | 809.30 | 815.60 | 808.00 | 898.80 | 679.65 | â–² |
HCL Technologies Ltd | INE860A01027 | 1652.35 | 1614.00 | 1652.35 | 1607.05 | 2011.00 | 1304.00 | â–¼ |
Avenue Supermarts Ltd | INE192R01011 | 4090.00 | 4012.80 | 4100.00 | 3928.85 | 5484.00 | 3337.10 | â–¼ |
NTPC Ltd | INE733E01010 | 343.30 | 341.90 | 345.00 | 340.00 | 448.30 | 292.70 | â–¼ |
Tech Mahindra Ltd | INE669C01036 | 1599.80 | 1578.15 | 1599.80 | 1564.20 | 1807.40 | 1209.70 | â–¼ |
Britannia Industries Ltd. | INE216A01030 | 5781.75 | 5772.80 | 5807.00 | 5748.05 | 6473.10 | 4506.50 | â–² |
Bajaj Holdings and Investment Ltd | INE118A01012 | 13848.95 | 14110.00 | 14298.15 | 13671.95 | 14873.20 | 9012.35 | â–² |
Adani Ports and Special Economic Zone | INE742F01042 | 1430.65 | 1434.00 | 1447.00 | 1427.00 | 1604.15 | 993.85 | â–² |
Pidilite Industries Ltd | INE318A01026 | 3000.00 | 2965.85 | 3000.00 | 2940.80 | 3414.40 | 2620.15 | â–¼ |
JSW Steel Ltd | INE019A01038 | 1038.05 | 1039.10 | 1044.40 | 1031.30 | 1074.15 | 854.35 | â–² |
Jubilant FoodWorks Ltd | INE797F01020 | 683.65 | 680.65 | 683.65 | 673.60 | 796.75 | 548.40 | â–² |
Oil & Natural Gas Corp Ltd | INE213A01029 | 241.30 | 244.30 | 244.80 | 241.10 | 344.60 | 205.00 | â–² |
Ambuja Cements Ltd | INE079A01024 | 587.35 | 590.50 | 591.40 | 584.50 | 694.85 | 452.90 | â–² |
UltraTech Cement Ltd | INE481G01011 | 12493.05 | 12489.00 | 12580.25 | 12442.90 | 12663.70 | 10053.00 | â–¼ |
Colgate-Palmolive India Ltd | INE259A01022 | 2395.90 | 2385.70 | 2395.90 | 2356.75 | 3893.00 | 2324.00 | â–² |
Infosys Ltd | INE009A01021 | 1589.20 | 1570.45 | 1593.95 | 1560.00 | 2006.80 | 1307.10 | â–¼ |
ICICI Lombard General Insurance Company Ltd | INE765G01017 | 2020.20 | 2024.90 | 2041.50 | 1991.80 | 2285.85 | 1612.65 | â–² |
Divi’s Laboratories Ltd | INE361B01024 | 6720.00 | 6790.00 | 6822.50 | 6547.50 | 7077.70 | 4396.60 | â–¼ |
HDFC Bank Ltd | INE040A01034 | 1983.55 | 1983.00 | 1989.10 | 1970.55 | 2027.40 | 1588.50 | â–¼ |
Kotak Mahindra Bank Ltd | INE237A01028 | 2229.05 | 2203.30 | 2229.05 | 2198.00 | 2301.55 | 1679.10 | â–¼ |
Tata Steel Ltd | INE081A01020 | 159.70 | 160.35 | 161.10 | 159.25 | 170.20 | 122.60 | â–² |
Asian Paints Ltd | INE021A01026 | 2436.95 | 2401.00 | 2448.10 | 2391.10 | 3394.00 | 2125.00 | â–¼ |
Bharat Petroleum Corp Ltd | INE029A01011 | 345.30 | 344.20 | 348.00 | 343.00 | 376.00 | 234.15 | â–¼ |
Shriram Finance Ltd | INE721A01013 | 671.95 | 669.70 | 672.50 | 662.65 | 730.43 | 493.60 | â–² |
Tata Motors Ltd | INE155A01022 | 681.75 | 674.50 | 681.75 | 672.05 | 1179.05 | 542.55 | â–¼ |
Axis Bank Ltd | INE238A01034 | 1177.05 | 1173.50 | 1179.85 | 1163.00 | 1324.55 | 934.00 | â–¼ |
Hindalco Industries Ltd | INE038A01020 | 673.95 | 666.05 | 680.70 | 665.05 | 772.00 | 546.25 | â–¼ |
MphasiS Ltd | INE356A01018 | 2821.05 | 2832.00 | 2846.55 | 2787.75 | 3239.55 | 2025.05 | â–¼ |
Tata Consultancy Services Ltd | INE467B01029 | 3281.40 | 3223.20 | 3281.40 | 3200.50 | 4585.90 | 3060.25 | â–¼ |
Godrej Consumer Products Ltd | INE102D01028 | 1285.00 | 1266.30 | 1288.50 | 1264.15 | 1541.30 | 979.75 | â–¼ |
Eicher Motors Ltd | INE066A01021 | 5594.90 | 5548.35 | 5607.95 | 5521.00 | 5907.85 | 4500.00 | â–¼ |
Bharat Forge Ltd | INE465A01025 | 1213.50 | 1208.80 | 1217.65 | 1201.70 | 1770.45 | 919.10 | â–¼ |
IndusInd Bank Ltd | INE095A01012 | 858.70 | 866.65 | 873.20 | 857.15 | 1498.70 | 605.40 | â–² |
Federal Bank Ltd | INE171A01029 | 207.30 | 210.55 | 211.45 | 206.60 | 220.00 | 172.95 | â–² |
Hero MotoCorp Ltd | INE158A01026 | 4237.95 | 4248.45 | 4257.30 | 4200.00 | 6245.00 | 3322.60 | â–² |
Tata Motors Ltd DVR | IN9155A01020 | â–¼ | ||||||
HDFC Life Insurance Company Ltd | INE795G01014 | 756.95 | 767.35 | 767.75 | 753.10 | 820.50 | 584.65 | â–² |
Cholamandalam Investment & Finance Co. Ltd. | INE121A01024 | 1538.05 | 1523.90 | 1546.70 | 1520.80 | 1683.65 | 1167.60 | â–¼ |
SBI Life Insurance Company Ltd | INE123W01016 | 1848.95 | 1847.40 | 1855.85 | 1832.00 | 1935.00 | 1373.15 | â–² |
Ashok Leyland Ltd | INE208A01029 | 250.25 | 252.90 | 253.90 | 247.25 | 264.70 | 190.40 | â–² |
LTIMindtree Ltd | INE214T01019 | 5188.40 | 5156.85 | 5195.80 | 5102.00 | 6764.80 | 3841.05 | â–¼ |
Wipro Ltd | INE075A01022 | 259.15 | 254.15 | 259.15 | 251.65 | 324.55 | 225.05 | â–¼ |
SRF Ltd | INE647A01010 | 3189.50 | 3161.50 | 3201.95 | 3138.60 | 3319.00 | 2127.55 | â–¼ |
Larsen & Toubro Ltd | INE018A01030 | 3540.55 | 3496.15 | 3540.90 | 3487.35 | 3963.00 | 2967.65 | â–¼ |
Bank of Baroda | INE028A01039 | 237.20 | 240.95 | 241.80 | 236.40 | 266.80 | 190.70 | â–² |
DLF Ltd | INE271C01023 | 815.05 | 826.40 | 831.80 | 814.90 | 928.70 | 601.20 | â–² |
Lupin Ltd | INE326A01037 | 1889.90 | 1920.60 | 1935.10 | 1888.05 | 2403.45 | 1767.20 | â–² |
ACC Ltd | INE012A01025 | 1980.30 | 1973.85 | 1987.95 | 1963.70 | 2743.45 | 1775.05 | â–¼ |
Zee Entertainment Enterprises Ltd | INE256A01028 | 137.35 | 143.00 | 144.95 | 136.10 | 163.90 | 89.29 | â–² |
Max Healthcare Institute Ltd | INE027H01010 | 1220.05 | 1250.25 | 1263.00 | 1220.05 | 1314.30 | 837.00 | â–² |
Coal India Ltd | INE522F01014 | 382.00 | 383.70 | 385.80 | 381.50 | 544.70 | 349.20 | â–² |
TOP GAINERS
Company | Price | CHANGE | %Gain | |
---|---|---|---|---|
Zee Entertainment Enterprises Ltd | 143.00 | 5.60 | 4.08% | â–² |
Zomato Ltd | 270.75 | 7.45 | 2.83% | â–² |
Bajaj Holdings and Investment Ltd | 14110.00 | 371.75 | 2.71% | â–² |
Ashok Leyland Ltd | 252.90 | 6.65 | 2.70% | â–² |
Max Healthcare Institute Ltd | 1250.25 | 30.85 | 2.53% | â–² |
Varun Beverages Ltd | 461.20 | 8.95 | 1.98% | â–² |
Tata Elxsi Ltd | 6181.35 | 114.05 | 1.88% | â–² |
Page Industries Ltd | 48725.00 | 826.15 | 1.72% | â–² |
ICICI Prudential Life Insurance Company Ltd | 671.15 | 10.80 | 1.64% | â–² |
Bank of Baroda | 240.95 | 3.75 | 1.58% | â–² |
Top Losers
Company | Price | CHANGE | %Loss | |
---|---|---|---|---|
Tata Motors Ltd DVR | 0.00 | â–¼ | ||
AU Small Finance Bank Ltd | 804.05 | -16.40 | -2.00% | â–¼ |
Asian Paints Ltd | 2401.00 | -38.60 | -1.58% | â–¼ |
Tech Mahindra Ltd | 1578.15 | -24.85 | -1.55% | â–¼ |
Bajaj Finance Ltd | 918.95 | -14.40 | -1.54% | â–¼ |
Infosys Ltd | 1570.45 | -24.45 | -1.53% | â–¼ |
Wipro Ltd | 254.15 | -3.90 | -1.51% | â–¼ |
Godrej Consumer Products Ltd | 1266.30 | -18.70 | -1.46% | â–¼ |
SBI Cards and Payment Services Limited | 900.00 | -12.90 | -1.41% | â–¼ |
HCL Technologies Ltd | 1614.00 | -23.00 | -1.41% | â–¼ |