BSE SENSEX LIVE
Driving Progress, Sparking Solutions:
Committed to Stakeholder Success
BSE SENSEX LISTED COMPANIES
SENSEX
TOP GAINERS
Top Losers
SENSEX
| COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|
TOP GAINERS
| Company | Price | CHANGE | %Gain | |
|---|---|---|---|---|
| Siemens India Ltd | 3400.00 | 180.00 | 5.59% | â–² |
| Ashok Leyland Ltd | 178.00 | 7.60 | 4.46% | â–² |
| Jubilant FoodWorks Ltd | 444.95 | 17.50 | 4.09% | â–² |
| Eicher Motors Ltd | 7421.25 | 276.35 | 3.87% | â–² |
| Asian Paints Ltd | 2356.40 | 87.05 | 3.84% | â–² |
| Zee Entertainment Enterprises Ltd | 82.02 | 2.75 | 3.47% | â–² |
| Hero MotoCorp Ltd | 5468.45 | 182.85 | 3.46% | â–² |
| Bharat Forge Ltd | 1797.90 | 58.00 | 3.33% | â–² |
| Bajaj Auto Ltd | 9830.00 | 315.35 | 3.31% | â–² |
| ICICI Bank Ltd | 1322.00 | 41.25 | 3.22% | â–² |
Top Losers
| Company | Price | CHANGE | %Loss |
|---|