NSE NIFTY LIVE
Driving Progress, Sparking Solutions:
Committed to Stakeholder Success
NIFTY 50 LISTED COMPANIES
NIFTY
NIFTY Top Gainers
Nifty Top Losers
NIFTY
SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
---|---|---|---|---|---|---|---|---|
GRASIM | 2577.60 | 2577.60 | 2556.60 | 2593.90 | 2556.60 | 2877.75 | 2171.60 | â–¼ |
BAJAJ-AUTO | 8849.00 | 8907.00 | 8879.00 | 8940.00 | 8802.00 | 12774.00 | 7089.35 | â–² |
BAJAJFINSV | 2022.40 | 2031.40 | 2004.30 | 2032.90 | 2000.90 | 2135.00 | 1419.05 | â–¼ |
ICICIBANK | 1453.80 | 1456.60 | 1447.30 | 1462.90 | 1445.00 | 1471.60 | 1051.05 | â–¼ |
BAJFINANCE | 9267.50 | 9250.00 | 9185.00 | 9279.50 | 9165.00 | 9660.00 | 6375.70 | â–¼ |
MARUTI | 12331.00 | 12340.00 | 12355.00 | 12415.00 | 12266.00 | 13680.00 | 10725.00 | â–² |
ADANIENT | 2515.00 | 2536.70 | 2515.10 | 2551.80 | 2515.10 | 3743.90 | 2025.00 | â–² |
UPL | 630.75 | 632.00 | 629.70 | 635.00 | 626.00 | 699.45 | 458.49 | â–¼ |
ITC | 420.20 | 422.00 | 417.20 | 422.80 | 417.00 | 528.50 | 390.15 | â–¼ |
DRREDDY | 1242.60 | 1245.40 | 1250.30 | 1253.40 | 1240.40 | 1421.49 | 1020.00 | â–² |
CIPLA | 1468.50 | 1475.00 | 1473.40 | 1475.70 | 1463.00 | 1702.05 | 1335.00 | â–² |
TITAN | 3574.70 | 3580.00 | 3570.90 | 3593.00 | 3564.20 | 3867.00 | 2925.00 | â–¼ |
BHARTIARTL | 1856.10 | 1858.00 | 1858.00 | 1867.00 | 1850.50 | 1917.00 | 1219.05 | â–² |
NESTLEIND | 2419.00 | 2421.40 | 2424.20 | 2431.70 | 2406.50 | 2778.00 | 2110.00 | â–² |
SUNPHARMA | 1666.40 | 1675.00 | 1687.60 | 1691.80 | 1670.40 | 1960.35 | 1377.20 | â–² |
TATACONSUM | 1121.40 | 1115.70 | 1107.20 | 1118.10 | 1098.20 | 1247.37 | 882.90 | â–¼ |
APOLLOHOSP | 6956.50 | 6965.50 | 6916.00 | 6981.00 | 6886.50 | 7545.35 | 5693.20 | â–¼ |
POWERGRID | 291.15 | 291.35 | 292.50 | 293.75 | 291.35 | 366.25 | 247.30 | â–² |
ONGC | 242.67 | 243.60 | 242.15 | 244.29 | 241.35 | 345.00 | 205.00 | â–¼ |
SBIN | 796.55 | 799.00 | 792.60 | 800.40 | 792.00 | 912.00 | 680.00 | â–¼ |
HCLTECH | 1657.30 | 1670.00 | 1661.00 | 1675.50 | 1655.60 | 2012.20 | 1235.00 | â–² |
RELIANCE | 1412.90 | 1412.10 | 1411.00 | 1420.00 | 1410.20 | 1608.80 | 1114.85 | â–¼ |
ADANIPORTS | 1411.00 | 1421.00 | 1418.20 | 1428.90 | 1410.50 | 1621.40 | 995.65 | â–² |
TECHM | 1580.30 | 1592.10 | 1589.10 | 1604.90 | 1584.60 | 1807.70 | 1193.65 | â–² |
BPCL | 321.70 | 321.20 | 319.30 | 322.55 | 317.70 | 376.00 | 234.01 | â–¼ |
NTPC | 340.05 | 341.00 | 340.10 | 342.25 | 339.50 | 448.45 | 292.80 | â–² |
M&M | 2997.80 | 2999.00 | 2996.00 | 3028.90 | 2987.20 | 3270.95 | 2425.00 | â–¼ |
HINDUNILVR | 2362.00 | 2369.00 | 2359.30 | 2376.00 | 2356.00 | 3035.00 | 2136.00 | â–¼ |
JSWSTEEL | 1001.00 | 1020.40 | 1001.20 | 1023.70 | 1001.10 | 1074.90 | 823.80 | â–² |
TATASTEEL | 161.24 | 162.19 | 162.52 | 163.52 | 161.50 | 184.60 | 122.62 | â–² |
BRITANNIA | 5473.00 | 5502.00 | 5488.00 | 5533.50 | 5475.00 | 6469.90 | 4506.00 | â–² |
INDUSINDBK | 805.15 | 805.15 | 813.65 | 817.00 | 803.05 | 1550.00 | 606.00 | â–² |
HDFCBANK | 1923.50 | 1928.00 | 1914.30 | 1940.80 | 1908.00 | 1978.90 | 1454.00 | â–¼ |
KOTAKBANK | 2074.30 | 2077.30 | 2059.80 | 2087.00 | 2055.00 | 2301.90 | 1602.45 | â–¼ |
COALINDIA | 398.20 | 400.00 | 397.65 | 401.20 | 397.50 | 543.55 | 349.25 | â–¼ |
EICHERMOT | 5326.50 | 5328.50 | 5343.00 | 5349.50 | 5287.00 | 5906.50 | 4253.85 | â–² |
DIVISLAB | 6636.00 | 6645.00 | 6645.50 | 6670.50 | 6612.00 | 6764.00 | 4180.50 | â–² |
ULTRACEMCO | 11238.00 | 11249.00 | 11308.00 | 11337.00 | 11151.00 | 12339.00 | 9534.95 | â–² |
HINDALCO | 649.95 | 649.95 | 648.05 | 653.55 | 645.10 | 772.65 | 546.45 | â–¼ |
INFY | 1571.80 | 1589.00 | 1580.70 | 1608.90 | 1579.40 | 2006.45 | 1307.00 | â–² |
HEROMOTOCO | 4362.20 | 4384.00 | 4350.00 | 4384.00 | 4332.10 | 6246.25 | 3344.00 | â–¼ |
AXISBANK | 1194.70 | 1200.00 | 1195.80 | 1203.00 | 1189.00 | 1339.65 | 933.50 | â–² |
ASIANPAINT | 2303.20 | 2303.20 | 2291.30 | 2309.00 | 2288.00 | 3394.90 | 2124.75 | â–¼ |
TATAMOTORS | 717.95 | 724.50 | 721.65 | 728.70 | 720.00 | 1179.00 | 535.75 | â–² |
WIPRO | 247.43 | 249.65 | 250.33 | 251.74 | 248.10 | 324.60 | 208.50 | â–² |
TCS | 3497.70 | 3504.70 | 3493.10 | 3532.50 | 3493.10 | 4592.25 | 3056.05 | â–¼ |
HDFCLIFE | 789.45 | 788.00 | 784.00 | 791.10 | 781.70 | 791.10 | 511.40 | â–¼ |
LTIM | 5099.30 | 5149.90 | 5154.90 | 5276.80 | 5145.00 | 6767.95 | 3802.00 | â–² |
LT | 3646.30 | 3663.90 | 3625.40 | 3668.90 | 3624.80 | 3963.50 | 2965.30 | â–¼ |
SBILIFE | 1807.40 | 1807.60 | 1814.00 | 1816.40 | 1801.40 | 1936.00 | 1307.70 | â–² |
NIFTY Top Gainers
NAME OF COMPANY | Price | Change | Gain% | |
---|---|---|---|---|
Sun Pharmaceutical Industries Limited | 1687.60 | 21.20 | 1.27% | â–² |
Wipro Limited | 250.30 | 2.87 | 1.16% | â–² |
IndusInd Bank Limited | 813.70 | 8.55 | 1.06% | â–² |
LTIMindtree Limited | 5151.00 | 51.70 | 1.01% | â–² |
UltraTech Cement Limited | 11329.00 | 91.00 | 0.81% | â–² |
Tata Steel Limited | 162.43 | 1.19 | 0.74% | â–² |
Dr. Reddy’s Laboratories Limited | 1250.30 | 7.70 | 0.62% | â–² |
Infosys Limited | 1581.30 | 9.50 | 0.60% | â–² |
Tech Mahindra Limited | 1589.10 | 8.80 | 0.56% | â–² |
Tata Motors Limited | 721.65 | 3.70 | 0.52% | â–² |
Nifty Top Losers
NAME OF COMPANY | Price | CHANGE | LOWEST% | |
---|---|---|---|---|
TATA CONSUMER PRODUCTS LIMITED | 1107.20 | -14.20 | -1.27% | â–¼ |
Bajaj Finance Limited | 9182.00 | -85.50 | -0.92% | â–¼ |
Bajaj Finserv Limited | 2004.30 | -18.10 | -0.89% | â–¼ |
Grasim Industries Limited | 2556.60 | -21.00 | -0.81% | â–¼ |
Kotak Mahindra Bank Limited | 2058.50 | -15.80 | -0.76% | â–¼ |
Bharat Petroleum Corporation Limited | 319.25 | -2.45 | -0.76% | â–¼ |
HDFC Life Insurance Company Limited | 784.00 | -5.45 | -0.69% | â–¼ |
ITC Limited | 417.60 | -2.60 | -0.62% | â–¼ |
Apollo Hospitals Enterprise Limited | 6916.00 | -40.50 | -0.58% | â–¼ |
State Bank of India | 792.60 | -3.95 | -0.50% | â–¼ |