NSE NIFTY LIVE
Driving Progress, Sparking Solutions:
Committed to Stakeholder Success
NIFTY 50 LISTED COMPANIES
NIFTY
NIFTY Top Gainers
Nifty Top Losers
NIFTY
| SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|---|---|---|---|---|---|---|---|
| GRASIM | 2654.40 | 2655.10 | 2677.00 | 2699.00 | 2650.00 | 2979.00 | 2370.85 | â–² |
| BAJAJ-AUTO | 9073.00 | 9100.00 | 9111.00 | 9250.00 | 9006.50 | 10187.00 | 7089.35 | â–² |
| BAJAJFINSV | 1773.90 | 1775.60 | 1772.90 | 1782.60 | 1757.00 | 2195.00 | 1726.10 | â–¼ |
| ICICIBANK | 1272.90 | 1278.90 | 1287.00 | 1294.40 | 1273.00 | 1500.00 | 1240.10 | â–² |
| BAJFINANCE | 878.15 | 878.15 | 869.00 | 881.05 | 859.55 | 1102.50 | 830.72 | â–¼ |
| MARUTI | 12757.00 | 12790.00 | 13010.00 | 13100.00 | 12686.00 | 17370.00 | 11059.45 | â–² |
| ADANIENT | 1978.00 | 1989.90 | 1975.00 | 1990.00 | 1945.00 | 2612.76 | 1848.00 | â–¼ |
| UPL | 608.80 | 612.00 | 614.35 | 618.40 | 609.30 | 812.20 | 588.85 | â–² |
| ITC | 308.25 | 309.95 | 304.45 | 309.95 | 304.05 | 444.20 | 300.65 | â–¼ |
| DRREDDY | 1276.90 | 1279.90 | 1281.90 | 1291.40 | 1265.00 | 1379.70 | 1020.00 | â–² |
| CIPLA | 1300.00 | 1300.00 | 1280.40 | 1302.60 | 1275.60 | 1673.00 | 1275.60 | â–¼ |
| TITAN | 4090.80 | 4090.50 | 4100.00 | 4110.00 | 4036.50 | 4378.40 | 2925.00 | â–² |
| BHARTIARTL | 1788.80 | 1797.00 | 1823.40 | 1834.50 | 1791.10 | 2174.50 | 1612.20 | â–² |
| NESTLEIND | 1213.40 | 1213.40 | 1207.10 | 1225.00 | 1199.10 | 1340.40 | 1074.00 | â–¼ |
| SUNPHARMA | 1783.20 | 1794.10 | 1794.50 | 1806.10 | 1781.10 | 1851.20 | 1548.00 | â–² |
| TATACONSUM | 1092.70 | 1092.70 | 1077.50 | 1104.20 | 1074.00 | 1220.90 | 934.60 | â–¼ |
| APOLLOHOSP | 7490.00 | 7490.00 | 7490.50 | 7574.50 | 7470.00 | 8099.50 | 6002.00 | â–² |
| POWERGRID | 297.75 | 302.00 | 297.10 | 302.00 | 292.15 | 322.00 | 250.00 | â–¼ |
| ONGC | 260.45 | 260.65 | 265.15 | 265.40 | 259.15 | 293.00 | 205.00 | â–² |
| SBIN | 1066.70 | 1073.90 | 1063.20 | 1073.90 | 1047.00 | 1234.70 | 722.30 | â–¼ |
| HCLTECH | 1328.60 | 1328.60 | 1320.80 | 1328.60 | 1297.70 | 1780.10 | 1297.70 | â–¼ |
| RELIANCE | 1395.10 | 1399.00 | 1394.80 | 1405.90 | 1388.20 | 1611.80 | 1114.85 | â–¼ |
| ADANIPORTS | 1373.90 | 1379.00 | 1369.00 | 1379.00 | 1351.20 | 1584.00 | 1041.50 | â–¼ |
| TECHM | 1339.50 | 1340.90 | 1339.70 | 1354.80 | 1318.20 | 1854.00 | 1209.40 | â–² |
| BPCL | 304.95 | 305.30 | 300.00 | 305.90 | 298.15 | 391.65 | 258.31 | â–¼ |
| NTPC | 382.40 | 382.90 | 383.25 | 385.90 | 378.30 | 394.50 | 315.55 | â–² |
| M&M | 3036.10 | 3052.00 | 3122.50 | 3139.30 | 3024.50 | 3839.90 | 2425.00 | â–² |
| HINDUNILVR | 2175.70 | 2172.80 | 2166.60 | 2184.80 | 2145.50 | 2715.44 | 2109.30 | â–¼ |
| JSWSTEEL | 1145.60 | 1147.00 | 1164.80 | 1169.30 | 1139.20 | 1284.70 | 905.20 | â–² |
| TATASTEEL | 186.94 | 187.80 | 195.20 | 196.31 | 186.85 | 216.45 | 125.30 | â–² |
| BRITANNIA | 5842.00 | 5849.00 | 5856.00 | 5868.50 | 5801.50 | 6336.00 | 4600.00 | â–² |
| INDUSINDBK | 825.05 | 825.00 | 821.00 | 825.00 | 808.00 | 968.85 | 633.60 | â–¼ |
| HDFCBANK | 840.60 | 847.70 | 842.80 | 848.90 | 835.10 | 1020.50 | 812.00 | â–² |
| KOTAKBANK | 369.85 | 369.85 | 374.00 | 375.15 | 368.60 | 460.38 | 363.40 | â–² |
| COALINDIA | 460.30 | 460.30 | 460.60 | 465.50 | 458.00 | 476.00 | 356.00 | â–² |
| EICHERMOT | 6827.50 | 6827.50 | 6935.00 | 6974.50 | 6770.00 | 8230.00 | 4935.00 | â–² |
| DIVISLAB | 6071.00 | 6074.00 | 6090.00 | 6147.00 | 6051.50 | 7071.50 | 4955.00 | â–² |
| ULTRACEMCO | 11099.00 | 11090.00 | 11119.00 | 11160.00 | 10991.00 | 13110.00 | 10448.00 | â–² |
| HINDALCO | 921.15 | 928.90 | 935.00 | 942.00 | 916.35 | 1029.80 | 546.45 | â–² |
| INFY | 1249.80 | 1245.00 | 1234.00 | 1245.00 | 1215.10 | 1728.00 | 1215.10 | â–¼ |
| HEROMOTOCO | 5278.50 | 5276.50 | 5353.00 | 5384.00 | 5232.00 | 6388.50 | 3344.00 | â–² |
| AXISBANK | 1214.70 | 1219.70 | 1228.00 | 1232.30 | 1210.00 | 1418.30 | 1011.10 | â–² |
| ASIANPAINT | 2217.70 | 2217.70 | 2240.50 | 2261.50 | 2217.20 | 2985.70 | 2162.60 | â–² |
| TATAMOTORS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| WIPRO | 195.11 | 195.00 | 191.10 | 195.11 | 188.25 | 274.70 | 188.25 | â–¼ |
| TCS | 2409.20 | 2420.00 | 2394.00 | 2420.00 | 2360.00 | 3710.00 | 2360.00 | â–¼ |
| HDFCLIFE | 626.00 | 625.00 | 642.90 | 645.35 | 623.30 | 820.75 | 617.20 | â–² |
| LTIM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| LT | 3469.40 | 3478.00 | 3536.50 | 3550.00 | 3450.00 | 4440.00 | 2965.30 | â–² |
| SBILIFE | 1909.20 | 1903.00 | 1928.00 | 1938.70 | 1901.50 | 2132.00 | 1392.00 | â–² |
NIFTY Top Gainers
| NAME OF COMPANY | Price | Change | Gain% | |
|---|---|---|---|---|
| Tata Steel Limited | 195.20 | 8.26 | 4.42% | â–² |
| Mahindra & Mahindra Limited | 3122.50 | 86.40 | 2.85% | â–² |
| HDFC Life Insurance Company Limited | 642.90 | 16.90 | 2.70% | â–² |
| Maruti Suzuki India Limited | 13010.00 | 253.00 | 1.98% | â–² |
| Bharti Airtel Limited | 1823.40 | 34.60 | 1.93% | â–² |
| Larsen & Toubro Limited | 3536.50 | 67.10 | 1.93% | â–² |
| Oil & Natural Gas Corporation Limited | 265.15 | 4.70 | 1.80% | â–² |
| JSW Steel Limited | 1164.80 | 19.20 | 1.68% | â–² |
| Eicher Motors Limited | 6935.00 | 107.50 | 1.57% | â–² |
| Hindalco Industries Limited | 935.00 | 13.85 | 1.50% | â–² |
Nifty Top Losers
| NAME OF COMPANY | Price | CHANGE | LOWEST% |
|---|