MARKET LIVE
SENSEX
NIFTY Top Gainers
Nifty Top Losers
SENSEX
COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
---|---|---|---|---|---|---|---|---|
AU Small Finance Bank Ltd | INE949L01017 | 781.45 | 777.10 | 783.55 | 774.65 | 784.90 | 479.00 | â–¼ |
Grasim Industries Ltd | INE047A01021 | 2712.90 | 2693.65 | 2712.90 | 2682.20 | 2875.45 | 2276.10 | â–¼ |
Bajaj Finserv Ltd | INE918I01026 | 2030.00 | 2014.80 | 2033.10 | 2004.00 | 2134.45 | 1523.75 | â–¼ |
Tata Elxsi Ltd | INE670A01012 | 6372.00 | 6439.50 | 6448.95 | 6372.00 | 9082.90 | 4601.05 | â–² |
United Spirits Ltd | INE854D01024 | 1487.40 | 1477.35 | 1491.40 | 1473.40 | 1700.00 | 1236.00 | â–¼ |
Bajaj Auto Ltd | INE917I01010 | 8568.80 | 8494.05 | 8568.80 | 8455.00 | 12772.15 | 7088.25 | â–¼ |
Crompton Greaves Consumer Electricals Ltd | INE299U01018 | 351.20 | 349.85 | 352.15 | 348.90 | 483.65 | 303.00 | â–² |
Cipla Ltd/India | INE059A01026 | 1534.80 | 1507.40 | 1534.80 | 1505.35 | 1702.00 | 1310.05 | â–¼ |
Voltas Ltd | INE226A01021 | 1313.95 | 1315.75 | 1318.95 | 1304.00 | 1946.20 | 1135.55 | â–² |
Bharti Airtel Ltd | INE397D01024 | 1879.00 | 1849.95 | 1879.00 | 1847.50 | 1916.90 | 1373.05 | â–¼ |
ICICI Bank Ltd | INE090A01021 | 1427.20 | 1423.80 | 1429.80 | 1422.00 | 1471.10 | 1101.00 | â–¼ |
Shree Cement Ltd | INE070A01015 | 29820.15 | 29824.00 | 29902.95 | 29741.75 | 31924.55 | 23500.15 | â–¼ |
Dr Reddy’s Laboratories Ltd | INE089A01023 | 1346.80 | 1336.85 | 1347.30 | 1334.55 | 1420.20 | 1025.90 | â–¼ |
SBI Cards and Payment Services Limited | INE018E01016 | 1008.95 | 999.00 | 1008.95 | 997.65 | 1023.05 | 660.00 | â–¼ |
UPL Ltd | INE628A01036 | 643.75 | 647.00 | 653.00 | 643.00 | 698.85 | 483.91 | â–² |
Bandhan Bank Ltd | INE545U01014 | 178.25 | 178.10 | 179.05 | 177.15 | 222.30 | 128.15 | â–¼ |
Varun Beverages Ltd | INE200M01021 | 475.10 | 474.20 | 479.35 | 469.85 | 682.84 | 419.40 | â–² |
Bajaj Finance Ltd | INE296A01024 | 943.90 | 925.50 | 943.90 | 922.50 | 9785.90 | 922.50 | â–¼ |
Adani Enterprises Ltd | INE423A01024 | 2546.90 | 2524.95 | 2546.90 | 2516.50 | 3351.00 | 2026.90 | â–¼ |
Tata Power Co Ltd | INE245A01021 | 398.30 | 400.20 | 402.55 | 398.30 | 494.85 | 326.25 | â–² |
Sun Pharmaceutical Industries Ltd | INE044A01036 | 1685.10 | 1651.75 | 1685.10 | 1647.85 | 1960.20 | 1461.40 | â–¼ |
Vedanta Ltd | INE205A01025 | 464.00 | 465.00 | 465.80 | 458.80 | 527.00 | 362.20 | â–² |
Info Edge (India) Ltd. | INE663F01024 | 1497.90 | 1479.85 | 1500.00 | 1479.85 | 1838.99 | 1151.45 | â–¼ |
Maruti Suzuki India Ltd | INE585B01010 | 12520.00 | 12550.70 | 12580.00 | 12485.55 | 13675.00 | 10725.00 | â–² |
ITC Ltd | INE154A01025 | 415.50 | 418.70 | 419.00 | 415.50 | 528.55 | 391.50 | â–² |
Nestle India Ltd | INE239A01016 | 2373.15 | 2372.45 | 2384.95 | 2372.05 | 2777.00 | 2115.00 | â–¼ |
Indian Hotels Co Ltd | INE053A01029 | 761.45 | 763.25 | 766.95 | 754.20 | 894.15 | 571.15 | â–² |
Indian Oil Corp Ltd | INE242A01010 | 141.15 | 142.85 | 143.45 | 141.15 | 185.95 | 110.75 | â–² |
Titan Co Ltd | INE280A01028 | 3438.45 | 3405.00 | 3438.45 | 3396.60 | 3866.15 | 2947.55 | â–¼ |
Apollo Hospitals Enterprise Ltd | INE437A01024 | 7090.85 | 7051.95 | 7137.45 | 7045.65 | 7545.10 | 6002.15 | â–¼ |
Page Industries Ltd | INE761H01022 | 45600.45 | 45755.05 | 46149.95 | 45600.45 | 49933.15 | 38281.10 | â–² |
Reliance Industries Ltd | INE002A01018 | 1438.00 | 1431.00 | 1446.00 | 1425.80 | 1608.95 | 1115.55 | â–¼ |
Havells India Ltd | INE176B01034 | 1556.85 | 1561.35 | 1569.60 | 1553.75 | 2104.95 | 1360.05 | â–² |
Tube Investments Of India | INE974X01010 | 3003.25 | 2910.15 | 3005.75 | 2910.15 | 4807.05 | 2400.05 | â–¼ |
Tata Consumer Products Ltd | INE192A01025 | 1084.50 | 1072.30 | 1090.20 | 1071.30 | 1247.66 | 884.00 | â–¼ |
Mahindra & Mahindra Ltd | INE101A01026 | 0.00 | â–¼ | |||||
Indian Railway Catering and Tourism Corporation Ltd | INE335Y01020 | 770.00 | 767.05 | 772.25 | 766.25 | 1059.45 | 655.70 | â–¼ |
PI Industries Ltd | INE603J01030 | 4123.20 | 4188.20 | 4196.00 | 4123.20 | 4801.40 | 2952.05 | â–² |
Adani Power Ltd | INE814H01011 | 565.85 | 562.55 | 571.10 | 562.00 | 758.00 | 430.85 | â–¼ |
Zomato Ltd | INE758T01015 | 252.05 | 248.30 | 252.05 | 248.15 | 264.10 | 210.00 | â–¼ |
Gail India Ltd | INE129A01019 | 191.60 | 190.80 | 192.50 | 190.45 | 246.35 | 150.60 | â–¼ |
Trent Ltd. | INE849A01020 | 5682.05 | 5696.00 | 5702.50 | 5604.00 | 8345.85 | 4491.75 | â–² |
Dabur India Ltd | INE016A01026 | 470.05 | 471.60 | 474.35 | 470.05 | 672.00 | 420.05 | â–¼ |
Power Grid Corp of India Ltd | INE752E01010 | 288.65 | 288.80 | 290.30 | 287.70 | 366.20 | 247.50 | â–² |
Siemens India Ltd | INE003A01024 | 3283.90 | 3328.00 | 3334.40 | 3283.90 | 4772.27 | 2490.00 | â–² |
ICICI Prudential Life Insurance Company Ltd | INE726G01019 | 636.85 | 642.00 | 642.95 | 636.75 | 795.00 | 517.00 | â–² |
Bharat Electronics Ltd | INE263A01024 | 406.00 | 406.20 | 407.50 | 402.50 | 407.50 | 240.15 | â–² |
Hindustan Unilever Ltd | INE030A01027 | 2324.95 | 2325.15 | 2326.35 | 2313.80 | 3034.50 | 2136.00 | â–¼ |
Marico Ltd | INE196A01026 | 691.85 | 691.80 | 694.80 | 691.45 | 740.00 | 577.90 | â–² |
InterGlobe Aviation Ltd | INE646L01027 | 5380.00 | 5361.40 | 5385.70 | 5344.05 | 5731.80 | 3778.50 | â–¼ |
State Bank of India | INE062A01020 | 793.50 | 795.50 | 798.80 | 792.80 | 898.80 | 679.65 | â–² |
HCL Technologies Ltd | INE860A01027 | 1726.60 | 1733.00 | 1738.00 | 1721.00 | 2011.00 | 1304.00 | â–² |
Avenue Supermarts Ltd | INE192R01011 | 4082.75 | 4088.80 | 4107.00 | 4049.25 | 5484.00 | 3337.10 | â–² |
NTPC Ltd | INE733E01010 | 333.75 | 336.00 | 336.85 | 333.30 | 448.30 | 292.70 | â–² |
Tech Mahindra Ltd | INE669C01036 | 1693.30 | 1711.00 | 1715.00 | 1684.10 | 1807.40 | 1209.70 | â–² |
Britannia Industries Ltd. | INE216A01030 | 5572.00 | 5553.65 | 5572.00 | 5540.00 | 6473.10 | 4506.50 | â–¼ |
Bajaj Holdings and Investment Ltd | INE118A01012 | 14189.80 | 13827.65 | 14189.80 | 13810.00 | 14873.20 | 8140.05 | â–¼ |
Adani Ports and Special Economic Zone | INE742F01042 | 1400.40 | 1399.00 | 1414.00 | 1395.60 | 1604.15 | 993.85 | â–¼ |
Pidilite Industries Ltd | INE318A01026 | 2995.25 | 3006.00 | 3023.35 | 2990.00 | 3414.40 | 2620.15 | â–² |
JSW Steel Ltd | INE019A01038 | 1005.60 | 1004.80 | 1010.00 | 1000.65 | 1074.15 | 854.35 | â–² |
Jubilant FoodWorks Ltd | INE797F01020 | 681.85 | 681.75 | 691.75 | 678.70 | 796.75 | 531.05 | â–¼ |
Oil & Natural Gas Corp Ltd | INE213A01029 | 256.60 | 253.25 | 257.35 | 251.50 | 344.60 | 205.00 | â–¼ |
Ambuja Cements Ltd | INE079A01024 | 550.35 | 555.05 | 556.75 | 547.35 | 706.85 | 452.90 | â–² |
UltraTech Cement Ltd | INE481G01011 | 11500.00 | 11393.95 | 11500.05 | 11359.15 | 12341.00 | 10053.00 | â–¼ |
Colgate-Palmolive India Ltd | INE259A01022 | 2397.40 | 2371.40 | 2397.40 | 2368.25 | 3893.00 | 2324.00 | â–¼ |
Infosys Ltd | INE009A01021 | 1619.95 | 1644.00 | 1647.70 | 1615.20 | 2006.80 | 1307.10 | â–² |
ICICI Lombard General Insurance Company Ltd | INE765G01017 | 1941.40 | 1935.00 | 1943.70 | 1919.00 | 2285.85 | 1612.65 | â–¼ |
Divi’s Laboratories Ltd | INE361B01024 | 6689.00 | 6609.55 | 6754.00 | 6609.55 | 6859.80 | 4396.60 | â–¼ |
HDFC Bank Ltd | INE040A01034 | 1941.95 | 1922.05 | 1941.95 | 1919.55 | 1996.30 | 1588.50 | â–¼ |
Kotak Mahindra Bank Ltd | INE237A01028 | 2138.00 | 2141.05 | 2155.00 | 2129.90 | 2301.55 | 1679.10 | â–² |
Tata Steel Ltd | INE081A01020 | 153.95 | 153.95 | 154.90 | 153.25 | 184.60 | 122.60 | â–¼ |
Asian Paints Ltd | INE021A01026 | 2235.00 | 2274.90 | 2280.90 | 2229.85 | 3394.00 | 2125.00 | â–² |
Bharat Petroleum Corp Ltd | INE029A01011 | 315.85 | 318.75 | 320.35 | 314.60 | 376.00 | 234.15 | â–² |
Shriram Finance Ltd | INE721A01013 | 681.10 | 669.00 | 681.10 | 669.00 | 730.43 | 493.60 | â–¼ |
Tata Motors Ltd | INE155A01022 | 687.00 | 682.30 | 687.05 | 677.00 | 1179.05 | 542.55 | â–¼ |
Axis Bank Ltd | INE238A01034 | 1216.00 | 1219.50 | 1226.90 | 1213.80 | 1339.55 | 934.00 | â–² |
Hindalco Industries Ltd | INE038A01020 | 649.60 | 648.75 | 650.45 | 644.90 | 772.00 | 546.25 | â–¼ |
MphasiS Ltd | INE356A01018 | 2746.10 | 2717.50 | 2746.10 | 2694.65 | 3239.55 | 2025.05 | â–² |
Tata Consultancy Services Ltd | INE467B01029 | 3510.00 | 3516.45 | 3517.50 | 3488.20 | 4585.90 | 3060.25 | â–² |
Godrej Consumer Products Ltd | INE102D01028 | 1189.60 | 1182.05 | 1197.65 | 1179.50 | 1541.30 | 979.75 | â–¼ |
Eicher Motors Ltd | INE066A01021 | 5389.90 | 5315.75 | 5390.00 | 5312.75 | 5907.85 | 4500.00 | â–¼ |
Bharat Forge Ltd | INE465A01025 | 1310.90 | 1312.65 | 1323.25 | 1310.90 | 1826.20 | 919.10 | â–¼ |
IndusInd Bank Ltd | INE095A01012 | 825.70 | 815.45 | 825.70 | 808.75 | 1550.00 | 605.40 | â–¼ |
Federal Bank Ltd | INE171A01029 | 206.10 | 205.30 | 207.00 | 204.25 | 216.90 | 172.15 | â–¼ |
Hero MotoCorp Ltd | INE158A01026 | 4372.45 | 4379.80 | 4384.25 | 4335.10 | 6245.00 | 3322.60 | â–² |
Tata Motors Ltd DVR | IN9155A01020 | â–¼ | ||||||
HDFC Life Insurance Company Ltd | INE795G01014 | 772.50 | 776.80 | 777.55 | 766.55 | 791.05 | 575.85 | â–² |
Cholamandalam Investment & Finance Co. Ltd. | INE121A01024 | 1574.65 | 1556.05 | 1575.00 | 1556.00 | 1683.65 | 1167.60 | â–¼ |
SBI Life Insurance Company Ltd | INE123W01016 | 1804.35 | 1800.80 | 1804.35 | 1787.05 | 1935.00 | 1373.15 | â–² |
Ashok Leyland Ltd | INE208A01029 | 235.95 | 235.35 | 236.35 | 234.70 | 264.70 | 190.40 | â–¼ |
LTIMindtree Ltd | INE214T01019 | 5493.35 | 5522.00 | 5537.60 | 5459.00 | 6764.80 | 3841.05 | â–² |
Wipro Ltd | INE075A01022 | 263.40 | 264.55 | 265.15 | 261.55 | 324.55 | 225.05 | â–² |
SRF Ltd | INE647A01010 | 3100.20 | 3111.05 | 3131.00 | 3090.00 | 3167.90 | 2127.55 | â–² |
Larsen & Toubro Ltd | INE018A01030 | 3620.00 | 3620.30 | 3625.10 | 3602.30 | 3963.00 | 2967.65 | â–¼ |
Bank of Baroda | INE028A01039 | 240.95 | 239.60 | 242.55 | 238.95 | 290.45 | 190.70 | â–¼ |
DLF Ltd | INE271C01023 | 863.65 | 862.65 | 882.00 | 861.15 | 928.70 | 601.20 | â–² |
Lupin Ltd | INE326A01037 | 2001.55 | 1961.25 | 2013.65 | 1957.40 | 2403.45 | 1531.15 | â–¼ |
ACC Ltd | INE012A01025 | 1879.10 | 1871.40 | 1879.10 | 1861.00 | 2843.00 | 1775.05 | â–¼ |
Zee Entertainment Enterprises Ltd | INE256A01028 | 141.95 | 140.00 | 143.35 | 139.30 | 165.10 | 89.29 | â–² |
Max Healthcare Institute Ltd | INE027H01010 | 1259.85 | 1242.00 | 1259.85 | 1237.70 | 1259.85 | 837.00 | â–¼ |
Coal India Ltd | INE522F01014 | 393.55 | 395.10 | 395.55 | 393.00 | 544.70 | 349.20 | â–² |
NIFTY Top Gainers
NAME OF COMPANY | Price | Change | Gain% | |
---|---|---|---|---|
LTIMindtree Limited | 5522.00 | 72.50 | 1.33% | â–² |
Asian Paints Limited | 2274.10 | 29.30 | 1.31% | â–² |
Infosys Limited | 1644.40 | 20.60 | 1.27% | â–² |
Tech Mahindra Limited | 1710.40 | 16.50 | 0.97% | â–² |
HDFC Life Insurance Company Limited | 776.60 | 6.05 | 0.79% | â–² |
Bharat Petroleum Corporation Limited | 318.65 | 2.25 | 0.71% | â–² |
NTPC Limited | 336.00 | 2.30 | 0.69% | â–² |
Wipro Limited | 264.55 | 1.66 | 0.63% | â–² |
HCL Technologies Limited | 1733.00 | 10.00 | 0.58% | â–² |
UPL Limited | 647.40 | 3.65 | 0.57% | â–² |
Nifty Top Losers
NAME OF COMPANY | Price | CHANGE | LOWEST% | |
---|---|---|---|---|
Sun Pharmaceutical Industries Limited | 1651.00 | -34.30 | -2.04% | â–¼ |
Oil & Natural Gas Corporation Limited | 253.06 | -3.73 | -1.45% | â–¼ |
Bajaj Finance Limited | 925.00 | -13.00 | -1.39% | â–¼ |
Cipla Limited | 1507.10 | -19.90 | -1.30% | â–¼ |
Divi’s Laboratories Limited | 6608.50 | -79.00 | -1.18% | â–¼ |
TATA CONSUMER PRODUCTS LIMITED | 1072.10 | -11.30 | -1.04% | â–¼ |
Titan Company Limited | 3404.60 | -33.50 | -0.97% | â–¼ |
Apollo Hospitals Enterprise Limited | 7048.00 | -66.00 | -0.93% | â–¼ |
UltraTech Cement Limited | 11389.00 | -106.00 | -0.92% | â–¼ |
Eicher Motors Limited | 5317.00 | -48.00 | -0.89% | â–¼ |
NIFTY - 50
NIFTY Top Gainers
Nifty Top Losers
NIFTY - 50
SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
---|---|---|---|---|---|---|---|---|
GRASIM | 2704.90 | 2704.90 | 2693.90 | 2706.30 | 2681.30 | 2877.75 | 2276.95 | â–¼ |
BAJAJ-AUTO | 8529.50 | 8490.00 | 8491.00 | 8529.50 | 8455.00 | 12774.00 | 7089.35 | â–¼ |
BAJAJFINSV | 2028.20 | 2030.00 | 2014.10 | 2033.90 | 2003.10 | 2135.00 | 1523.25 | â–¼ |
ICICIBANK | 1426.90 | 1426.90 | 1423.80 | 1429.80 | 1422.00 | 1471.60 | 1101.20 | â–¼ |
BAJFINANCE | 938.00 | 941.50 | 925.00 | 943.50 | 922.00 | 9788.00 | 922.00 | â–¼ |
MARUTI | 12530.00 | 12529.00 | 12556.00 | 12583.00 | 12470.00 | 13680.00 | 10725.00 | â–² |
ADANIENT | 2544.00 | 2535.00 | 2525.80 | 2539.60 | 2515.50 | 3345.00 | 2025.00 | â–¼ |
UPL | 643.75 | 645.00 | 647.20 | 653.35 | 642.50 | 699.45 | 483.72 | â–² |
ITC | 418.20 | 418.10 | 418.10 | 419.05 | 416.30 | 528.50 | 390.15 | â–¼ |
DRREDDY | 1346.80 | 1348.30 | 1337.40 | 1349.70 | 1334.30 | 1421.49 | 1020.00 | â–¼ |
CIPLA | 1527.00 | 1527.00 | 1507.00 | 1533.40 | 1505.10 | 1702.05 | 1335.00 | â–¼ |
TITAN | 3438.10 | 3428.00 | 3404.60 | 3437.60 | 3395.40 | 3867.00 | 2925.00 | â–¼ |
BHARTIARTL | 1861.30 | 1879.00 | 1850.90 | 1879.00 | 1847.60 | 1917.00 | 1372.85 | â–¼ |
NESTLEIND | 2389.80 | 2380.10 | 2372.20 | 2386.90 | 2371.20 | 2778.00 | 2110.00 | â–¼ |
SUNPHARMA | 1685.30 | 1680.00 | 1650.90 | 1681.70 | 1648.00 | 1960.35 | 1460.90 | â–¼ |
TATACONSUM | 1083.40 | 1083.40 | 1072.00 | 1094.00 | 1071.00 | 1247.37 | 882.90 | â–¼ |
APOLLOHOSP | 7114.00 | 7120.00 | 7048.00 | 7134.50 | 7045.50 | 7545.35 | 6001.00 | â–¼ |
POWERGRID | 288.65 | 288.65 | 289.05 | 290.45 | 287.60 | 366.25 | 247.30 | â–² |
ONGC | 256.79 | 256.94 | 252.89 | 257.09 | 251.55 | 345.00 | 205.00 | â–¼ |
SBIN | 792.50 | 794.00 | 795.70 | 798.85 | 792.50 | 899.00 | 680.00 | â–² |
HCLTECH | 1723.00 | 1728.00 | 1733.00 | 1738.80 | 1720.00 | 2012.20 | 1302.75 | â–² |
RELIANCE | 1437.80 | 1448.00 | 1431.00 | 1448.00 | 1425.80 | 1608.80 | 1114.85 | â–¼ |
ADANIPORTS | 1400.60 | 1400.50 | 1399.00 | 1414.80 | 1396.30 | 1604.95 | 995.65 | â–¼ |
TECHM | 1693.90 | 1692.40 | 1710.40 | 1715.60 | 1684.20 | 1807.70 | 1209.40 | â–² |
BPCL | 316.40 | 314.00 | 318.65 | 320.45 | 313.95 | 376.00 | 234.01 | â–² |
NTPC | 333.70 | 334.00 | 336.00 | 336.90 | 333.10 | 448.45 | 292.80 | â–² |
M&M | 3023.60 | 3043.00 | 3018.40 | 3043.00 | 3000.00 | 3270.95 | 2425.00 | â–¼ |
HINDUNILVR | 2327.40 | 2320.00 | 2326.30 | 2327.20 | 2313.10 | 3035.00 | 2136.00 | â–¼ |
JSWSTEEL | 1003.80 | 1004.50 | 1004.75 | 1010.45 | 1000.40 | 1074.90 | 854.15 | â–² |
TATASTEEL | 154.17 | 153.81 | 153.90 | 154.89 | 153.17 | 184.60 | 122.62 | â–¼ |
BRITANNIA | 5560.50 | 5550.00 | 5550.00 | 5565.00 | 5537.50 | 6469.90 | 4506.00 | â–¼ |
INDUSINDBK | 821.25 | 820.00 | 815.00 | 820.95 | 808.50 | 1550.00 | 606.00 | â–¼ |
HDFCBANK | 1935.40 | 1937.00 | 1921.30 | 1941.60 | 1919.10 | 1996.30 | 1588.05 | â–¼ |
KOTAKBANK | 2139.00 | 2139.00 | 2141.10 | 2155.80 | 2130.20 | 2301.90 | 1679.05 | â–² |
COALINDIA | 394.35 | 394.00 | 394.85 | 395.85 | 392.80 | 543.55 | 349.25 | â–² |
EICHERMOT | 5365.00 | 5381.00 | 5317.00 | 5391.00 | 5312.00 | 5906.50 | 4508.75 | â–¼ |
DIVISLAB | 6687.50 | 6690.00 | 6608.50 | 6702.50 | 6595.50 | 6862.50 | 4395.30 | â–¼ |
ULTRACEMCO | 11495.00 | 11500.00 | 11387.00 | 11509.00 | 11360.00 | 12339.00 | 10047.85 | â–¼ |
HINDALCO | 649.60 | 649.15 | 648.40 | 650.40 | 644.55 | 772.65 | 546.45 | â–¼ |
INFY | 1623.80 | 1620.70 | 1644.00 | 1647.40 | 1615.60 | 2006.45 | 1307.00 | â–² |
HEROMOTOCO | 4364.50 | 4369.00 | 4380.50 | 4384.70 | 4333.80 | 6246.25 | 3344.00 | â–² |
AXISBANK | 1215.40 | 1215.40 | 1219.60 | 1227.00 | 1213.40 | 1339.65 | 933.50 | â–² |
ASIANPAINT | 2244.80 | 2231.00 | 2274.10 | 2281.00 | 2227.00 | 3394.90 | 2124.75 | â–² |
TATAMOTORS | 686.65 | 686.10 | 682.00 | 686.15 | 677.00 | 1179.00 | 535.75 | â–¼ |
WIPRO | 262.89 | 262.89 | 264.55 | 265.20 | 261.66 | 324.60 | 228.00 | â–² |
TCS | 3496.30 | 3510.00 | 3515.60 | 3517.00 | 3488.10 | 4592.25 | 3056.05 | â–² |
HDFCLIFE | 770.55 | 773.90 | 776.60 | 777.85 | 766.40 | 791.10 | 575.65 | â–² |
LTIM | 5449.50 | 5460.00 | 5528.00 | 5539.00 | 5450.00 | 6767.95 | 3802.00 | â–² |
LT | 3628.70 | 3622.00 | 3619.00 | 3625.00 | 3604.00 | 3963.50 | 2965.30 | â–¼ |
SBILIFE | 1797.80 | 1796.10 | 1800.00 | 1802.10 | 1785.40 | 1936.00 | 1372.55 | â–² |
NIFTY Top Gainers
NAME OF COMPANY | Price | Change | Gain% | |
---|---|---|---|---|
LTIMindtree Limited | 5522.00 | 72.50 | 1.33% | â–² |
Asian Paints Limited | 2274.10 | 29.30 | 1.31% | â–² |
Infosys Limited | 1644.40 | 20.60 | 1.27% | â–² |
Tech Mahindra Limited | 1710.40 | 16.50 | 0.97% | â–² |
HDFC Life Insurance Company Limited | 776.60 | 6.05 | 0.79% | â–² |
Bharat Petroleum Corporation Limited | 318.65 | 2.25 | 0.71% | â–² |
NTPC Limited | 336.00 | 2.30 | 0.69% | â–² |
Wipro Limited | 264.55 | 1.66 | 0.63% | â–² |
HCL Technologies Limited | 1733.00 | 10.00 | 0.58% | â–² |
UPL Limited | 647.40 | 3.65 | 0.57% | â–² |
Nifty Top Losers
NAME OF COMPANY | Price | CHANGE | LOWEST% | |
---|---|---|---|---|
Sun Pharmaceutical Industries Limited | 1651.00 | -34.30 | -2.04% | â–¼ |
Oil & Natural Gas Corporation Limited | 253.06 | -3.73 | -1.45% | â–¼ |
Bajaj Finance Limited | 925.00 | -13.00 | -1.39% | â–¼ |
Cipla Limited | 1507.10 | -19.90 | -1.30% | â–¼ |
Divi’s Laboratories Limited | 6608.50 | -79.00 | -1.18% | â–¼ |
TATA CONSUMER PRODUCTS LIMITED | 1072.10 | -11.30 | -1.04% | â–¼ |
Titan Company Limited | 3404.60 | -33.50 | -0.97% | â–¼ |
Apollo Hospitals Enterprise Limited | 7048.00 | -66.00 | -0.93% | â–¼ |
UltraTech Cement Limited | 11389.00 | -106.00 | -0.92% | â–¼ |
Eicher Motors Limited | 5317.00 | -48.00 | -0.89% | â–¼ |