MARKET LIVE
SENSEX
NIFTY Top Gainers
Nifty Top Losers
SENSEX
| COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|
NIFTY Top Gainers
| NAME OF COMPANY | Price | Change | Gain% |
|---|
Nifty Top Losers
| NAME OF COMPANY | Price | CHANGE | LOWEST% | |
|---|---|---|---|---|
| Tata Motors Limited | #N/A | |||
| LTIMindtree Limited | #N/A | |||
| Bajaj Finance Limited | 1094.40 | -50.40 | -4.40% | â–¼ |
| Bajaj Finserv Limited | 2007.20 | -78.80 | -3.78% | â–¼ |
| Asian Paints Limited | 2714.00 | -41.00 | -1.49% | â–¼ |
| ICICI Bank Limited | 1439.60 | -17.90 | -1.23% | â–¼ |
| Sun Pharmaceutical Industries Limited | 1927.10 | -23.90 | -1.23% | â–¼ |
| Kotak Mahindra Bank Limited | 389.75 | -4.25 | -1.08% | â–¼ |
| Maruti Suzuki India Limited | 13932.00 | -148.00 | -1.05% | â–¼ |
| Axis Bank Limited | 1245.00 | -11.00 | -0.88% | â–¼ |
NIFTY - 50
NIFTY Top Gainers
Nifty Top Losers
NIFTY - 50
| SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|---|---|---|---|---|---|---|---|
| GRASIM | 3220.00 | 3220.00 | 3237.30 | 3241.50 | 3183.00 | 3260.00 | 2502.50 | â–² |
| BAJAJ-AUTO | 11620.00 | 11580.00 | 11657.00 | 11730.00 | 11574.00 | 11856.00 | 7858.50 | â–² |
| BAJAJFINSV | 2086.00 | 2050.00 | 2007.20 | 2050.00 | 2001.80 | 2195.00 | 1597.00 | â–¼ |
| ICICIBANK | 1457.50 | 1451.00 | 1439.60 | 1455.00 | 1439.30 | 1480.00 | 1187.60 | â–¼ |
| BAJFINANCE | 1144.80 | 1113.00 | 1094.40 | 1113.00 | 1085.00 | 1176.40 | 787.90 | â–¼ |
| MARUTI | 14080.00 | 13811.00 | 13932.00 | 14004.00 | 13811.00 | 17370.00 | 12201.00 | â–¼ |
| ADANIENT | 3026.00 | 3025.90 | 3027.10 | 3039.50 | 3014.00 | 3245.00 | 1753.00 | â–² |
| UPL | 572.75 | 573.05 | 573.75 | 575.00 | 571.05 | 812.20 | 563.15 | â–² |
| ITC | 285.90 | 285.00 | 285.55 | 285.90 | 284.60 | 427.00 | 275.00 | â–¼ |
| DRREDDY | 1171.00 | 1166.00 | 1164.00 | 1172.00 | 1162.10 | 1414.90 | 1101.00 | â–¼ |
| CIPLA | 1477.00 | 1477.00 | 1465.70 | 1477.00 | 1463.00 | 1673.00 | 1165.70 | â–¼ |
| TITAN | 4998.00 | 4978.10 | 4981.50 | 5003.00 | 4965.10 | 5005.00 | 3303.10 | â–¼ |
| BHARTIARTL | 1948.00 | 1938.30 | 1951.20 | 1954.40 | 1938.30 | 2174.50 | 1740.50 | â–² |
| NESTLEIND | 1535.00 | 1523.00 | 1552.70 | 1553.00 | 1520.00 | 1553.00 | 1084.70 | â–² |
| SUNPHARMA | 1951.00 | 1955.00 | 1927.10 | 1957.00 | 1926.50 | 2046.90 | 1548.00 | â–¼ |
| TATACONSUM | 1090.00 | 1082.20 | 1081.80 | 1092.00 | 1080.50 | 1282.70 | 1007.20 | â–¼ |
| APOLLOHOSP | 8974.50 | 9000.00 | 8975.00 | 9000.00 | 8940.50 | 9050.00 | 6696.50 | â–² |
| POWERGRID | 270.75 | 268.65 | 272.70 | 272.75 | 268.35 | 324.95 | 250.00 | â–² |
| ONGC | 237.80 | 238.50 | 240.65 | 241.69 | 238.05 | 307.50 | 227.65 | â–² |
| SBIN | 1085.00 | 1080.10 | 1088.50 | 1094.30 | 1075.70 | 1234.70 | 790.00 | â–² |
| HCLTECH | 1335.00 | 1329.00 | 1347.70 | 1369.00 | 1328.00 | 1780.10 | 1030.00 | â–² |
| RELIANCE | 1325.00 | 1320.00 | 1331.60 | 1335.50 | 1316.60 | 1611.80 | 1249.80 | â–² |
| ADANIPORTS | 1695.00 | 1695.00 | 1689.10 | 1702.30 | 1681.70 | 1891.10 | 1290.50 | â–¼ |
| TECHM | 1632.20 | 1639.80 | 1646.10 | 1681.50 | 1636.40 | 1854.00 | 1304.10 | â–² |
| BPCL | 323.70 | 320.90 | 322.05 | 323.55 | 320.05 | 391.65 | 266.60 | â–¼ |
| NTPC | 345.00 | 345.00 | 344.95 | 347.00 | 344.15 | 414.40 | 315.55 | â–¼ |
| M&M | 3406.00 | 3405.00 | 3462.10 | 3467.70 | 3402.10 | 3839.90 | 2896.00 | â–² |
| HINDUNILVR | 2079.50 | 2083.10 | 2096.00 | 2099.30 | 2077.20 | 2715.44 | 2016.00 | â–² |
| JSWSTEEL | 1307.90 | 1303.80 | 1300.50 | 1309.90 | 1296.90 | 1335.00 | 1022.30 | â–¼ |
| TATASTEEL | 189.30 | 189.41 | 188.41 | 189.69 | 187.96 | 224.40 | 153.05 | â–¼ |
| BRITANNIA | 5404.00 | 5502.50 | 5580.00 | 5660.00 | 5502.50 | 6336.00 | 5035.00 | â–² |
| INDUSINDBK | 1016.20 | 1010.30 | 1007.50 | 1014.90 | 1005.80 | 1077.85 | 710.60 | â–¼ |
| HDFCBANK | 734.30 | 733.00 | 733.95 | 736.00 | 732.70 | 1020.50 | 726.65 | â–¼ |
| KOTAKBANK | 394.00 | 393.00 | 389.75 | 394.85 | 389.70 | 453.20 | 345.50 | â–¼ |
| COALINDIA | 415.60 | 415.00 | 412.95 | 415.00 | 412.60 | 491.25 | 368.65 | â–¼ |
| EICHERMOT | 7967.50 | 7940.00 | 7993.50 | 8067.50 | 7920.00 | 8230.00 | 5588.00 | â–² |
| DIVISLAB | 8349.00 | 8285.50 | 8297.00 | 8334.00 | 8250.00 | 8585.00 | 5636.50 | â–¼ |
| ULTRACEMCO | 12075.00 | 12051.00 | 12050.00 | 12074.00 | 11970.00 | 13110.00 | 10325.00 | â–¼ |
| HINDALCO | 1027.00 | 1017.00 | 1032.05 | 1034.25 | 1017.00 | 1176.00 | 657.50 | â–² |
| INFY | 1165.00 | 1160.00 | 1174.50 | 1183.00 | 1155.60 | 1728.00 | 982.40 | â–² |
| HEROMOTOCO | 5550.50 | 5541.00 | 5705.00 | 5800.00 | 5541.00 | 6388.50 | 4422.30 | â–² |
| AXISBANK | 1256.00 | 1252.10 | 1245.00 | 1256.00 | 1244.20 | 1418.30 | 1042.50 | â–¼ |
| ASIANPAINT | 2755.00 | 2755.00 | 2714.00 | 2755.00 | 2710.50 | 2985.70 | 2115.00 | â–¼ |
| TATAMOTORS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| WIPRO | 186.12 | 185.87 | 187.05 | 188.37 | 185.65 | 273.10 | 169.00 | â–² |
| TCS | 2373.00 | 2375.00 | 2436.40 | 2452.50 | 2375.00 | 3350.00 | 1976.80 | â–² |
| HDFCLIFE | 542.50 | 542.50 | 544.10 | 544.95 | 539.40 | 815.00 | 530.50 | â–² |
| LTIM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| LT | 4061.80 | 4040.10 | 4040.80 | 4062.00 | 4036.50 | 4440.00 | 3288.10 | â–¼ |
| SBILIFE | 1861.50 | 1861.50 | 1860.10 | 1870.20 | 1855.60 | 2132.00 | 1700.40 | â–¼ |
NIFTY Top Gainers
| NAME OF COMPANY | Price | Change | Gain% |
|---|
Nifty Top Losers
| NAME OF COMPANY | Price | CHANGE | LOWEST% | |
|---|---|---|---|---|
| Tata Motors Limited | #N/A | |||
| LTIMindtree Limited | #N/A | |||
| Bajaj Finance Limited | 1094.40 | -50.40 | -4.40% | â–¼ |
| Bajaj Finserv Limited | 2007.20 | -78.80 | -3.78% | â–¼ |
| Asian Paints Limited | 2714.00 | -41.00 | -1.49% | â–¼ |
| ICICI Bank Limited | 1439.60 | -17.90 | -1.23% | â–¼ |
| Sun Pharmaceutical Industries Limited | 1927.10 | -23.90 | -1.23% | â–¼ |
| Kotak Mahindra Bank Limited | 389.75 | -4.25 | -1.08% | â–¼ |
| Maruti Suzuki India Limited | 13932.00 | -148.00 | -1.05% | â–¼ |
| Axis Bank Limited | 1245.00 | -11.00 | -0.88% | â–¼ |