MARKET LIVE
SENSEX
NIFTY Top Gainers
Nifty Top Losers
SENSEX
| COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|
NIFTY Top Gainers
| NAME OF COMPANY | Price | Change | Gain% |
|---|
Nifty Top Losers
| NAME OF COMPANY | Price | CHANGE | LOWEST% |
|---|
NIFTY - 50
NIFTY Top Gainers
Nifty Top Losers
NIFTY - 50
| SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|---|---|---|---|---|---|---|---|
| GRASIM | 2730.40 | 2730.50 | 2747.00 | 2750.40 | 2716.90 | 2977.80 | 2276.95 | â–² |
| BAJAJ-AUTO | 9085.00 | 9054.00 | 9110.00 | 9130.00 | 9045.50 | 9490.00 | 7089.35 | â–² |
| BAJAJFINSV | 2049.20 | 2050.00 | 2092.90 | 2110.00 | 2045.80 | 2195.00 | 1551.65 | â–² |
| ICICIBANK | 1386.70 | 1381.00 | 1392.50 | 1395.30 | 1381.00 | 1500.00 | 1186.00 | â–² |
| BAJFINANCE | 1029.10 | 1028.90 | 1046.80 | 1061.00 | 1026.50 | 1102.50 | 668.55 | â–² |
| MARUTI | 15994.00 | 16000.00 | 16300.00 | 16338.00 | 15979.00 | 16660.00 | 10725.00 | â–² |
| ADANIENT | 2217.90 | 2217.90 | 2263.00 | 2268.60 | 2202.90 | 2612.76 | 1964.71 | â–² |
| UPL | 756.45 | 759.95 | 759.90 | 761.05 | 751.05 | 776.00 | 493.00 | â–² |
| ITC | 403.05 | 403.05 | 404.60 | 405.35 | 402.00 | 491.00 | 390.15 | â–² |
| DRREDDY | 1277.60 | 1277.60 | 1276.00 | 1282.80 | 1271.60 | 1405.90 | 1020.00 | â–¼ |
| CIPLA | 1521.00 | 1525.00 | 1520.10 | 1528.00 | 1513.60 | 1673.00 | 1335.00 | â–¼ |
| TITAN | 3800.40 | 3777.00 | 3813.00 | 3828.00 | 3777.00 | 3956.00 | 2925.00 | â–² |
| BHARTIARTL | 2103.80 | 2092.60 | 2109.80 | 2111.90 | 2090.00 | 2174.50 | 1559.50 | â–² |
| NESTLEIND | 1242.40 | 1237.50 | 1246.90 | 1249.00 | 1234.20 | 1311.60 | 1055.00 | â–² |
| SUNPHARMA | 1818.30 | 1819.00 | 1805.00 | 1820.20 | 1800.20 | 1910.00 | 1548.00 | â–¼ |
| TATACONSUM | 1148.40 | 1148.40 | 1161.90 | 1165.30 | 1140.10 | 1202.80 | 882.90 | â–² |
| APOLLOHOSP | 7201.00 | 7201.00 | 7195.50 | 7219.50 | 7147.00 | 8099.50 | 6001.00 | â–¼ |
| POWERGRID | 269.10 | 268.20 | 269.90 | 271.50 | 267.80 | 336.25 | 247.30 | â–² |
| ONGC | 242.23 | 242.70 | 241.85 | 243.20 | 240.91 | 273.50 | 205.00 | â–¼ |
| SBIN | 948.10 | 948.85 | 971.70 | 973.30 | 946.70 | 999.00 | 680.00 | â–² |
| HCLTECH | 1654.60 | 1662.70 | 1681.00 | 1691.00 | 1651.00 | 2012.20 | 1302.75 | â–² |
| RELIANCE | 1535.60 | 1530.40 | 1544.60 | 1545.80 | 1520.60 | 1581.30 | 1114.85 | â–² |
| ADANIPORTS | 1505.60 | 1504.60 | 1511.00 | 1514.00 | 1493.30 | 1549.00 | 1010.75 | â–² |
| TECHM | 1562.30 | 1567.10 | 1569.00 | 1583.00 | 1556.60 | 1807.70 | 1209.40 | â–² |
| BPCL | 356.00 | 356.00 | 360.50 | 361.60 | 353.30 | 381.55 | 234.01 | â–² |
| NTPC | 322.95 | 322.25 | 323.50 | 324.15 | 320.95 | 373.95 | 292.80 | â–² |
| M&M | 3671.60 | 3659.30 | 3708.30 | 3721.50 | 3642.50 | 3795.00 | 2425.00 | â–² |
| HINDUNILVR | 2462.20 | 2422.00 | 2341.00 | 2422.00 | 2286.70 | 2750.00 | 2136.00 | â–¼ |
| JSWSTEEL | 1150.60 | 1150.00 | 1165.50 | 1170.00 | 1143.40 | 1223.90 | 880.00 | â–² |
| TATASTEEL | 166.77 | 167.00 | 167.39 | 167.65 | 165.00 | 186.94 | 122.62 | â–² |
| BRITANNIA | 5876.50 | 5855.00 | 5966.00 | 5974.00 | 5838.50 | 6336.00 | 4506.00 | â–² |
| INDUSINDBK | 863.00 | 863.65 | 869.75 | 874.40 | 856.10 | 1086.55 | 606.00 | â–² |
| HDFCBANK | 997.20 | 992.00 | 1001.20 | 1008.00 | 990.20 | 1020.50 | 812.15 | â–² |
| KOTAKBANK | 2135.40 | 2135.00 | 2156.00 | 2166.00 | 2132.00 | 2301.90 | 1723.75 | â–² |
| COALINDIA | 379.05 | 378.90 | 379.95 | 380.65 | 376.50 | 421.50 | 349.25 | â–² |
| EICHERMOT | 7100.00 | 7120.00 | 7205.00 | 7218.00 | 7070.50 | 7284.50 | 4646.00 | â–² |
| DIVISLAB | 6469.00 | 6467.00 | 6486.00 | 6486.50 | 6394.50 | 7071.50 | 4955.00 | â–² |
| ULTRACEMCO | 11608.00 | 11630.00 | 11595.00 | 11665.00 | 11561.00 | 13097.00 | 10047.85 | â–¼ |
| HINDALCO | 810.80 | 811.55 | 822.50 | 831.90 | 808.00 | 864.00 | 546.45 | â–² |
| INFY | 1597.60 | 1610.00 | 1613.90 | 1631.80 | 1600.00 | 2006.45 | 1307.00 | â–² |
| HEROMOTOCO | 6340.00 | 6335.00 | 6340.50 | 6388.50 | 6305.00 | 6388.50 | 3344.00 | â–² |
| AXISBANK | 1280.00 | 1275.20 | 1281.80 | 1285.00 | 1267.30 | 1304.00 | 933.50 | â–² |
| ASIANPAINT | 2957.20 | 2955.00 | 2961.60 | 2973.50 | 2941.00 | 2985.70 | 2124.75 | â–² |
| TATAMOTORS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| WIPRO | 256.93 | 258.20 | 259.50 | 261.10 | 257.70 | 324.60 | 228.00 | â–² |
| TCS | 3229.20 | 3230.00 | 3241.00 | 3271.60 | 3222.40 | 4494.90 | 2866.60 | â–² |
| HDFCLIFE | 760.80 | 757.20 | 769.00 | 772.00 | 755.20 | 820.75 | 584.30 | â–² |
| LTIM | 6266.00 | 6266.00 | 6296.50 | 6380.00 | 6240.50 | 6767.95 | 3802.00 | â–² |
| LT | 3983.60 | 3999.00 | 4039.00 | 4048.00 | 3975.10 | 4140.00 | 2965.30 | â–² |
| SBILIFE | 2002.90 | 2003.00 | 2018.80 | 2046.30 | 2000.70 | 2086.60 | 1372.55 | â–² |
NIFTY Top Gainers
| NAME OF COMPANY | Price | Change | Gain% |
|---|
Nifty Top Losers
| NAME OF COMPANY | Price | CHANGE | LOWEST% | |
|---|---|---|---|---|
| Tata Motors Limited | #N/A | |||
| Hindustan Unilever Limited | 2341.00 | -121.20 | -4.92% | â–¼ |
| Sun Pharmaceutical Industries Limited | 1805.00 | -13.30 | -0.73% | â–¼ |
| Oil & Natural Gas Corporation Limited | 241.85 | -0.38 | -0.16% | â–¼ |
| Dr. Reddy’s Laboratories Limited | 1276.00 | -1.60 | -0.13% | â–¼ |
| UltraTech Cement Limited | 11595.00 | -13.00 | -0.11% | â–¼ |
| Apollo Hospitals Enterprise Limited | 7195.50 | -5.50 | -0.08% | â–¼ |
| Cipla Limited | 1520.10 | -0.90 | -0.06% | â–¼ |
| Hero MotoCorp Limited | 6340.50 | 0.50 | 0.01% | â–² |
| Axis Bank Limited | 1281.80 | 1.80 | 0.14% | â–² |