MARKET LIVE
SENSEX
NIFTY Top Gainers
Nifty Top Losers
SENSEX
| COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|---|---|---|---|---|---|---|---|
| AU Small Finance Bank Ltd | INE949L01017 | 964.95 | 982.90 | 986.00 | 964.90 | 1038.75 | 551.00 | â–² |
| Grasim Industries Ltd | INE047A01021 | 2740.15 | 2761.50 | 2778.65 | 2728.00 | 2980.05 | 2504.35 | â–² |
| Bajaj Finserv Ltd | INE918I01026 | 1777.15 | 1805.00 | 1814.75 | 1777.15 | 2194.65 | 1598.15 | â–² |
| Tata Elxsi Ltd | INE670A01012 | 4455.45 | 4444.55 | 4474.90 | 4375.60 | 6733.50 | 3970.00 | â–¼ |
| United Spirits Ltd | INE854D01024 | 1258.35 | 1267.50 | 1269.60 | 1246.85 | 1644.90 | 1210.40 | â–² |
| Bajaj Auto Ltd | INE917I01010 | 9510.95 | 9830.00 | 9844.00 | 9405.05 | 10186.60 | 7556.05 | â–² |
| Crompton Greaves Consumer Electricals Ltd | INE299U01018 | 238.70 | 242.05 | 242.80 | 237.35 | 364.35 | 217.50 | â–² |
| Cipla Ltd/India | INE059A01026 | 1233.50 | 1229.60 | 1239.40 | 1221.55 | 1672.20 | 1165.55 | â–² |
| Voltas Ltd | INE226A01021 | 1306.75 | 1310.10 | 1318.10 | 1282.00 | 1582.00 | 1185.80 | â–² |
| Bharti Airtel Ltd | INE397D01024 | 1870.00 | 1867.40 | 1874.50 | 1860.00 | 2174.70 | 1732.40 | â–² |
| ICICI Bank Ltd | INE090A01021 | 1292.80 | 1322.00 | 1324.20 | 1289.40 | 1494.10 | 1187.55 | â–² |
| Shree Cement Ltd | INE070A01015 | 23943.50 | 24440.00 | 24500.00 | 23943.45 | 32508.20 | 22575.00 | â–² |
| Dr Reddy’s Laboratories Ltd | INE089A01023 | 1211.95 | 1232.00 | 1236.80 | 1207.70 | 1377.95 | 1104.75 | â–² |
| SBI Cards and Payment Services Limited | INE018E01016 | 673.95 | 677.30 | 686.00 | 671.95 | 1023.05 | 615.20 | â–² |
| UPL Ltd | INE628A01036 | 645.95 | 642.60 | 653.40 | 641.75 | 812.00 | 565.25 | â–² |
| Bandhan Bank Ltd | INE545U01014 | 165.75 | 168.05 | 169.75 | 165.65 | 192.45 | 134.30 | â–² |
| Varun Beverages Ltd | INE200M01021 | 426.55 | 432.60 | 435.40 | 425.20 | 568.50 | 381.00 | â–² |
| Bajaj Finance Ltd | INE296A01024 | 905.60 | 924.40 | 925.80 | 905.60 | 1102.45 | 788.40 | â–² |
| Adani Enterprises Ltd | INE423A01024 | 2049.30 | 2088.20 | 2094.50 | 2041.85 | 2612.76 | 1753.45 | â–² |
| Tata Power Co Ltd | INE245A01021 | 396.90 | 399.50 | 401.20 | 395.00 | 418.40 | 342.35 | â–² |
| Sun Pharmaceutical Industries Ltd | INE044A01036 | 1699.00 | 1654.70 | 1700.00 | 1630.75 | 1850.95 | 1547.25 | â–¼ |
| Vedanta Ltd | INE205A01025 | 740.00 | 745.10 | 746.65 | 731.90 | 770.00 | 378.20 | â–² |
| Info Edge (India) Ltd. | INE663F01024 | 1003.85 | 991.55 | 1003.90 | 966.60 | 1549.00 | 931.00 | â–¼ |
| Maruti Suzuki India Ltd | INE585B01010 | 13591.35 | 13710.95 | 13797.50 | 13591.35 | 17371.60 | 11332.05 | â–² |
| ITC Ltd | INE154A01025 | 303.00 | 304.20 | 305.35 | 301.50 | 444.15 | 287.00 | â–² |
| Nestle India Ltd | INE239A01016 | 1229.45 | 1249.45 | 1251.70 | 1229.10 | 1339.85 | 1085.00 | â–² |
| Indian Hotels Co Ltd | INE053A01029 | 634.05 | 643.45 | 643.55 | 634.05 | 853.30 | 565.25 | â–² |
| Indian Oil Corp Ltd | INE242A01010 | 142.35 | 143.00 | 144.15 | 141.90 | 188.90 | 130.30 | â–² |
| Titan Co Ltd | INE280A01028 | 4448.90 | 4502.15 | 4524.00 | 4427.75 | 4524.00 | 3202.00 | â–² |
| Apollo Hospitals Enterprise Ltd | INE437A01024 | 7480.30 | 7527.00 | 7563.00 | 7466.00 | 8099.00 | 6680.00 | â–² |
| Page Industries Ltd | INE761H01022 | 35799.35 | 36115.00 | 36460.00 | 35585.20 | 50470.60 | 29800.00 | â–² |
| Reliance Industries Ltd | INE002A01018 | 1339.85 | 1350.15 | 1352.10 | 1331.60 | 1611.20 | 1197.05 | â–² |
| Havells India Ltd | INE176B01034 | 1280.75 | 1280.80 | 1284.65 | 1258.30 | 1673.20 | 1143.00 | â–² |
| Tube Investments Of India | INE974X01010 | 2736.45 | 2733.25 | 2797.05 | 2727.65 | 3419.10 | 2165.05 | â–¼ |
| Tata Consumer Products Ltd | INE192A01025 | 1081.65 | 1093.60 | 1095.50 | 1079.00 | 1220.70 | 1007.20 | â–² |
| Mahindra & Mahindra Ltd | INE101A01026 | 3181.00 | 3261.80 | 3269.00 | 3179.05 | 3840.00 | 2533.00 | â–² |
| Indian Railway Catering and Tourism Corporation Ltd | INE335Y01020 | 538.05 | 542.10 | 545.75 | 533.40 | 820.20 | 492.55 | â–² |
| PI Industries Ltd | INE603J01030 | 2889.65 | 2952.55 | 2960.00 | 2889.05 | 4329.00 | 2700.00 | â–² |
| Adani Power Ltd | INE814H01011 | 173.50 | 175.70 | 178.05 | 172.15 | 182.75 | 101.06 | â–² |
| Zomato Ltd | INE758T01015 | 240.05 | 240.25 | 242.50 | 237.15 | 368.40 | 212.55 | â–² |
| Gail India Ltd | INE129A01019 | 153.85 | 154.20 | 155.00 | 151.95 | 202.65 | 134.35 | â–² |
| Trent Ltd. | INE849A01020 | 3898.50 | 3918.70 | 3970.00 | 3875.95 | 6259.00 | 3276.10 | â–² |
| Dabur India Ltd | INE016A01026 | 426.05 | 436.40 | 437.75 | 425.30 | 576.80 | 401.05 | â–² |
| Power Grid Corp of India Ltd | INE752E01010 | 300.20 | 302.60 | 303.45 | 299.75 | 321.75 | 250.05 | â–² |
| Siemens India Ltd | INE003A01024 | 3249.35 | 3400.00 | 3402.35 | 3235.85 | 3440.70 | 2708.95 | â–² |
| ICICI Prudential Life Insurance Company Ltd | INE726G01019 | 538.70 | 547.00 | 552.90 | 538.70 | 706.50 | 491.30 | â–² |
| Bharat Electronics Ltd | INE263A01024 | 443.55 | 442.30 | 447.50 | 440.40 | 473.25 | 282.80 | â–² |
| Hindustan Unilever Ltd | INE030A01027 | 2133.00 | 2155.60 | 2169.75 | 2121.80 | 2744.77 | 2023.05 | â–² |
| Marico Ltd | INE196A01026 | 754.35 | 763.50 | 763.75 | 748.30 | 813.10 | 644.25 | â–² |
| InterGlobe Aviation Ltd | INE646L01027 | 4647.20 | 4571.50 | 4647.20 | 4461.45 | 6225.05 | 3894.80 | â–² |
| State Bank of India | INE062A01020 | 1051.15 | 1066.70 | 1069.25 | 1046.95 | 1234.80 | 746.15 | â–² |
| HCL Technologies Ltd | INE860A01027 | 1450.05 | 1452.00 | 1458.65 | 1421.00 | 1770.00 | 1275.70 | â–¼ |
| Avenue Supermarts Ltd | INE192R01011 | 4415.30 | 4400.80 | 4437.00 | 4346.45 | 4916.30 | 3528.65 | â–¼ |
| NTPC Ltd | INE733E01010 | 381.45 | 380.50 | 384.30 | 372.05 | 394.50 | 315.55 | â–² |
| Tech Mahindra Ltd | INE669C01036 | 1461.45 | 1440.40 | 1461.50 | 1426.20 | 1850.00 | 1274.10 | â–¼ |
| Britannia Industries Ltd. | INE216A01030 | 5550.50 | 5561.40 | 5570.40 | 5403.65 | 6336.95 | 5280.00 | â–² |
| Bajaj Holdings and Investment Ltd | INE118A01012 | 10055.65 | 10000.00 | 10123.15 | 9927.50 | 14873.20 | 8597.50 | â–² |
| Adani Ports and Special Economic Zone | INE742F01042 | 1440.45 | 1475.10 | 1478.00 | 1438.95 | 1584.00 | 1148.30 | â–² |
| Pidilite Industries Ltd | INE318A01026 | 1352.65 | 1364.00 | 1365.45 | 1336.00 | 1575.00 | 1259.45 | â–² |
| JSW Steel Ltd | INE019A01038 | 1213.95 | 1213.60 | 1224.60 | 1204.00 | 1284.55 | 935.05 | â–² |
| Jubilant FoodWorks Ltd | INE797F01020 | 429.20 | 444.95 | 446.80 | 428.95 | 743.95 | 409.85 | â–² |
| Oil & Natural Gas Corp Ltd | INE213A01029 | 289.45 | 286.55 | 291.85 | 284.85 | 293.15 | 225.30 | â–¼ |
| Ambuja Cements Ltd | INE079A01024 | 436.45 | 445.05 | 446.75 | 435.40 | 625.00 | 394.00 | â–² |
| UltraTech Cement Ltd | INE481G01011 | 11547.75 | 11598.80 | 11640.00 | 11480.00 | 13104.00 | 10329.00 | â–² |
| Colgate-Palmolive India Ltd | INE259A01022 | 1925.00 | 1943.05 | 1943.10 | 1903.75 | 2745.95 | 1781.60 | â–² |
| Infosys Ltd | INE009A01021 | 1321.50 | 1292.35 | 1323.00 | 1283.60 | 1727.85 | 1215.15 | â–¼ |
| ICICI Lombard General Insurance Company Ltd | INE765G01017 | 1771.00 | 1785.50 | 1802.40 | 1770.80 | 2074.85 | 1630.00 | â–² |
| Divi’s Laboratories Ltd | INE361B01024 | 5906.20 | 6105.00 | 6133.10 | 5906.20 | 7077.70 | 5388.85 | â–² |
| HDFC Bank Ltd | INE040A01034 | 811.90 | 810.40 | 814.30 | 801.15 | 1020.35 | 726.75 | â–² |
| Kotak Mahindra Bank Ltd | INE237A01028 | 372.00 | 374.75 | 379.15 | 372.00 | 460.31 | 345.40 | â–² |
| Tata Steel Ltd | INE081A01020 | 206.90 | 206.60 | 209.00 | 204.75 | 216.50 | 130.40 | â–² |
| Asian Paints Ltd | INE021A01026 | 2272.00 | 2356.40 | 2374.00 | 2272.00 | 2985.50 | 2116.00 | â–² |
| Bharat Petroleum Corp Ltd | INE029A01011 | 298.05 | 299.35 | 303.00 | 296.30 | 391.85 | 266.55 | â–² |
| Shriram Finance Ltd | INE721A01013 | 1018.70 | 1027.15 | 1031.00 | 1013.55 | 1108.00 | 566.40 | â–² |
| Tata Motors Ltd | INE155A01022 | 337.35 | 342.55 | 343.70 | 335.15 | 418.00 | 294.15 | â–² |
| Axis Bank Ltd | INE238A01034 | 1326.20 | 1351.45 | 1358.70 | 1326.20 | 1418.30 | 1041.30 | â–² |
| Hindalco Industries Ltd | INE038A01020 | 992.05 | 992.25 | 995.50 | 978.80 | 1029.60 | 576.10 | â–² |
| MphasiS Ltd | INE356A01018 | 2389.60 | 2327.40 | 2410.05 | 2278.30 | 3035.15 | 2033.65 | â–¼ |
| Tata Consultancy Services Ltd | INE467B01029 | 2587.75 | 2524.35 | 2587.80 | 2501.70 | 3630.00 | 2346.35 | â–¼ |
| Godrej Consumer Products Ltd | INE102D01028 | 1077.30 | 1073.70 | 1081.75 | 1055.00 | 1308.40 | 967.25 | â–² |
| Eicher Motors Ltd | INE066A01021 | 7281.15 | 7421.25 | 7435.00 | 7216.30 | 8232.80 | 5201.20 | â–² |
| Bharat Forge Ltd | INE465A01025 | 1745.65 | 1797.90 | 1805.00 | 1745.65 | 1936.35 | 977.05 | â–² |
| IndusInd Bank Ltd | INE095A01012 | 816.55 | 831.00 | 835.00 | 816.55 | 968.60 | 675.50 | â–² |
| Federal Bank Ltd | INE171A01029 | 283.60 | 291.80 | 292.45 | 283.60 | 301.75 | 182.60 | â–² |
| Hero MotoCorp Ltd | INE158A01026 | 5290.10 | 5468.45 | 5482.95 | 5290.10 | 6390.00 | 3633.40 | â–² |
| Tata Motors Ltd DVR | IN9155A01020 | â–¼ | ||||||
| HDFC Life Insurance Company Ltd | INE795G01014 | 597.70 | 604.55 | 605.50 | 590.90 | 820.50 | 555.15 | â–² |
| Cholamandalam Investment & Finance Co. Ltd. | INE121A01024 | 1546.00 | 1576.00 | 1584.95 | 1546.00 | 1831.80 | 1299.80 | â–² |
| SBI Life Insurance Company Ltd | INE123W01016 | 1908.95 | 1920.00 | 1950.00 | 1908.95 | 2132.90 | 1503.70 | â–² |
| Ashok Leyland Ltd | INE208A01029 | 172.15 | 178.00 | 178.40 | 172.15 | 215.35 | 103.55 | â–² |
| LTIMindtree Ltd | INE214T01019 | 4570.90 | 4508.40 | 4613.00 | 4415.80 | 4629.20 | 4001.15 | â–¼ |
| Wipro Ltd | INE075A01022 | 208.95 | 204.85 | 208.95 | 200.65 | 273.15 | 186.50 | â–² |
| SRF Ltd | INE647A01010 | 2399.95 | 2465.00 | 2479.00 | 2399.95 | 3319.00 | 2313.75 | â–² |
| Larsen & Toubro Ltd | INE018A01030 | 3910.35 | 3959.90 | 3966.00 | 3910.35 | 4440.00 | 3100.10 | â–² |
| Bank of Baroda | INE028A01039 | 277.80 | 276.00 | 278.50 | 273.65 | 325.55 | 212.10 | â–² |
| DLF Ltd | INE271C01023 | 576.45 | 570.10 | 576.45 | 564.45 | 887.50 | 489.30 | â–² |
| Lupin Ltd | INE326A01037 | 2298.15 | 2332.80 | 2336.95 | 2290.50 | 2376.00 | 1838.65 | â–² |
| ACC Ltd | INE012A01025 | 1393.45 | 1424.50 | 1429.90 | 1393.45 | 2123.30 | 1250.00 | â–² |
| Zee Entertainment Enterprises Ltd | INE256A01028 | 79.64 | 82.02 | 83.93 | 79.50 | 151.70 | 68.10 | â–² |
| Max Healthcare Institute Ltd | INE027H01010 | 951.55 | 954.00 | 959.60 | 941.30 | 1314.30 | 903.50 | â–¼ |
| Coal India Ltd | INE522F01014 | 454.50 | 434.25 | 459.70 | 427.30 | 475.95 | 368.55 | â–¼ |
NIFTY Top Gainers
| NAME OF COMPANY | Price | Change | Gain% |
|---|
Nifty Top Losers
| NAME OF COMPANY | Price | CHANGE | LOWEST% | |
|---|---|---|---|---|
| Tata Motors Limited | #N/A | |||
| LTIMindtree Limited | #N/A | |||
| Coal India Limited | 435.30 | -18.80 | -4.14% | â–¼ |
| Sun Pharmaceutical Industries Limited | 1655.00 | -62.10 | -3.62% | â–¼ |
| Infosys Limited | 1291.40 | -40.20 | -3.02% | â–¼ |
| Tata Consultancy Services Limited | 2523.00 | -66.00 | -2.55% | â–¼ |
| Tech Mahindra Limited | 1438.90 | -22.70 | -1.55% | â–¼ |
| HCL Technologies Limited | 1451.00 | -13.90 | -0.95% | â–¼ |
| Oil & Natural Gas Corporation Limited | 286.70 | -1.90 | -0.66% | â–¼ |
| JSW Steel Limited | 1212.00 | 2.30 | 0.19% | â–² |
NIFTY - 50
NIFTY Top Gainers
Nifty Top Losers
NIFTY - 50
| SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|---|---|---|---|---|---|---|---|
| GRASIM | 2740.50 | 2750.00 | 2756.70 | 2779.10 | 2727.20 | 2979.00 | 2502.50 | â–² |
| BAJAJ-AUTO | 9517.00 | 9400.00 | 9830.50 | 9844.00 | 9399.50 | 10187.00 | 7612.00 | â–² |
| BAJAJFINSV | 1767.70 | 1777.80 | 1809.50 | 1814.90 | 1776.10 | 2195.00 | 1597.00 | â–² |
| ICICIBANK | 1281.30 | 1289.00 | 1322.80 | 1324.00 | 1288.50 | 1500.00 | 1187.60 | â–² |
| BAJFINANCE | 903.25 | 915.75 | 922.00 | 927.30 | 912.30 | 1102.50 | 787.90 | â–² |
| MARUTI | 13589.00 | 13650.00 | 13689.00 | 13797.00 | 13590.00 | 17370.00 | 11289.00 | â–² |
| ADANIENT | 2040.50 | 2043.10 | 2087.20 | 2094.60 | 2041.70 | 2612.76 | 1753.00 | â–² |
| UPL | 642.00 | 643.90 | 644.80 | 653.75 | 640.50 | 812.20 | 565.15 | â–² |
| ITC | 303.00 | 303.00 | 304.15 | 305.40 | 302.60 | 444.20 | 287.00 | â–² |
| DRREDDY | 1211.90 | 1212.80 | 1229.70 | 1236.80 | 1208.80 | 1379.70 | 1102.25 | â–² |
| CIPLA | 1224.40 | 1225.40 | 1230.80 | 1239.00 | 1220.80 | 1673.00 | 1165.70 | â–² |
| TITAN | 4439.80 | 4430.10 | 4496.50 | 4523.90 | 4425.10 | 4523.90 | 3201.25 | â–² |
| BHARTIARTL | 1859.40 | 1868.00 | 1867.00 | 1874.60 | 1859.90 | 2174.50 | 1732.35 | â–² |
| NESTLEIND | 1228.70 | 1230.80 | 1250.00 | 1252.30 | 1229.10 | 1340.40 | 1084.70 | â–² |
| SUNPHARMA | 1717.10 | 1699.20 | 1655.00 | 1700.00 | 1630.40 | 1851.20 | 1548.00 | â–¼ |
| TATACONSUM | 1078.00 | 1086.10 | 1093.80 | 1095.80 | 1079.00 | 1220.90 | 1007.20 | â–² |
| APOLLOHOSP | 7481.50 | 7500.00 | 7519.50 | 7563.00 | 7461.50 | 8099.50 | 6677.50 | â–² |
| POWERGRID | 298.10 | 301.10 | 301.60 | 303.50 | 299.75 | 322.00 | 250.00 | â–² |
| ONGC | 288.60 | 288.60 | 286.70 | 291.85 | 284.55 | 293.00 | 225.25 | â–¼ |
| SBIN | 1040.95 | 1049.00 | 1066.00 | 1069.45 | 1046.15 | 1234.70 | 746.00 | â–² |
| HCLTECH | 1464.90 | 1452.00 | 1451.00 | 1457.60 | 1421.10 | 1780.10 | 1297.70 | â–¼ |
| RELIANCE | 1330.00 | 1337.00 | 1350.00 | 1352.30 | 1331.50 | 1611.80 | 1195.15 | â–² |
| ADANIPORTS | 1447.40 | 1442.00 | 1474.10 | 1478.10 | 1438.30 | 1584.00 | 1148.00 | â–² |
| TECHM | 1461.60 | 1461.00 | 1438.90 | 1461.00 | 1426.00 | 1854.00 | 1274.20 | â–¼ |
| BPCL | 297.35 | 297.40 | 300.00 | 303.20 | 296.20 | 391.65 | 266.60 | â–² |
| NTPC | 378.65 | 381.20 | 380.15 | 384.45 | 372.05 | 394.50 | 315.55 | â–² |
| M&M | 3166.80 | 3180.00 | 3266.00 | 3270.00 | 3180.00 | 3839.90 | 2532.05 | â–² |
| HINDUNILVR | 2133.20 | 2133.20 | 2166.10 | 2170.00 | 2121.40 | 2715.44 | 2022.50 | â–² |
| JSWSTEEL | 1209.70 | 1210.00 | 1212.00 | 1224.80 | 1203.90 | 1284.70 | 935.00 | â–² |
| TATASTEEL | 205.20 | 207.98 | 206.85 | 209.00 | 204.80 | 216.45 | 130.49 | â–² |
| BRITANNIA | 5475.00 | 5500.00 | 5565.50 | 5570.00 | 5405.00 | 6336.00 | 5276.50 | â–² |
| INDUSINDBK | 814.55 | 818.50 | 830.00 | 835.45 | 817.80 | 968.85 | 675.50 | â–² |
| HDFCBANK | 797.70 | 804.00 | 810.10 | 812.25 | 801.00 | 1020.50 | 726.65 | â–² |
| KOTAKBANK | 371.90 | 373.50 | 375.00 | 379.15 | 372.35 | 460.38 | 345.50 | â–² |
| COALINDIA | 454.10 | 455.00 | 435.30 | 459.60 | 427.50 | 476.00 | 368.65 | â–¼ |
| EICHERMOT | 7147.50 | 7201.00 | 7415.50 | 7435.50 | 7201.00 | 8230.00 | 5219.50 | â–² |
| DIVISLAB | 5952.50 | 5931.00 | 6120.00 | 6130.00 | 5931.00 | 7071.50 | 5386.15 | â–² |
| ULTRACEMCO | 11448.00 | 11500.00 | 11608.00 | 11643.00 | 11476.00 | 13110.00 | 10325.00 | â–² |
| HINDALCO | 985.65 | 995.35 | 990.00 | 995.55 | 978.65 | 1029.80 | 576.10 | â–² |
| INFY | 1331.60 | 1318.00 | 1291.40 | 1318.90 | 1283.30 | 1728.00 | 1215.10 | â–¼ |
| HEROMOTOCO | 5284.00 | 5297.00 | 5456.50 | 5484.50 | 5295.50 | 6388.50 | 3620.45 | â–² |
| AXISBANK | 1318.50 | 1328.80 | 1351.10 | 1358.60 | 1326.10 | 1418.30 | 1042.50 | â–² |
| ASIANPAINT | 2269.60 | 2267.70 | 2356.00 | 2376.90 | 2267.70 | 2985.70 | 2115.00 | â–² |
| TATAMOTORS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| WIPRO | 202.87 | 208.70 | 204.60 | 208.70 | 200.62 | 273.10 | 186.50 | â–² |
| TCS | 2589.00 | 2565.80 | 2523.00 | 2565.80 | 2501.10 | 3630.50 | 2346.20 | â–¼ |
| HDFCLIFE | 591.20 | 595.00 | 604.50 | 605.45 | 590.50 | 820.75 | 555.10 | â–² |
| LTIM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| LT | 3896.20 | 3932.00 | 3961.00 | 3965.00 | 3915.60 | 4440.00 | 3100.15 | â–² |
| SBILIFE | 1904.00 | 1914.90 | 1920.10 | 1950.60 | 1914.30 | 2132.00 | 1500.05 | â–² |
NIFTY Top Gainers
| NAME OF COMPANY | Price | Change | Gain% |
|---|
Nifty Top Losers
| NAME OF COMPANY | Price | CHANGE | LOWEST% | |
|---|---|---|---|---|
| Tata Motors Limited | #N/A | |||
| LTIMindtree Limited | #N/A | |||
| Coal India Limited | 435.30 | -18.80 | -4.14% | â–¼ |
| Sun Pharmaceutical Industries Limited | 1655.00 | -62.10 | -3.62% | â–¼ |
| Infosys Limited | 1291.40 | -40.20 | -3.02% | â–¼ |
| Tata Consultancy Services Limited | 2523.00 | -66.00 | -2.55% | â–¼ |
| Tech Mahindra Limited | 1438.90 | -22.70 | -1.55% | â–¼ |
| HCL Technologies Limited | 1451.00 | -13.90 | -0.95% | â–¼ |
| Oil & Natural Gas Corporation Limited | 286.70 | -1.90 | -0.66% | â–¼ |
| JSW Steel Limited | 1212.00 | 2.30 | 0.19% | â–² |