MARKET LIVE
SENSEX
NIFTY Top Gainers
Nifty Top Losers
SENSEX
| COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|
NIFTY Top Gainers
| NAME OF COMPANY | Price | Change | Gain% |
|---|
Nifty Top Losers
| NAME OF COMPANY | Price | CHANGE | LOWEST% |
|---|
NIFTY - 50
NIFTY Top Gainers
Nifty Top Losers
NIFTY - 50
| SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|---|---|---|---|---|---|---|---|
| GRASIM | 2673.10 | 2655.00 | 2570.00 | 2664.00 | 2563.10 | 2979.00 | 2363.30 | â–¼ |
| BAJAJ-AUTO | 9162.00 | 9075.00 | 8875.00 | 9119.50 | 8832.50 | 10187.00 | 7089.35 | â–¼ |
| BAJAJFINSV | 1770.80 | 1760.10 | 1750.80 | 1779.20 | 1726.10 | 2195.00 | 1726.10 | â–¼ |
| ICICIBANK | 1266.50 | 1251.90 | 1255.00 | 1262.30 | 1248.70 | 1500.00 | 1245.30 | â–¼ |
| BAJFINANCE | 863.10 | 861.00 | 856.50 | 868.35 | 848.80 | 1102.50 | 830.72 | â–¼ |
| MARUTI | 13011.00 | 12899.00 | 12615.00 | 12962.00 | 12483.00 | 17370.00 | 11059.45 | â–¼ |
| ADANIENT | 2002.00 | 1999.90 | 1960.00 | 2008.60 | 1945.00 | 2612.76 | 1848.00 | â–¼ |
| UPL | 629.05 | 628.00 | 609.30 | 628.10 | 603.00 | 812.20 | 588.85 | â–¼ |
| ITC | 304.10 | 304.00 | 301.90 | 306.00 | 300.65 | 444.20 | 300.65 | â–¼ |
| DRREDDY | 1319.00 | 1310.00 | 1290.00 | 1319.90 | 1280.90 | 1379.70 | 1020.00 | â–¼ |
| CIPLA | 1324.30 | 1324.30 | 1315.10 | 1327.50 | 1301.00 | 1673.00 | 1281.70 | â–¼ |
| TITAN | 4129.60 | 4091.00 | 4072.50 | 4147.20 | 4046.00 | 4378.40 | 2925.00 | â–¼ |
| BHARTIARTL | 1801.30 | 1781.10 | 1803.00 | 1816.00 | 1776.60 | 2174.50 | 1612.20 | â–² |
| NESTLEIND | 1220.80 | 1219.00 | 1202.10 | 1238.60 | 1200.60 | 1340.40 | 1074.00 | â–¼ |
| SUNPHARMA | 1825.30 | 1822.00 | 1802.00 | 1833.30 | 1797.00 | 1851.20 | 1548.00 | â–¼ |
| TATACONSUM | 1057.80 | 1049.00 | 1082.00 | 1093.90 | 1048.00 | 1220.90 | 934.60 | â–² |
| APOLLOHOSP | 7574.50 | 7556.00 | 7545.00 | 7616.00 | 7485.50 | 8099.50 | 6002.00 | â–¼ |
| POWERGRID | 303.60 | 308.65 | 301.00 | 309.50 | 298.70 | 322.00 | 250.00 | â–¼ |
| ONGC | 270.55 | 270.55 | 264.05 | 271.30 | 263.45 | 293.00 | 205.00 | â–¼ |
| SBIN | 1085.20 | 1077.50 | 1046.00 | 1081.30 | 1042.30 | 1234.70 | 722.30 | â–¼ |
| HCLTECH | 1358.10 | 1350.00 | 1329.10 | 1356.70 | 1321.00 | 1780.10 | 1302.75 | â–¼ |
| RELIANCE | 1392.20 | 1385.20 | 1382.10 | 1400.80 | 1378.40 | 1611.80 | 1114.85 | â–¼ |
| ADANIPORTS | 1391.50 | 1388.70 | 1368.80 | 1390.00 | 1354.00 | 1584.00 | 1041.50 | â–¼ |
| TECHM | 1349.80 | 1342.50 | 1332.00 | 1342.50 | 1319.80 | 1854.00 | 1209.40 | â–¼ |
| BPCL | 326.35 | 323.65 | 319.80 | 325.35 | 318.15 | 391.65 | 258.31 | â–¼ |
| NTPC | 390.55 | 391.85 | 384.05 | 394.50 | 383.20 | 394.50 | 315.55 | â–¼ |
| M&M | 3031.20 | 2965.00 | 2940.00 | 3025.00 | 2922.60 | 3839.90 | 2425.00 | â–¼ |
| HINDUNILVR | 2136.90 | 2136.00 | 2161.80 | 2191.90 | 2120.30 | 2715.44 | 2109.30 | â–² |
| JSWSTEEL | 1172.60 | 1166.70 | 1120.00 | 1169.20 | 1115.50 | 1284.70 | 905.20 | â–¼ |
| TATASTEEL | 193.47 | 191.95 | 183.01 | 192.50 | 182.26 | 216.45 | 125.30 | â–¼ |
| BRITANNIA | 5787.00 | 5750.00 | 5810.50 | 5881.00 | 5727.00 | 6336.00 | 4600.00 | â–² |
| INDUSINDBK | 831.35 | 827.00 | 816.00 | 833.15 | 804.80 | 968.85 | 633.60 | â–¼ |
| HDFCBANK | 832.75 | 820.00 | 816.70 | 823.80 | 812.00 | 1020.50 | 812.00 | â–¼ |
| KOTAKBANK | 375.30 | 373.00 | 367.10 | 373.60 | 363.40 | 460.38 | 363.40 | â–¼ |
| COALINDIA | 470.10 | 473.00 | 466.50 | 476.00 | 462.30 | 476.00 | 356.00 | â–¼ |
| EICHERMOT | 6975.50 | 6865.00 | 6765.00 | 6942.50 | 6670.00 | 8230.00 | 4935.00 | â–¼ |
| DIVISLAB | 6282.00 | 6275.00 | 6070.00 | 6326.00 | 6055.00 | 7071.50 | 4955.00 | â–¼ |
| ULTRACEMCO | 11089.00 | 11000.00 | 10744.00 | 11000.00 | 10573.00 | 13110.00 | 10380.10 | â–¼ |
| HINDALCO | 969.75 | 967.00 | 910.90 | 968.15 | 904.30 | 1029.80 | 546.45 | â–¼ |
| INFY | 1265.80 | 1251.00 | 1250.40 | 1269.60 | 1242.60 | 1728.00 | 1242.60 | â–¼ |
| HEROMOTOCO | 5394.50 | 5338.00 | 5193.00 | 5377.50 | 5168.00 | 6388.50 | 3344.00 | â–¼ |
| AXISBANK | 1234.50 | 1224.00 | 1199.10 | 1234.50 | 1194.30 | 1418.30 | 1005.10 | â–¼ |
| ASIANPAINT | 2221.20 | 2204.70 | 2194.10 | 2219.70 | 2190.00 | 2985.70 | 2162.60 | â–¼ |
| TATAMOTORS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| WIPRO | 202.51 | 200.60 | 197.75 | 202.07 | 196.04 | 274.70 | 193.03 | â–¼ |
| TCS | 2442.40 | 2437.00 | 2412.00 | 2445.90 | 2397.00 | 3710.00 | 2397.00 | â–¼ |
| HDFCLIFE | 645.70 | 638.25 | 624.60 | 640.60 | 624.00 | 820.75 | 619.45 | â–¼ |
| LTIM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| LT | 3719.50 | 3696.00 | 3445.00 | 3697.00 | 3424.50 | 4440.00 | 2965.30 | â–¼ |
| SBILIFE | 1939.40 | 1932.50 | 1908.80 | 1938.90 | 1900.40 | 2132.00 | 1382.65 | â–¼ |
NIFTY Top Gainers
| NAME OF COMPANY | Price | Change | Gain% |
|---|
Nifty Top Losers
| NAME OF COMPANY | Price | CHANGE | LOWEST% |
|---|