MARKET LIVE
SENSEX
NIFTY Top Gainers
Nifty Top Losers
SENSEX
COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
---|---|---|---|---|---|---|---|---|
AU Small Finance Bank Ltd | INE949L01017 | 800.75 | 804.15 | 810.95 | 794.45 | 810.95 | 479.00 | â–² |
Grasim Industries Ltd | INE047A01021 | 2781.10 | 2796.95 | 2805.00 | 2781.10 | 2875.45 | 2276.10 | â–² |
Bajaj Finserv Ltd | INE918I01026 | 2024.05 | 2010.70 | 2025.50 | 2010.00 | 2134.45 | 1523.75 | â–² |
Tata Elxsi Ltd | INE670A01012 | 6264.00 | 6290.00 | 6297.50 | 6212.00 | 9082.90 | 4601.05 | â–² |
United Spirits Ltd | INE854D01024 | 1434.65 | 1458.50 | 1459.85 | 1430.00 | 1700.00 | 1250.00 | â–² |
Bajaj Auto Ltd | INE917I01010 | 8419.95 | 8380.75 | 8436.00 | 8374.25 | 12772.15 | 7088.25 | â–² |
Crompton Greaves Consumer Electricals Ltd | INE299U01018 | 348.55 | 352.10 | 354.45 | 347.30 | 483.65 | 303.00 | â–² |
Cipla Ltd/India | INE059A01026 | 1519.10 | 1501.85 | 1519.10 | 1501.00 | 1702.00 | 1310.05 | â–¼ |
Voltas Ltd | INE226A01021 | 1308.95 | 1300.10 | 1316.90 | 1300.00 | 1946.20 | 1135.55 | â–¼ |
Bharti Airtel Ltd | INE397D01024 | 1937.65 | 1963.80 | 1964.25 | 1937.65 | 1964.25 | 1410.00 | â–² |
ICICI Bank Ltd | INE090A01021 | 1423.95 | 1421.80 | 1427.65 | 1416.40 | 1471.10 | 1153.30 | â–¼ |
Shree Cement Ltd | INE070A01015 | 28585.00 | 28958.25 | 28999.95 | 28500.00 | 31924.55 | 23500.15 | â–² |
Dr Reddy’s Laboratories Ltd | INE089A01023 | 1317.60 | 1339.00 | 1349.20 | 1317.60 | 1420.20 | 1025.90 | â–² |
SBI Cards and Payment Services Limited | INE018E01016 | 987.10 | 978.90 | 992.40 | 976.55 | 1023.05 | 660.00 | â–¼ |
UPL Ltd | INE628A01036 | 649.40 | 650.70 | 654.10 | 644.55 | 698.85 | 483.91 | â–² |
Bandhan Bank Ltd | INE545U01014 | 180.00 | 181.30 | 183.00 | 180.00 | 222.30 | 128.15 | â–² |
Varun Beverages Ltd | INE200M01021 | 464.00 | 460.05 | 465.80 | 459.35 | 682.84 | 419.40 | â–¼ |
Bajaj Finance Ltd | INE296A01024 | 917.05 | 923.20 | 929.50 | 915.60 | 978.59 | 642.61 | â–² |
Adani Enterprises Ltd | INE423A01024 | 2517.15 | 2525.70 | 2542.70 | 2516.05 | 3258.40 | 2026.90 | â–² |
Tata Power Co Ltd | INE245A01021 | 400.45 | 402.60 | 405.65 | 398.55 | 494.85 | 326.25 | â–² |
Sun Pharmaceutical Industries Ltd | INE044A01036 | 1667.85 | 1669.55 | 1677.95 | 1660.20 | 1960.20 | 1492.55 | â–² |
Vedanta Ltd | INE205A01025 | 447.20 | 441.00 | 448.25 | 440.60 | 527.00 | 362.20 | â–¼ |
Info Edge (India) Ltd. | INE663F01024 | 1524.95 | 1519.90 | 1533.75 | 1508.30 | 1838.99 | 1151.45 | â–² |
Maruti Suzuki India Ltd | INE585B01010 | 12615.25 | 12732.90 | 12761.55 | 12615.00 | 13675.00 | 10725.00 | â–² |
ITC Ltd | INE154A01025 | 416.00 | 416.60 | 418.10 | 415.30 | 528.55 | 391.50 | â–² |
Nestle India Ltd | INE239A01016 | 2376.45 | 2406.10 | 2429.00 | 2375.55 | 2777.00 | 2115.00 | â–² |
Indian Hotels Co Ltd | INE053A01029 | 775.05 | 781.15 | 787.00 | 774.00 | 894.15 | 571.15 | â–² |
Indian Oil Corp Ltd | INE242A01010 | 143.80 | 142.60 | 144.05 | 142.15 | 185.95 | 110.75 | â–¼ |
Titan Co Ltd | INE280A01028 | 3550.00 | 3644.00 | 3645.45 | 3549.55 | 3866.15 | 2947.55 | â–² |
Apollo Hospitals Enterprise Ltd | INE437A01024 | 7006.00 | 7002.55 | 7040.45 | 6998.25 | 7545.10 | 6002.15 | â–¼ |
Page Industries Ltd | INE761H01022 | 46344.95 | 47490.80 | 47650.00 | 46307.95 | 49933.15 | 38320.00 | â–² |
Reliance Industries Ltd | INE002A01018 | 1462.05 | 1468.70 | 1472.00 | 1460.15 | 1608.95 | 1115.55 | â–² |
Havells India Ltd | INE176B01034 | 1560.05 | 1584.50 | 1599.35 | 1560.05 | 2104.95 | 1360.05 | â–² |
Tube Investments Of India | INE974X01010 | 2865.05 | 2839.25 | 2896.30 | 2836.15 | 4807.05 | 2400.05 | â–¼ |
Tata Consumer Products Ltd | INE192A01025 | 1100.20 | 1130.75 | 1133.45 | 1100.20 | 1247.66 | 884.00 | â–² |
Mahindra & Mahindra Ltd | INE101A01026 | 0.00 | â–¼ | |||||
Indian Railway Catering and Tourism Corporation Ltd | INE335Y01020 | 770.00 | 767.25 | 772.65 | 765.60 | 1059.45 | 655.70 | â–² |
PI Industries Ltd | INE603J01030 | 4177.90 | 4214.60 | 4249.00 | 4155.50 | 4801.40 | 2952.05 | â–² |
Adani Power Ltd | INE814H01011 | 549.70 | 551.15 | 557.20 | 549.00 | 752.15 | 430.85 | â–² |
Zomato Ltd | INE758T01015 | 255.65 | 258.50 | 259.15 | 255.20 | 264.10 | 210.00 | â–² |
Gail India Ltd | INE129A01019 | 187.10 | 184.95 | 187.15 | 184.40 | 246.35 | 150.60 | â–¼ |
Trent Ltd. | INE849A01020 | 6109.50 | 6115.65 | 6153.00 | 6079.55 | 8345.85 | 4491.75 | â–² |
Dabur India Ltd | INE016A01026 | 472.85 | 479.25 | 481.50 | 472.85 | 672.00 | 420.05 | â–² |
Power Grid Corp of India Ltd | INE752E01010 | 288.75 | 290.00 | 290.85 | 287.00 | 366.20 | 247.50 | â–² |
Siemens India Ltd | INE003A01024 | 3189.00 | 3107.10 | 3189.00 | 3103.60 | 4772.27 | 2490.00 | â–¼ |
ICICI Prudential Life Insurance Company Ltd | INE726G01019 | 636.55 | 632.10 | 636.70 | 630.60 | 795.00 | 517.00 | â–¼ |
Bharat Electronics Ltd | INE263A01024 | 419.30 | 411.30 | 420.80 | 409.30 | 426.65 | 240.15 | â–¼ |
Hindustan Unilever Ltd | INE030A01027 | 2284.80 | 2273.15 | 2290.65 | 2273.15 | 3034.50 | 2136.00 | â–² |
Marico Ltd | INE196A01026 | 710.90 | 709.90 | 711.70 | 703.80 | 740.00 | 577.90 | â–² |
InterGlobe Aviation Ltd | INE646L01027 | 5670.00 | 5654.30 | 5670.00 | 5562.90 | 5731.80 | 3778.50 | â–² |
State Bank of India | INE062A01020 | 799.00 | 800.55 | 805.00 | 796.10 | 898.80 | 679.65 | â–² |
HCL Technologies Ltd | INE860A01027 | 1692.25 | 1711.80 | 1717.00 | 1692.25 | 2011.00 | 1304.00 | â–² |
Avenue Supermarts Ltd | INE192R01011 | 4269.75 | 4253.00 | 4292.75 | 4249.90 | 5484.00 | 3337.10 | â–¼ |
NTPC Ltd | INE733E01010 | 331.15 | 331.00 | 333.55 | 329.75 | 448.30 | 292.70 | â–² |
Tech Mahindra Ltd | INE669C01036 | 1685.20 | 1704.10 | 1708.00 | 1676.70 | 1807.40 | 1209.70 | â–² |
Britannia Industries Ltd. | INE216A01030 | 5620.45 | 5708.35 | 5734.95 | 5617.55 | 6473.10 | 4506.50 | â–² |
Bajaj Holdings and Investment Ltd | INE118A01012 | 13780.60 | 13616.95 | 13907.15 | 13600.00 | 14873.20 | 8440.00 | â–¼ |
Adani Ports and Special Economic Zone | INE742F01042 | 1402.85 | 1387.85 | 1404.15 | 1387.35 | 1604.15 | 993.85 | â–¼ |
Pidilite Industries Ltd | INE318A01026 | 3001.80 | 3020.00 | 3029.65 | 2995.90 | 3414.40 | 2620.15 | â–² |
JSW Steel Ltd | INE019A01038 | 1012.90 | 1017.85 | 1018.00 | 1010.70 | 1074.15 | 854.35 | â–² |
Jubilant FoodWorks Ltd | INE797F01020 | 703.40 | 715.20 | 718.00 | 694.55 | 796.75 | 548.40 | â–² |
Oil & Natural Gas Corp Ltd | INE213A01029 | 244.90 | 243.50 | 245.20 | 242.75 | 344.60 | 205.00 | â–¼ |
Ambuja Cements Ltd | INE079A01024 | 556.25 | 554.70 | 560.00 | 551.40 | 706.85 | 452.90 | â–² |
UltraTech Cement Ltd | INE481G01011 | 11592.10 | 11685.05 | 11762.95 | 11592.10 | 12341.00 | 10053.00 | â–² |
Colgate-Palmolive India Ltd | INE259A01022 | 2430.85 | 2428.85 | 2448.00 | 2428.60 | 3893.00 | 2324.00 | â–² |
Infosys Ltd | INE009A01021 | 1592.95 | 1605.45 | 1607.00 | 1586.00 | 2006.80 | 1307.10 | â–² |
ICICI Lombard General Insurance Company Ltd | INE765G01017 | 2008.40 | 2004.10 | 2014.00 | 1981.85 | 2285.85 | 1612.65 | â–² |
Divi’s Laboratories Ltd | INE361B01024 | 6567.15 | 6529.60 | 6601.70 | 6529.60 | 6859.80 | 4396.60 | â–¼ |
HDFC Bank Ltd | INE040A01034 | 1972.35 | 1975.80 | 1981.30 | 1962.90 | 1996.30 | 1588.50 | â–² |
Kotak Mahindra Bank Ltd | INE237A01028 | 2227.80 | 2204.80 | 2227.80 | 2201.00 | 2301.55 | 1679.10 | â–¼ |
Tata Steel Ltd | INE081A01020 | 156.00 | 156.45 | 156.80 | 155.50 | 179.00 | 122.60 | â–² |
Asian Paints Ltd | INE021A01026 | 2275.00 | 2280.00 | 2291.30 | 2274.25 | 3394.00 | 2125.00 | â–² |
Bharat Petroleum Corp Ltd | INE029A01011 | 322.90 | 320.70 | 322.95 | 318.45 | 376.00 | 234.15 | â–² |
Shriram Finance Ltd | INE721A01013 | 678.80 | 674.90 | 678.80 | 671.05 | 730.43 | 493.60 | â–¼ |
Tata Motors Ltd | INE155A01022 | 676.05 | 676.45 | 678.80 | 673.40 | 1179.05 | 542.55 | â–² |
Axis Bank Ltd | INE238A01034 | 1225.15 | 1215.00 | 1225.15 | 1214.40 | 1339.55 | 934.00 | â–¼ |
Hindalco Industries Ltd | INE038A01020 | 678.50 | 672.00 | 678.50 | 668.05 | 772.00 | 546.25 | â–² |
MphasiS Ltd | INE356A01018 | 2675.60 | 2741.30 | 2743.20 | 2675.60 | 3239.55 | 2025.05 | â–² |
Tata Consultancy Services Ltd | INE467B01029 | 3409.60 | 3410.40 | 3420.00 | 3400.90 | 4585.90 | 3060.25 | â–² |
Godrej Consumer Products Ltd | INE102D01028 | 1178.00 | 1180.75 | 1188.00 | 1171.60 | 1541.30 | 979.75 | â–² |
Eicher Motors Ltd | INE066A01021 | 5626.30 | 5583.40 | 5650.00 | 5576.75 | 5907.85 | 4500.00 | â–¼ |
Bharat Forge Ltd | INE465A01025 | 1307.40 | 1284.00 | 1307.40 | 1282.50 | 1770.45 | 919.10 | â–¼ |
IndusInd Bank Ltd | INE095A01012 | 835.65 | 831.50 | 838.50 | 828.00 | 1520.60 | 605.40 | â–¼ |
Federal Bank Ltd | INE171A01029 | 209.70 | 210.00 | 211.55 | 209.25 | 216.90 | 172.95 | â–² |
Hero MotoCorp Ltd | INE158A01026 | 4300.00 | 4294.90 | 4357.45 | 4290.50 | 6245.00 | 3322.60 | â–² |
Tata Motors Ltd DVR | IN9155A01020 | â–¼ | ||||||
HDFC Life Insurance Company Ltd | INE795G01014 | 783.50 | 783.60 | 785.40 | 779.05 | 791.05 | 578.00 | â–² |
Cholamandalam Investment & Finance Co. Ltd. | INE121A01024 | 1600.60 | 1600.70 | 1610.00 | 1588.40 | 1683.65 | 1167.60 | â–² |
SBI Life Insurance Company Ltd | INE123W01016 | 1849.95 | 1838.95 | 1849.95 | 1835.00 | 1935.00 | 1373.15 | â–¼ |
Ashok Leyland Ltd | INE208A01029 | 243.55 | 242.75 | 244.00 | 241.80 | 264.70 | 190.40 | â–² |
LTIMindtree Ltd | INE214T01019 | 5360.35 | 5429.05 | 5455.70 | 5346.95 | 6764.80 | 3841.05 | â–² |
Wipro Ltd | INE075A01022 | 266.90 | 267.40 | 268.50 | 266.00 | 324.55 | 225.05 | â–² |
SRF Ltd | INE647A01010 | 3050.00 | 3081.70 | 3106.15 | 3024.20 | 3167.90 | 2127.55 | â–² |
Larsen & Toubro Ltd | INE018A01030 | 3636.05 | 3612.65 | 3640.00 | 3610.00 | 3963.00 | 2967.65 | â–² |
Bank of Baroda | INE028A01039 | 238.55 | 239.80 | 240.10 | 238.00 | 283.60 | 190.70 | â–² |
DLF Ltd | INE271C01023 | 850.35 | 847.85 | 855.65 | 847.40 | 928.70 | 601.20 | â–¼ |
Lupin Ltd | INE326A01037 | 1959.70 | 1926.85 | 1959.70 | 1924.15 | 2403.45 | 1545.00 | â–¼ |
ACC Ltd | INE012A01025 | 1854.05 | 1852.80 | 1863.90 | 1850.55 | 2843.00 | 1775.05 | â–² |
Zee Entertainment Enterprises Ltd | INE256A01028 | 144.35 | 145.05 | 147.15 | 143.20 | 163.90 | 89.29 | â–² |
Max Healthcare Institute Ltd | INE027H01010 | 1214.50 | 1217.95 | 1229.95 | 1190.25 | 1259.85 | 837.00 | â–² |
Coal India Ltd | INE522F01014 | 394.00 | 393.15 | 395.45 | 391.70 | 544.70 | 349.20 | â–² |
NIFTY Top Gainers
NAME OF COMPANY | Price | Change | Gain% | |
---|---|---|---|---|
Titan Company Limited | 3641.90 | 115.90 | 3.29% | â–² |
TATA CONSUMER PRODUCTS LIMITED | 1130.60 | 22.90 | 2.07% | â–² |
LTIMindtree Limited | 5433.00 | 96.50 | 1.81% | â–² |
Tech Mahindra Limited | 1707.30 | 30.20 | 1.80% | â–² |
Nestle India Limited | 2406.10 | 40.30 | 1.70% | â–² |
Britannia Industries Limited | 5711.00 | 94.00 | 1.67% | â–² |
Bharti Airtel Limited | 1963.60 | 30.00 | 1.55% | â–² |
Infosys Limited | 1604.70 | 23.10 | 1.46% | â–² |
Power Grid Corporation of India Limited | 289.85 | 3.90 | 1.36% | â–² |
Reliance Industries Limited | 1468.90 | 18.10 | 1.25% | â–² |
Nifty Top Losers
NAME OF COMPANY | Price | CHANGE | LOWEST% | |
---|---|---|---|---|
Kotak Mahindra Bank Limited | 2203.00 | -20.60 | -0.93% | â–¼ |
Eicher Motors Limited | 5589.50 | -39.50 | -0.70% | â–¼ |
Divi’s Laboratories Limited | 6529.50 | -36.00 | -0.55% | â–¼ |
Axis Bank Limited | 1214.90 | -6.30 | -0.52% | â–¼ |
ICICI Bank Limited | 1422.00 | -2.10 | -0.15% | â–¼ |
Adani Ports and Special Economic Zone Limited | 1387.80 | -1.70 | -0.12% | â–¼ |
Oil & Natural Gas Corporation Limited | 243.65 | -0.27 | -0.11% | â–¼ |
Coal India Limited | 392.30 | -0.35 | -0.09% | â–¼ |
Apollo Hospitals Enterprise Limited | 7000.00 | -6.00 | -0.09% | â–¼ |
SBI Life Insurance Company Limited | 1841.50 | -1.50 | -0.08% | â–¼ |
NIFTY - 50
NIFTY Top Gainers
Nifty Top Losers
NIFTY - 50
SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
---|---|---|---|---|---|---|---|---|
GRASIM | 2780.90 | 2791.90 | 2797.00 | 2807.60 | 2786.50 | 2877.75 | 2276.95 | â–² |
BAJAJ-AUTO | 8377.00 | 8407.00 | 8381.00 | 8437.00 | 8373.00 | 12774.00 | 7089.35 | â–² |
BAJAJFINSV | 2009.20 | 2028.00 | 2012.60 | 2028.00 | 2008.00 | 2135.00 | 1523.25 | â–² |
ICICIBANK | 1424.10 | 1422.00 | 1422.30 | 1427.40 | 1415.30 | 1471.60 | 1153.00 | â–¼ |
BAJFINANCE | 916.50 | 918.00 | 923.50 | 929.50 | 916.00 | 978.80 | 642.50 | â–² |
MARUTI | 12611.00 | 12684.00 | 12746.00 | 12763.00 | 12617.00 | 13680.00 | 10725.00 | â–² |
ADANIENT | 2505.60 | 2519.90 | 2526.80 | 2541.60 | 2512.10 | 3258.00 | 2025.00 | â–² |
UPL | 644.45 | 648.00 | 650.70 | 654.30 | 643.80 | 699.45 | 483.72 | â–² |
ITC | 414.35 | 416.40 | 416.75 | 418.15 | 415.10 | 528.50 | 390.15 | â–² |
DRREDDY | 1337.30 | 1348.30 | 1339.10 | 1348.30 | 1336.00 | 1421.49 | 1020.00 | â–² |
CIPLA | 1502.40 | 1509.90 | 1501.80 | 1518.00 | 1501.10 | 1702.05 | 1335.00 | â–¼ |
TITAN | 3526.00 | 3550.00 | 3641.90 | 3644.70 | 3550.00 | 3867.00 | 2925.00 | â–² |
BHARTIARTL | 1933.60 | 1942.00 | 1963.60 | 1963.60 | 1938.00 | 1963.60 | 1408.45 | â–² |
NESTLEIND | 2365.80 | 2372.00 | 2406.10 | 2428.90 | 2372.00 | 2778.00 | 2110.00 | â–² |
SUNPHARMA | 1661.70 | 1661.70 | 1668.50 | 1678.80 | 1658.10 | 1960.35 | 1492.30 | â–² |
TATACONSUM | 1107.70 | 1107.70 | 1130.60 | 1133.90 | 1106.60 | 1247.37 | 882.90 | â–² |
APOLLOHOSP | 7006.00 | 6995.00 | 7000.00 | 7040.00 | 6995.00 | 7545.35 | 6001.00 | â–¼ |
POWERGRID | 285.95 | 286.50 | 289.85 | 290.85 | 286.50 | 366.25 | 247.30 | â–² |
ONGC | 243.92 | 244.00 | 243.65 | 245.30 | 242.80 | 345.00 | 205.00 | â–¼ |
SBIN | 795.40 | 799.50 | 800.50 | 801.55 | 796.10 | 899.00 | 680.00 | â–² |
HCLTECH | 1691.80 | 1702.00 | 1711.50 | 1717.00 | 1701.00 | 2012.20 | 1302.75 | â–² |
RELIANCE | 1450.80 | 1464.00 | 1468.90 | 1472.40 | 1460.50 | 1608.80 | 1114.85 | â–² |
ADANIPORTS | 1389.50 | 1399.70 | 1387.80 | 1404.00 | 1386.90 | 1604.95 | 995.65 | â–¼ |
TECHM | 1677.10 | 1689.80 | 1707.30 | 1708.60 | 1675.80 | 1807.70 | 1209.40 | â–² |
BPCL | 319.25 | 322.50 | 320.80 | 323.00 | 318.55 | 376.00 | 234.01 | â–² |
NTPC | 329.95 | 331.50 | 331.10 | 333.70 | 329.75 | 448.45 | 292.80 | â–² |
M&M | 3150.10 | 3180.00 | 3177.40 | 3187.40 | 3160.50 | 3270.95 | 2425.00 | â–² |
HINDUNILVR | 2263.10 | 2279.00 | 2274.20 | 2290.50 | 2273.40 | 3035.00 | 2136.00 | â–² |
JSWSTEEL | 1007.00 | 1008.00 | 1018.45 | 1018.90 | 1008.00 | 1074.90 | 854.15 | â–² |
TATASTEEL | 154.79 | 155.90 | 156.44 | 156.73 | 155.51 | 179.00 | 122.62 | â–² |
BRITANNIA | 5617.00 | 5630.00 | 5711.00 | 5734.50 | 5610.50 | 6469.90 | 4506.00 | â–² |
INDUSINDBK | 831.95 | 834.00 | 832.65 | 838.80 | 828.00 | 1521.00 | 606.00 | â–² |
HDFCBANK | 1960.90 | 1966.00 | 1974.50 | 1981.30 | 1963.90 | 1996.30 | 1588.05 | â–² |
KOTAKBANK | 2223.60 | 2223.00 | 2203.00 | 2223.60 | 2200.50 | 2301.90 | 1679.05 | â–¼ |
COALINDIA | 392.65 | 393.85 | 392.30 | 395.40 | 391.65 | 543.55 | 349.25 | â–¼ |
EICHERMOT | 5629.00 | 5632.00 | 5589.50 | 5652.50 | 5578.50 | 5906.50 | 4508.75 | â–¼ |
DIVISLAB | 6565.50 | 6585.00 | 6529.50 | 6607.50 | 6528.00 | 6862.50 | 4395.30 | â–¼ |
ULTRACEMCO | 11579.00 | 11635.00 | 11695.00 | 11771.00 | 11634.00 | 12339.00 | 10047.85 | â–² |
HINDALCO | 669.40 | 676.95 | 672.10 | 676.95 | 668.45 | 772.65 | 546.45 | â–² |
INFY | 1581.60 | 1590.00 | 1604.70 | 1607.00 | 1585.10 | 2006.45 | 1307.00 | â–² |
HEROMOTOCO | 4292.50 | 4301.50 | 4296.80 | 4357.90 | 4290.00 | 6246.25 | 3344.00 | â–² |
AXISBANK | 1221.20 | 1226.30 | 1214.90 | 1226.30 | 1214.30 | 1339.65 | 933.50 | â–¼ |
ASIANPAINT | 2275.30 | 2276.10 | 2280.30 | 2294.30 | 2275.40 | 3394.90 | 2124.75 | â–² |
TATAMOTORS | 673.65 | 676.00 | 676.45 | 679.00 | 673.45 | 1179.00 | 535.75 | â–² |
WIPRO | 264.97 | 265.90 | 267.54 | 268.48 | 265.85 | 324.60 | 228.00 | â–² |
TCS | 3390.40 | 3407.30 | 3409.40 | 3419.90 | 3400.00 | 4592.25 | 3056.05 | â–² |
HDFCLIFE | 779.70 | 780.05 | 784.15 | 787.65 | 778.55 | 791.10 | 576.95 | â–² |
LTIM | 5336.50 | 5360.00 | 5433.00 | 5458.50 | 5341.00 | 6767.95 | 3802.00 | â–² |
LT | 3604.80 | 3640.00 | 3611.40 | 3642.00 | 3610.20 | 3963.50 | 2965.30 | â–² |
SBILIFE | 1843.00 | 1843.00 | 1841.50 | 1855.00 | 1835.00 | 1936.00 | 1372.55 | â–¼ |
NIFTY Top Gainers
NAME OF COMPANY | Price | Change | Gain% | |
---|---|---|---|---|
Titan Company Limited | 3641.90 | 115.90 | 3.29% | â–² |
TATA CONSUMER PRODUCTS LIMITED | 1130.60 | 22.90 | 2.07% | â–² |
LTIMindtree Limited | 5433.00 | 96.50 | 1.81% | â–² |
Tech Mahindra Limited | 1707.30 | 30.20 | 1.80% | â–² |
Nestle India Limited | 2406.10 | 40.30 | 1.70% | â–² |
Britannia Industries Limited | 5711.00 | 94.00 | 1.67% | â–² |
Bharti Airtel Limited | 1963.60 | 30.00 | 1.55% | â–² |
Infosys Limited | 1604.70 | 23.10 | 1.46% | â–² |
Power Grid Corporation of India Limited | 289.85 | 3.90 | 1.36% | â–² |
Reliance Industries Limited | 1468.90 | 18.10 | 1.25% | â–² |
Nifty Top Losers
NAME OF COMPANY | Price | CHANGE | LOWEST% | |
---|---|---|---|---|
Kotak Mahindra Bank Limited | 2203.00 | -20.60 | -0.93% | â–¼ |
Eicher Motors Limited | 5589.50 | -39.50 | -0.70% | â–¼ |
Divi’s Laboratories Limited | 6529.50 | -36.00 | -0.55% | â–¼ |
Axis Bank Limited | 1214.90 | -6.30 | -0.52% | â–¼ |
ICICI Bank Limited | 1422.00 | -2.10 | -0.15% | â–¼ |
Adani Ports and Special Economic Zone Limited | 1387.80 | -1.70 | -0.12% | â–¼ |
Oil & Natural Gas Corporation Limited | 243.65 | -0.27 | -0.11% | â–¼ |
Coal India Limited | 392.30 | -0.35 | -0.09% | â–¼ |
Apollo Hospitals Enterprise Limited | 7000.00 | -6.00 | -0.09% | â–¼ |
SBI Life Insurance Company Limited | 1841.50 | -1.50 | -0.08% | â–¼ |