BSE SENSEX LIVE
Driving Progress, Sparking Solutions:
Committed to Stakeholder Success
BSE SENSEX LISTED COMPANIES
SENSEX
TOP GAINERS
Top Losers
SENSEX
COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
---|---|---|---|---|---|---|---|---|
AU Small Finance Bank Ltd | INE949L01017 | 700.45 | 693.10 | 703.35 | 690.60 | 755.00 | 479.00 | â–¼ |
Grasim Industries Ltd | INE047A01021 | 2589.85 | 2540.40 | 2603.80 | 2540.00 | 2875.45 | 2175.00 | â–¼ |
Bajaj Finserv Ltd | INE918I01026 | 2020.75 | 2011.00 | 2030.80 | 2009.45 | 2134.45 | 1419.00 | â–² |
Tata Elxsi Ltd | INE670A01012 | 6480.65 | 6435.50 | 6514.95 | 6400.00 | 9082.90 | 4601.05 | â–¼ |
United Spirits Ltd | INE854D01024 | 1537.95 | 1525.00 | 1537.95 | 1498.60 | 1700.00 | 1135.75 | â–² |
Bajaj Auto Ltd | INE917I01010 | 8868.10 | 8608.70 | 8868.10 | 8584.80 | 12772.15 | 7088.25 | â–¼ |
Crompton Greaves Consumer Electricals Ltd | INE299U01018 | 356.15 | 352.20 | 358.75 | 351.55 | 483.65 | 303.00 | â–¼ |
Cipla Ltd/India | INE059A01026 | 1484.40 | 1464.85 | 1488.90 | 1458.00 | 1702.00 | 1310.05 | â–¼ |
Voltas Ltd | INE226A01021 | 1267.70 | 1257.00 | 1273.00 | 1255.00 | 1946.20 | 1135.55 | â–¼ |
Bharti Airtel Ltd | INE397D01024 | 1851.20 | 1856.80 | 1867.45 | 1845.10 | 1916.90 | 1224.50 | â–¼ |
ICICI Bank Ltd | INE090A01021 | 1460.25 | 1445.95 | 1461.00 | 1444.35 | 1471.10 | 1051.50 | â–¼ |
Shree Cement Ltd | INE070A01015 | 29800.60 | 29665.00 | 29970.00 | 29500.00 | 31924.55 | 23500.15 | â–¼ |
Dr Reddy’s Laboratories Ltd | INE089A01023 | 1249.95 | 1251.95 | 1257.05 | 1241.65 | 1420.20 | 1025.90 | â–² |
SBI Cards and Payment Services Limited | INE018E01016 | 905.70 | 921.50 | 928.95 | 905.70 | 930.45 | 649.00 | â–² |
UPL Ltd | INE628A01036 | 632.00 | 626.95 | 633.00 | 618.10 | 698.85 | 458.87 | â–¼ |
Bandhan Bank Ltd | INE545U01014 | 170.75 | 170.20 | 171.80 | 167.10 | 222.30 | 128.15 | â–¼ |
Varun Beverages Ltd | INE200M01021 | 482.50 | 475.90 | 484.55 | 474.75 | 682.84 | 419.40 | â–¼ |
Bajaj Finance Ltd | INE296A01024 | 9201.00 | 9174.75 | 9201.00 | 9125.00 | 9709.75 | 6376.55 | â–¼ |
Adani Enterprises Ltd | INE423A01024 | 2551.25 | 2519.60 | 2564.95 | 2514.10 | 3743.00 | 2026.90 | â–¼ |
Tata Power Co Ltd | INE245A01021 | 396.10 | 392.75 | 399.80 | 391.10 | 494.85 | 326.25 | â–¼ |
Sun Pharmaceutical Industries Ltd | INE044A01036 | 1700.15 | 1678.30 | 1713.80 | 1669.15 | 1960.20 | 1376.75 | â–¼ |
Vedanta Ltd | INE205A01025 | 452.40 | 435.85 | 453.35 | 435.05 | 527.00 | 362.20 | â–¼ |
Info Edge (India) Ltd. | INE663F01024 | 1460.40 | 1426.05 | 1460.40 | 1415.05 | 1838.99 | 1052.00 | â–¼ |
Maruti Suzuki India Ltd | INE585B01010 | 12340.80 | 12314.00 | 12496.40 | 12258.35 | 13675.00 | 10725.00 | â–¼ |
ITC Ltd | INE154A01025 | 418.60 | 417.90 | 419.85 | 416.20 | 528.55 | 391.50 | â–¼ |
Nestle India Ltd | INE239A01016 | 2454.00 | 2402.40 | 2457.00 | 2390.10 | 2777.00 | 2115.00 | â–¼ |
Indian Hotels Co Ltd | INE053A01029 | 766.85 | 769.65 | 775.50 | 760.00 | 894.15 | 507.45 | â–² |
Indian Oil Corp Ltd | INE242A01010 | 143.55 | 141.95 | 144.10 | 141.30 | 185.95 | 110.75 | â–¼ |
Titan Co Ltd | INE280A01028 | 3576.70 | 3557.55 | 3604.20 | 3544.05 | 3866.15 | 2947.55 | â–¼ |
Apollo Hospitals Enterprise Ltd | INE437A01024 | 6950.00 | 6896.00 | 6991.00 | 6851.00 | 7545.10 | 5690.80 | â–¼ |
Page Industries Ltd | INE761H01022 | 46450.00 | 46310.00 | 46880.00 | 46100.00 | 49933.15 | 35756.50 | â–¼ |
Reliance Industries Ltd | INE002A01018 | 1417.80 | 1420.80 | 1430.75 | 1410.00 | 1608.95 | 1115.55 | â–² |
Havells India Ltd | INE176B01034 | 1559.10 | 1527.25 | 1559.10 | 1524.00 | 2104.95 | 1360.05 | â–¼ |
Tube Investments Of India | INE974X01010 | 3088.45 | 3044.90 | 3090.00 | 3027.90 | 4807.05 | 2400.05 | â–¼ |
Tata Consumer Products Ltd | INE192A01025 | 1103.30 | 1104.40 | 1119.00 | 1103.30 | 1247.66 | 884.00 | â–¼ |
Mahindra & Mahindra Ltd | INE101A01026 | 2999.00 | 2978.45 | 3016.15 | 2956.95 | 3276.30 | 2360.45 | â–¼ |
Indian Railway Catering and Tourism Corporation Ltd | INE335Y01020 | 775.10 | 755.85 | 781.45 | 754.45 | 1084.75 | 655.70 | â–¼ |
PI Industries Ltd | INE603J01030 | 3879.25 | 3824.60 | 3900.00 | 3809.25 | 4801.40 | 2952.05 | â–¼ |
Adani Power Ltd | INE814H01011 | 553.30 | 544.60 | 555.45 | 541.20 | 896.75 | 430.85 | â–¼ |
Zomato Ltd | INE758T01015 | 226.05 | 238.75 | 243.00 | 226.05 | 247.25 | 210.00 | â–² |
Gail India Ltd | INE129A01019 | 192.45 | 189.80 | 192.65 | 189.00 | 246.35 | 150.60 | â–¼ |
Trent Ltd. | INE849A01020 | 5686.85 | 5641.65 | 5727.50 | 5620.00 | 8345.85 | 4197.50 | â–¼ |
Dabur India Ltd | INE016A01026 | 477.70 | 484.15 | 485.95 | 477.70 | 672.00 | 420.05 | â–² |
Power Grid Corp of India Ltd | INE752E01010 | 292.75 | 289.90 | 294.60 | 288.60 | 366.20 | 247.50 | â–¼ |
Siemens India Ltd | INE003A01024 | 3353.30 | 3271.85 | 3368.90 | 3253.30 | 4772.27 | 2490.00 | â–¼ |
ICICI Prudential Life Insurance Company Ltd | INE726G01019 | 666.00 | 661.10 | 671.70 | 658.75 | 795.00 | 516.45 | â–¼ |
Bharat Electronics Ltd | INE263A01024 | 386.75 | 384.60 | 390.00 | 383.60 | 393.55 | 230.00 | â–¼ |
Hindustan Unilever Ltd | INE030A01027 | 2357.50 | 2349.35 | 2375.00 | 2342.95 | 3034.50 | 2136.00 | â–¼ |
Marico Ltd | INE196A01026 | 715.05 | 717.25 | 727.50 | 712.55 | 740.00 | 577.90 | â–¼ |
InterGlobe Aviation Ltd | INE646L01027 | 5317.95 | 5333.50 | 5391.00 | 5314.00 | 5665.65 | 3778.50 | â–² |
State Bank of India | INE062A01020 | 797.35 | 812.40 | 814.35 | 792.75 | 912.10 | 679.65 | â–² |
HCL Technologies Ltd | INE860A01027 | 1660.10 | 1637.55 | 1661.00 | 1629.10 | 2011.00 | 1235.00 | â–¼ |
Avenue Supermarts Ltd | INE192R01011 | 4020.60 | 4002.25 | 4075.00 | 3994.00 | 5484.00 | 3337.10 | â–¼ |
NTPC Ltd | INE733E01010 | 337.95 | 334.25 | 340.85 | 333.00 | 448.30 | 292.70 | â–¼ |
Tech Mahindra Ltd | INE669C01036 | 1581.35 | 1572.20 | 1595.40 | 1567.65 | 1807.40 | 1194.00 | â–¼ |
Britannia Industries Ltd. | INE216A01030 | 5461.55 | 5510.00 | 5525.75 | 5443.95 | 6473.10 | 4506.50 | â–² |
Bajaj Holdings and Investment Ltd | INE118A01012 | 13629.80 | 13486.10 | 14012.95 | 13277.05 | 14381.65 | 7667.15 | â–² |
Adani Ports and Special Economic Zone | INE742F01042 | 1447.45 | 1432.35 | 1457.70 | 1429.00 | 1607.95 | 993.85 | â–¼ |
Pidilite Industries Ltd | INE318A01026 | 2999.55 | 3106.15 | 3127.25 | 2999.55 | 3414.40 | 2620.15 | â–² |
JSW Steel Ltd | INE019A01038 | 1005.05 | 993.75 | 1012.00 | 990.50 | 1074.15 | 824.10 | â–¼ |
Jubilant FoodWorks Ltd | INE797F01020 | 669.75 | 657.30 | 670.05 | 653.10 | 796.75 | 468.80 | â–¼ |
Oil & Natural Gas Corp Ltd | INE213A01029 | 243.35 | 239.45 | 245.00 | 238.85 | 344.60 | 205.00 | â–¼ |
Ambuja Cements Ltd | INE079A01024 | 550.00 | 552.80 | 562.85 | 550.00 | 706.85 | 452.90 | â–¼ |
UltraTech Cement Ltd | INE481G01011 | 11266.45 | 11190.00 | 11307.10 | 11169.65 | 12341.00 | 9550.00 | â–¼ |
Colgate-Palmolive India Ltd | INE259A01022 | 2501.40 | 2455.05 | 2501.40 | 2449.75 | 3893.00 | 2324.00 | â–¼ |
Infosys Ltd | INE009A01021 | 1569.00 | 1562.80 | 1570.75 | 1555.10 | 2006.80 | 1307.10 | â–¼ |
ICICI Lombard General Insurance Company Ltd | INE765G01017 | 1893.00 | 1879.00 | 1893.00 | 1851.95 | 2285.85 | 1477.45 | â–² |
Divi’s Laboratories Ltd | INE361B01024 | 6600.00 | 6599.00 | 6638.95 | 6544.85 | 6764.00 | 4183.35 | â–¼ |
HDFC Bank Ltd | INE040A01034 | 1925.10 | 1944.60 | 1948.60 | 1925.10 | 1977.95 | 1452.85 | â–² |
Kotak Mahindra Bank Ltd | INE237A01028 | 2070.20 | 2075.70 | 2088.20 | 2065.60 | 2301.55 | 1602.20 | â–¼ |
Tata Steel Ltd | INE081A01020 | 163.10 | 161.00 | 163.90 | 160.50 | 184.60 | 122.60 | â–¼ |
Asian Paints Ltd | INE021A01026 | 2295.15 | 2260.05 | 2304.80 | 2256.50 | 3394.00 | 2125.00 | â–¼ |
Bharat Petroleum Corp Ltd | INE029A01011 | 319.00 | 317.15 | 322.20 | 317.05 | 376.00 | 234.15 | â–¼ |
Shriram Finance Ltd | INE721A01013 | 640.00 | 639.90 | 654.00 | 637.35 | 730.43 | 438.83 | â–¼ |
Tata Motors Ltd | INE155A01022 | 724.45 | 719.45 | 728.25 | 712.50 | 1179.05 | 542.55 | â–¼ |
Axis Bank Ltd | INE238A01034 | 1200.05 | 1192.05 | 1208.20 | 1190.00 | 1339.55 | 934.00 | â–¼ |
Hindalco Industries Ltd | INE038A01020 | 649.85 | 633.35 | 651.00 | 632.15 | 772.00 | 546.25 | â–¼ |
MphasiS Ltd | INE356A01018 | 2561.15 | 2559.55 | 2574.55 | 2540.00 | 3239.55 | 2025.05 | â–¼ |
Tata Consultancy Services Ltd | INE467B01029 | 3502.25 | 3464.50 | 3502.30 | 3452.40 | 4585.90 | 3060.25 | â–¼ |
Godrej Consumer Products Ltd | INE102D01028 | 1259.95 | 1228.00 | 1259.95 | 1228.00 | 1541.30 | 979.75 | â–¼ |
Eicher Motors Ltd | INE066A01021 | 5321.60 | 5359.35 | 5402.80 | 5320.00 | 5907.85 | 4260.85 | â–¼ |
Bharat Forge Ltd | INE465A01025 | 1265.40 | 1241.35 | 1265.40 | 1237.65 | 1826.20 | 919.10 | â–¼ |
IndusInd Bank Ltd | INE095A01012 | 821.05 | 817.10 | 823.85 | 811.20 | 1550.00 | 605.40 | â–¼ |
Federal Bank Ltd | INE171A01029 | 201.00 | 201.90 | 203.20 | 200.15 | 216.90 | 148.25 | â–² |
Hero MotoCorp Ltd | INE158A01026 | 4384.40 | 4304.80 | 4384.40 | 4290.35 | 6245.00 | 3322.60 | â–¼ |
Tata Motors Ltd DVR | IN9155A01020 | â–¼ | ||||||
HDFC Life Insurance Company Ltd | INE795G01014 | 782.25 | 777.25 | 785.00 | 775.25 | 791.05 | 511.10 | â–¼ |
Cholamandalam Investment & Finance Co. Ltd. | INE121A01024 | 1608.00 | 1602.00 | 1614.15 | 1593.20 | 1683.65 | 1167.60 | â–¼ |
SBI Life Insurance Company Ltd | INE123W01016 | 1825.65 | 1815.15 | 1832.00 | 1805.05 | 1935.00 | 1307.00 | â–¼ |
Ashok Leyland Ltd | INE208A01029 | 240.05 | 236.00 | 240.75 | 235.15 | 264.70 | 190.40 | â–¼ |
LTIMindtree Ltd | INE214T01019 | 5120.90 | 5050.70 | 5149.40 | 5045.00 | 6764.80 | 3841.05 | â–¼ |
Wipro Ltd | INE075A01022 | 250.00 | 249.70 | 250.65 | 248.45 | 324.55 | 208.40 | â–¼ |
SRF Ltd | INE647A01010 | 2902.95 | 2878.00 | 2902.95 | 2853.50 | 3095.75 | 2088.55 | â–¼ |
Larsen & Toubro Ltd | INE018A01030 | 3630.50 | 3678.60 | 3695.55 | 3630.50 | 3963.00 | 2967.65 | â–² |
Bank of Baroda | INE028A01039 | 243.25 | 249.70 | 251.45 | 242.15 | 298.45 | 190.70 | â–² |
DLF Ltd | INE271C01023 | 794.85 | 797.25 | 802.80 | 790.00 | 928.70 | 601.20 | â–² |
Lupin Ltd | INE326A01037 | 1969.10 | 1956.00 | 1976.50 | 1941.25 | 2403.45 | 1493.75 | â–¼ |
ACC Ltd | INE012A01025 | 1901.05 | 1882.15 | 1922.40 | 1872.55 | 2843.00 | 1775.05 | â–¼ |
Zee Entertainment Enterprises Ltd | INE256A01028 | 127.15 | 130.20 | 131.30 | 126.25 | 168.70 | 89.29 | â–² |
Max Healthcare Institute Ltd | INE027H01010 | 1133.00 | 1124.90 | 1146.25 | 1121.65 | 1227.50 | 743.00 | â–¼ |
Coal India Ltd | INE522F01014 | 398.15 | 397.25 | 404.70 | 396.40 | 544.70 | 349.20 | â–¼ |
TOP GAINERS
Company | Price | CHANGE | %Gain | |
---|---|---|---|---|
Zomato Ltd | 238.75 | 10.45 | 4.58% | â–² |
Bank of Baroda | 249.70 | 6.40 | 2.63% | â–² |
Pidilite Industries Ltd | 3106.15 | 77.35 | 2.55% | â–² |
State Bank of India | 812.40 | 15.10 | 1.89% | â–² |
Zee Entertainment Enterprises Ltd | 130.20 | 2.20 | 1.72% | â–² |
ICICI Lombard General Insurance Company Ltd | 1879.00 | 23.20 | 1.25% | â–² |
Bajaj Holdings and Investment Ltd | 13486.10 | 155.55 | 1.17% | â–² |
Indian Hotels Co Ltd | 769.65 | 7.25 | 0.95% | â–² |
SBI Cards and Payment Services Limited | 921.50 | 7.60 | 0.83% | â–² |
HDFC Bank Ltd | 1944.60 | 15.70 | 0.81% | â–² |
Top Losers
Company | Price | CHANGE | %Loss | |
---|---|---|---|---|
Tata Motors Ltd DVR | 0.00 | â–¼ | ||
Vedanta Ltd | 435.85 | -15.95 | -3.53% | â–¼ |
Bajaj Auto Ltd | 8608.70 | -264.60 | -2.98% | â–¼ |
Hindalco Industries Ltd | 633.35 | -16.65 | -2.56% | â–¼ |
Indian Railway Catering and Tourism Corporation Ltd | 755.85 | -18.85 | -2.43% | â–¼ |
Siemens India Ltd | 3271.85 | -81.10 | -2.42% | â–¼ |
Jubilant FoodWorks Ltd | 657.30 | -13.65 | -2.03% | â–¼ |
Shriram Finance Ltd | 639.90 | -12.70 | -1.95% | â–¼ |
Ashok Leyland Ltd | 236.00 | -4.65 | -1.93% | â–¼ |
ACC Ltd | 1882.15 | -36.70 | -1.91% | â–¼ |