BSE SENSEX LIVE
Driving Progress, Sparking Solutions:
Committed to Stakeholder Success
BSE SENSEX LISTED COMPANIES
SENSEX
TOP GAINERS
Top Losers
SENSEX
| COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|
TOP GAINERS
| Company | Price | CHANGE | %Gain | |
|---|---|---|---|---|
| Zomato Ltd | 234.70 | 12.65 | 5.70% | â–² |
| Tata Steel Ltd | 195.40 | 8.25 | 4.41% | â–² |
| DLF Ltd | 548.05 | 18.05 | 3.41% | â–² |
| Mahindra & Mahindra Ltd | 3130.50 | 94.80 | 3.12% | â–² |
| Bharat Forge Ltd | 1749.65 | 52.75 | 3.11% | â–² |
| Tata Power Co Ltd | 400.80 | 10.40 | 2.66% | â–² |
| HDFC Life Insurance Company Ltd | 642.50 | 16.65 | 2.66% | â–² |
| Bharat Electronics Ltd | 439.65 | 10.25 | 2.39% | â–² |
| Larsen & Toubro Ltd | 3543.10 | 79.25 | 2.29% | â–² |
| Tube Investments Of India | 2475.00 | 55.25 | 2.28% | â–² |
Top Losers
| Company | Price | CHANGE | %Loss |
|---|