NSE NIFTY LIVE
Driving Progress, Sparking Solutions:
Committed to Stakeholder Success
NIFTY 50 LISTED COMPANIES
NIFTY
NIFTY Top Gainers
Nifty Top Losers
NIFTY
| SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|---|---|---|---|---|---|---|---|
| GRASIM | 2799.80 | 2729.80 | 2770.00 | 2786.30 | 2696.40 | 2979.00 | 2301.65 | â–¼ |
| BAJAJ-AUTO | 9972.50 | 9725.50 | 9769.50 | 9941.50 | 9565.00 | 10187.00 | 7089.35 | â–¼ |
| BAJAJFINSV | 1993.40 | 1950.00 | 1935.00 | 1990.00 | 1927.00 | 2195.00 | 1733.00 | â–¼ |
| ICICIBANK | 1378.90 | 1355.00 | 1374.80 | 1379.20 | 1355.00 | 1500.00 | 1200.10 | â–¼ |
| BAJFINANCE | 995.90 | 971.00 | 975.00 | 990.40 | 968.00 | 1102.50 | 821.13 | â–¼ |
| MARUTI | 14857.00 | 14407.00 | 14368.00 | 14684.00 | 14204.00 | 17370.00 | 11059.45 | â–¼ |
| ADANIENT | 2161.80 | 2093.00 | 2124.00 | 2147.90 | 2073.70 | 2612.76 | 1848.00 | â–¼ |
| UPL | 637.40 | 622.25 | 623.30 | 638.00 | 617.25 | 812.20 | 588.85 | â–¼ |
| ITC | 313.60 | 307.00 | 314.70 | 315.75 | 307.00 | 444.20 | 302.00 | â–² |
| DRREDDY | 1286.30 | 1252.60 | 1288.10 | 1300.00 | 1221.20 | 1379.70 | 1020.00 | â–² |
| CIPLA | 1348.20 | 1313.00 | 1351.00 | 1354.50 | 1313.00 | 1673.00 | 1281.70 | â–² |
| TITAN | 4327.50 | 4288.80 | 4258.50 | 4330.00 | 4193.00 | 4378.40 | 2925.00 | â–¼ |
| BHARTIARTL | 1879.30 | 1850.10 | 1872.00 | 1895.90 | 1847.90 | 2174.50 | 1559.50 | â–¼ |
| NESTLEIND | 1291.70 | 1261.90 | 1277.00 | 1288.00 | 1261.30 | 1340.40 | 1055.00 | â–¼ |
| SUNPHARMA | 1737.00 | 1712.00 | 1753.20 | 1759.90 | 1712.00 | 1851.20 | 1548.00 | â–² |
| TATACONSUM | 1141.00 | 1110.80 | 1124.50 | 1145.80 | 1110.80 | 1220.90 | 930.10 | â–¼ |
| APOLLOHOSP | 7821.50 | 7621.00 | 7780.00 | 7819.00 | 7605.00 | 8099.50 | 6001.00 | â–¼ |
| POWERGRID | 298.65 | 290.00 | 295.30 | 298.60 | 289.50 | 322.00 | 247.30 | â–¼ |
| ONGC | 279.70 | 288.00 | 281.45 | 293.00 | 277.65 | 293.00 | 205.00 | â–² |
| SBIN | 1201.70 | 1185.00 | 1189.50 | 1197.30 | 1179.40 | 1234.70 | 680.00 | â–¼ |
| HCLTECH | 1389.10 | 1351.00 | 1370.80 | 1386.00 | 1350.00 | 1780.10 | 1302.75 | â–¼ |
| RELIANCE | 1393.90 | 1375.50 | 1360.00 | 1378.60 | 1341.50 | 1611.80 | 1114.85 | â–¼ |
| ADANIPORTS | 1521.00 | 1462.00 | 1468.90 | 1497.30 | 1430.00 | 1584.00 | 1036.50 | â–¼ |
| TECHM | 1357.80 | 1335.00 | 1344.50 | 1362.80 | 1322.20 | 1854.00 | 1209.40 | â–¼ |
| BPCL | 385.40 | 368.00 | 376.00 | 376.95 | 367.10 | 391.65 | 234.01 | â–¼ |
| NTPC | 381.90 | 365.00 | 377.00 | 378.95 | 365.00 | 388.55 | 306.55 | â–¼ |
| M&M | 3397.40 | 3299.90 | 3324.80 | 3374.90 | 3283.00 | 3839.90 | 2425.00 | â–¼ |
| HINDUNILVR | 2338.10 | 2303.00 | 2320.00 | 2354.00 | 2290.20 | 2715.44 | 2109.16 | â–¼ |
| JSWSTEEL | 1264.70 | 1253.20 | 1265.70 | 1272.00 | 1244.70 | 1284.70 | 905.20 | â–² |
| TATASTEEL | 212.33 | 205.00 | 210.87 | 214.34 | 204.50 | 216.45 | 125.30 | â–¼ |
| BRITANNIA | 6002.50 | 5866.00 | 5977.00 | 6001.00 | 5866.00 | 6336.00 | 4506.00 | â–¼ |
| INDUSINDBK | 956.75 | 939.00 | 943.00 | 955.95 | 933.20 | 1063.30 | 606.00 | â–¼ |
| HDFCBANK | 887.75 | 876.20 | 882.10 | 887.75 | 871.55 | 1020.50 | 835.03 | â–¼ |
| KOTAKBANK | 415.20 | 410.00 | 411.20 | 414.60 | 407.10 | 460.38 | 378.78 | â–¼ |
| COALINDIA | 430.65 | 417.90 | 425.45 | 429.60 | 416.00 | 461.55 | 352.40 | â–¼ |
| EICHERMOT | 8010.50 | 7800.00 | 7809.00 | 7996.50 | 7715.50 | 8225.00 | 4755.00 | â–¼ |
| DIVISLAB | 6408.50 | 6271.50 | 6400.00 | 6419.00 | 6263.50 | 7071.50 | 4955.00 | â–¼ |
| ULTRACEMCO | 12677.00 | 12375.00 | 12481.00 | 12622.00 | 12325.00 | 13110.00 | 10047.85 | â–¼ |
| HINDALCO | 924.70 | 901.10 | 940.45 | 945.40 | 896.10 | 1029.80 | 546.45 | â–² |
| INFY | 1300.10 | 1291.00 | 1288.90 | 1298.80 | 1273.00 | 1775.85 | 1264.10 | â–¼ |
| HEROMOTOCO | 5710.00 | 5565.00 | 5584.00 | 5725.00 | 5503.00 | 6388.50 | 3344.00 | â–¼ |
| AXISBANK | 1383.90 | 1369.10 | 1367.20 | 1384.70 | 1353.60 | 1418.30 | 992.00 | â–¼ |
| ASIANPAINT | 2376.20 | 2300.00 | 2303.00 | 2337.90 | 2283.50 | 2985.70 | 2124.75 | â–¼ |
| TATAMOTORS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| WIPRO | 200.96 | 195.00 | 198.75 | 200.36 | 194.70 | 295.80 | 194.70 | â–¼ |
| TCS | 2637.40 | 2592.00 | 2611.70 | 2623.80 | 2580.30 | 3710.00 | 2561.30 | â–¼ |
| HDFCLIFE | 715.30 | 704.60 | 707.75 | 720.00 | 703.00 | 820.75 | 600.35 | â–¼ |
| LTIM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| LT | 4278.30 | 4061.00 | 4054.00 | 4141.40 | 3975.40 | 4440.00 | 2965.30 | â–¼ |
| SBILIFE | 2037.20 | 2028.00 | 2031.40 | 2053.40 | 1996.50 | 2132.00 | 1379.85 | â–¼ |
NIFTY Top Gainers
| NAME OF COMPANY | Price | Change | Gain% | |
|---|---|---|---|---|
| Hindalco Industries Limited | 940.45 | 15.75 | 1.70% | â–² |
| Sun Pharmaceutical Industries Limited | 1753.20 | 16.20 | 0.93% | â–² |
| Oil & Natural Gas Corporation Limited | 281.45 | 1.75 | 0.63% | â–² |
| ITC Limited | 314.70 | 1.10 | 0.35% | â–² |
| Cipla Limited | 1351.00 | 2.80 | 0.21% | â–² |
| Dr. Reddy’s Laboratories Limited | 1288.10 | 1.80 | 0.14% | â–² |
| JSW Steel Limited | 1265.70 | 1.00 | 0.08% | â–² |
| Divi’s Laboratories Limited | 6400.00 | -8.50 | -0.13% | â–¼ |
| SBI Life Insurance Company Limited | 2031.40 | -5.80 | -0.28% | â–¼ |
| ICICI Bank Limited | 1374.80 | -4.10 | -0.30% | â–¼ |
Nifty Top Losers
| NAME OF COMPANY | Price | CHANGE | LOWEST% |
|---|