NSE NIFTY LIVE
Driving Progress, Sparking Solutions:
Committed to Stakeholder Success
NIFTY 50 LISTED COMPANIES
NIFTY
NIFTY Top Gainers
Nifty Top Losers
NIFTY
| SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|
NIFTY Top Gainers
| NAME OF COMPANY | Price | Change | Gain% | |
|---|---|---|---|---|
| SBI Life Insurance Company Limited | 1700.30 | 46.20 | 2.79% | ▲ |
| HDFC Life Insurance Company Limited | 530.20 | 14.10 | 2.73% | ▲ |
| ITC Limited | 264.75 | 6.75 | 2.62% | ▲ |
| State Bank of India | 987.70 | 19.70 | 2.04% | ▲ |
| Bharat Petroleum Corporation Limited | 303.80 | 5.15 | 1.72% | ▲ |
| Axis Bank Limited | 1243.80 | 20.90 | 1.71% | ▲ |
| Hindalco Industries Limited | 975.00 | 16.30 | 1.70% | ▲ |
| Nestle India Limited | 1384.20 | 22.20 | 1.63% | ▲ |
| Hero MotoCorp Limited | 5244.00 | 78.00 | 1.51% | ▲ |
| Mahindra & Mahindra Limited | 3075.00 | 45.50 | 1.50% | ▲ |
Nifty Top Losers
| NAME OF COMPANY | Price | CHANGE | LOWEST% |
|---|