NSE NIFTY LIVE
Driving Progress, Sparking Solutions:
Committed to Stakeholder Success
NIFTY 50 LISTED COMPANIES
NIFTY
NIFTY Top Gainers
Nifty Top Losers
NIFTY
| SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|---|---|---|---|---|---|---|---|
| GRASIM | 2932.80 | 2925.00 | 2981.40 | 2981.40 | 2900.10 | 3411.10 | 2502.50 | â–² |
| BAJAJ-AUTO | 10383.00 | 10383.00 | 10350.00 | 10530.00 | 10309.00 | 12470.00 | 8605.00 | â–¼ |
| BAJAJFINSV | 1668.00 | 1665.00 | 1667.60 | 1680.00 | 1658.00 | 2146.00 | 1597.00 | â–¼ |
| ICICIBANK | 1386.60 | 1390.00 | 1398.00 | 1404.90 | 1383.30 | 1480.00 | 1187.60 | â–² |
| BAJFINANCE | 938.90 | 934.00 | 939.10 | 952.45 | 931.20 | 1176.40 | 787.90 | â–² |
| MARUTI | 11426.00 | 11430.00 | 11397.00 | 11473.00 | 11342.00 | 17370.00 | 10985.00 | â–¼ |
| ADANIENT | 2607.90 | 2606.40 | 2579.40 | 2609.50 | 2557.00 | 3245.00 | 1753.00 | â–¼ |
| UPL | 541.95 | 540.00 | 513.35 | 541.95 | 512.80 | 812.20 | 476.45 | â–¼ |
| ITC | 265.00 | 265.00 | 265.60 | 267.90 | 262.70 | 426.40 | 252.80 | â–² |
| DRREDDY | 1345.00 | 1345.00 | 1352.00 | 1363.70 | 1345.00 | 1414.90 | 1101.00 | â–² |
| CIPLA | 1358.00 | 1362.00 | 1378.90 | 1381.70 | 1357.00 | 1593.30 | 1165.70 | â–² |
| TITAN | 4434.00 | 4437.30 | 4436.50 | 4486.00 | 4391.30 | 5186.70 | 3667.30 | â–² |
| BHARTIARTL | 1972.10 | 1981.00 | 1973.70 | 1985.00 | 1958.00 | 2174.50 | 1726.30 | â–² |
| NESTLEIND | 1188.60 | 1181.00 | 1167.00 | 1185.00 | 1165.00 | 1553.00 | 1147.40 | â–¼ |
| SUNPHARMA | 1761.00 | 1769.00 | 1777.70 | 1855.00 | 1766.20 | 2046.90 | 1583.70 | â–² |
| TATACONSUM | 1021.00 | 1028.45 | 1025.90 | 1028.90 | 1002.35 | 1282.70 | 916.00 | â–² |
| APOLLOHOSP | 8200.00 | 8195.00 | 8448.00 | 8448.00 | 8176.00 | 9070.50 | 6696.50 | â–² |
| POWERGRID | 260.00 | 260.05 | 265.00 | 267.30 | 259.25 | 324.95 | 242.30 | â–² |
| ONGC | 225.79 | 226.50 | 225.39 | 227.69 | 224.42 | 307.50 | 218.53 | â–¼ |
| SBIN | 971.90 | 971.85 | 961.85 | 971.85 | 959.60 | 1234.70 | 930.25 | â–¼ |
| HCLTECH | 1403.90 | 1410.00 | 1428.10 | 1452.00 | 1410.00 | 1780.10 | 1030.00 | â–² |
| RELIANCE | 1167.40 | 1170.40 | 1164.90 | 1174.60 | 1152.50 | 1611.80 | 1152.20 | â–¼ |
| ADANIPORTS | 1872.00 | 1871.00 | 1850.00 | 1871.60 | 1813.70 | 1891.10 | 1292.00 | â–¼ |
| TECHM | 1769.60 | 1774.00 | 1790.80 | 1813.40 | 1773.60 | 1854.00 | 1304.10 | â–² |
| BPCL | 289.20 | 287.20 | 284.90 | 287.65 | 283.40 | 391.65 | 266.60 | â–¼ |
| NTPC | 310.50 | 310.50 | 316.25 | 318.00 | 308.15 | 414.40 | 292.05 | â–² |
| M&M | 2890.00 | 2895.70 | 2840.30 | 2905.40 | 2839.00 | 3839.90 | 2744.30 | â–¼ |
| HINDUNILVR | 1858.20 | 1858.00 | 1864.60 | 1865.50 | 1840.40 | 2479.60 | 1758.20 | â–² |
| JSWSTEEL | 1255.40 | 1251.00 | 1246.00 | 1263.60 | 1245.00 | 1351.00 | 1073.20 | â–¼ |
| TATASTEEL | 169.46 | 168.50 | 167.60 | 168.69 | 167.21 | 224.40 | 160.06 | â–¼ |
| BRITANNIA | 4655.00 | 4656.00 | 4640.00 | 4657.10 | 4550.00 | 6271.00 | 4499.90 | â–¼ |
| INDUSINDBK | 868.00 | 870.00 | 838.00 | 870.00 | 838.00 | 1077.85 | 750.50 | â–¼ |
| HDFCBANK | 683.30 | 683.30 | 692.80 | 695.50 | 680.85 | 1017.50 | 669.20 | â–² |
| KOTAKBANK | 459.00 | 459.20 | 461.60 | 462.90 | 457.05 | 462.90 | 345.50 | â–² |
| COALINDIA | 393.10 | 398.00 | 389.00 | 398.05 | 380.40 | 491.25 | 369.60 | â–¼ |
| EICHERMOT | 7238.00 | 7239.00 | 7220.00 | 7343.00 | 7198.00 | 8230.00 | 6442.00 | â–¼ |
| DIVISLAB | 9664.00 | 9680.00 | 9780.00 | 9865.00 | 9621.50 | 9865.00 | 5647.50 | â–² |
| ULTRACEMCO | 11175.00 | 11150.00 | 11045.00 | 11154.00 | 11004.00 | 13110.00 | 10325.00 | â–¼ |
| HINDALCO | 886.30 | 882.30 | 884.70 | 892.50 | 876.10 | 1176.00 | 770.15 | â–¼ |
| INFY | 1146.50 | 1149.10 | 1185.00 | 1185.00 | 1147.90 | 1728.00 | 980.40 | â–² |
| HEROMOTOCO | 5105.00 | 5090.00 | 5167.00 | 5196.00 | 5051.50 | 6388.50 | 4671.50 | â–² |
| AXISBANK | 1225.00 | 1221.00 | 1217.00 | 1227.70 | 1209.20 | 1418.30 | 1150.30 | â–¼ |
| ASIANPAINT | 2302.00 | 2297.00 | 2320.00 | 2348.00 | 2271.20 | 2985.70 | 2115.00 | â–² |
| TATAMOTORS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| WIPRO | 190.10 | 190.80 | 198.31 | 198.31 | 190.80 | 273.10 | 156.79 | â–² |
| TCS | 2478.00 | 2495.20 | 2502.60 | 2527.70 | 2494.20 | 3350.00 | 1976.80 | â–² |
| HDFCLIFE | 517.00 | 518.35 | 524.90 | 525.80 | 510.50 | 788.50 | 508.05 | â–² |
| LTIM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| LT | 3837.10 | 3837.10 | 3871.70 | 3872.70 | 3806.20 | 4440.00 | 3288.10 | â–² |
| SBILIFE | 1652.00 | 1651.50 | 1658.60 | 1685.90 | 1645.80 | 2132.00 | 1607.70 | â–² |
NIFTY Top Gainers
| NAME OF COMPANY | Price | Change | Gain% | |
|---|---|---|---|---|
| Wipro Limited | 198.31 | 8.21 | 4.32% | â–² |
| Infosys Limited | 1185.00 | 38.50 | 3.36% | â–² |
| Apollo Hospitals Enterprise Limited | 8448.00 | 248.00 | 3.02% | â–² |
| Power Grid Corporation of India Limited | 265.00 | 5.00 | 1.92% | â–² |
| NTPC Limited | 316.25 | 5.75 | 1.85% | â–² |
| HCL Technologies Limited | 1428.10 | 24.20 | 1.72% | â–² |
| Grasim Industries Limited | 2981.40 | 48.60 | 1.66% | â–² |
| Cipla Limited | 1378.90 | 20.90 | 1.54% | â–² |
| HDFC Life Insurance Company Limited | 524.90 | 7.90 | 1.53% | â–² |
| HDFC Bank Limited | 692.80 | 9.50 | 1.39% | â–² |
Nifty Top Losers
| NAME OF COMPANY | Price | CHANGE | LOWEST% | |
|---|---|---|---|---|
| Tata Motors Limited | #N/A | |||
| LTIMindtree Limited | #N/A | |||
| UPL Limited | 513.35 | -28.60 | -5.28% | â–¼ |
| IndusInd Bank Limited | 838.00 | -30.00 | -3.46% | â–¼ |
| Nestle India Limited | 1167.00 | -21.60 | -1.82% | â–¼ |
| Mahindra & Mahindra Limited | 2840.30 | -49.70 | -1.72% | â–¼ |
| Bharat Petroleum Corporation Limited | 284.90 | -4.30 | -1.49% | â–¼ |
| Adani Ports and Special Economic Zone Limited | 1850.00 | -22.00 | -1.18% | â–¼ |
| UltraTech Cement Limited | 11045.00 | -130.00 | -1.16% | â–¼ |
| Tata Steel Limited | 167.60 | -1.86 | -1.10% | â–¼ |