NSE NIFTY LIVE
Driving Progress, Sparking Solutions:
Committed to Stakeholder Success
NIFTY 50 LISTED COMPANIES
NIFTY
NIFTY Top Gainers
Nifty Top Losers
NIFTY
| SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|---|---|---|---|---|---|---|---|
| GRASIM | 3260.00 | 3219.00 | 3122.00 | 3219.10 | 3115.00 | 3260.00 | 2502.50 | â–¼ |
| BAJAJ-AUTO | 11856.00 | 11750.00 | 11560.00 | 11751.00 | 11541.00 | 11856.00 | 7858.50 | â–¼ |
| BAJAJFINSV | 2096.00 | 2075.00 | 2082.00 | #N/A | 2068.00 | 2195.00 | 1597.00 | â–¼ |
| ICICIBANK | 1460.00 | 1452.00 | 1440.00 | 1454.60 | 1430.80 | 1480.00 | 1187.60 | â–¼ |
| BAJFINANCE | 1153.00 | 1164.00 | 1143.80 | 1164.00 | 1139.50 | 1176.40 | 787.90 | â–¼ |
| MARUTI | 14150.00 | 14124.00 | 14099.00 | 14254.00 | 14015.00 | 17370.00 | 12201.00 | â–¼ |
| ADANIENT | 3068.00 | 3063.10 | 3023.70 | 3091.50 | 3020.90 | 3245.00 | 1753.00 | â–¼ |
| UPL | 620.00 | 618.75 | 581.90 | 619.65 | 580.20 | 812.20 | 563.15 | â–¼ |
| ITC | 287.00 | 286.05 | 286.40 | 289.00 | 284.70 | 427.00 | 275.00 | â–¼ |
| DRREDDY | 1180.00 | 1174.00 | 1160.90 | 1174.00 | 1154.40 | 1414.90 | 1101.00 | â–¼ |
| CIPLA | 1474.40 | 1469.60 | 1451.60 | 1469.60 | 1449.30 | 1673.00 | 1165.70 | â–¼ |
| TITAN | 5000.00 | 4935.00 | 4891.50 | 4935.00 | 4862.00 | 5000.00 | 3303.10 | â–¼ |
| BHARTIARTL | 1970.50 | 1980.00 | 1955.10 | 1980.00 | 1936.00 | 2174.50 | 1740.50 | â–¼ |
| NESTLEIND | 1530.00 | 1523.00 | 1490.10 | 1535.90 | 1448.30 | 1535.90 | 1084.70 | â–¼ |
| SUNPHARMA | 1963.50 | 1951.10 | 1958.70 | 1965.00 | 1947.00 | 2046.90 | 1548.00 | â–¼ |
| TATACONSUM | 1110.00 | 1102.90 | 1084.50 | 1104.40 | 1079.70 | 1282.70 | 1007.20 | â–¼ |
| APOLLOHOSP | 8820.00 | 8800.00 | 8883.50 | 9050.00 | 8760.00 | 9050.00 | 6696.50 | â–² |
| POWERGRID | 287.00 | 294.10 | 282.00 | 294.10 | 281.70 | 324.95 | 250.00 | â–¼ |
| ONGC | 242.00 | 242.00 | 241.90 | 243.20 | 240.60 | 307.50 | 227.65 | â–¼ |
| SBIN | 1045.00 | 1047.60 | 1034.00 | 1047.60 | 1030.90 | 1234.70 | 786.55 | â–¼ |
| HCLTECH | 1377.00 | 1375.70 | 1357.00 | 1375.90 | 1347.40 | 1780.10 | 1030.00 | â–¼ |
| RELIANCE | 1319.00 | 1315.00 | 1290.60 | 1315.00 | 1286.40 | 1611.80 | 1249.80 | â–¼ |
| ADANIPORTS | 1701.00 | 1703.10 | 1692.70 | 1713.90 | 1690.00 | 1891.10 | 1290.50 | â–¼ |
| TECHM | 1649.00 | 1652.90 | 1643.10 | 1659.00 | 1640.10 | 1854.00 | 1304.10 | â–¼ |
| BPCL | 329.95 | 328.55 | 322.50 | 328.55 | 320.65 | 391.65 | 266.60 | â–¼ |
| NTPC | 350.90 | 348.00 | 341.95 | 348.95 | 341.60 | 414.40 | 315.55 | â–¼ |
| M&M | 3428.60 | 3401.00 | 3412.00 | 3434.10 | 3384.60 | 3839.90 | 2896.00 | â–¼ |
| HINDUNILVR | 2138.00 | 2119.10 | 2081.00 | 2119.10 | 2070.20 | 2715.44 | 2016.00 | â–¼ |
| JSWSTEEL | 1292.30 | 1280.50 | 1290.50 | 1300.00 | 1275.90 | 1328.00 | 1022.30 | â–¼ |
| TATASTEEL | 191.00 | 190.70 | 190.00 | 192.60 | 189.00 | 224.40 | 153.05 | â–¼ |
| BRITANNIA | 5531.00 | 5502.00 | 5435.50 | 5503.50 | 5393.50 | 6336.00 | 5035.00 | â–¼ |
| INDUSINDBK | 1028.90 | 1028.90 | 1018.80 | 1028.90 | 1014.60 | 1077.85 | 710.60 | â–¼ |
| HDFCBANK | 753.00 | 753.20 | 739.00 | 753.20 | 738.00 | 1020.50 | 726.65 | â–¼ |
| KOTAKBANK | 397.50 | 395.50 | 394.75 | 398.25 | 392.10 | 453.20 | 345.50 | â–¼ |
| COALINDIA | 416.00 | 415.00 | 414.70 | 417.60 | 413.00 | 491.25 | 368.65 | â–¼ |
| EICHERMOT | 8050.00 | 8024.00 | 7908.00 | 8024.00 | 7867.50 | 8230.00 | 5520.00 | â–¼ |
| DIVISLAB | 8585.00 | 8451.00 | 8371.00 | 8460.50 | 8243.00 | 8585.00 | 5636.50 | â–¼ |
| ULTRACEMCO | 12054.00 | 11920.00 | 11984.00 | 12050.00 | 11905.00 | 13110.00 | 10325.00 | â–¼ |
| HINDALCO | 994.90 | 995.00 | 1017.80 | 1020.00 | 993.10 | 1176.00 | 657.50 | â–² |
| INFY | 1180.00 | 1168.00 | 1158.00 | 1175.70 | 1153.30 | 1728.00 | 982.40 | â–¼ |
| HEROMOTOCO | 5460.00 | 5460.00 | 5575.00 | 5606.00 | 5425.00 | 6388.50 | 4310.10 | â–² |
| AXISBANK | 1272.00 | 1264.00 | 1248.00 | 1264.00 | 1244.00 | 1418.30 | 1042.50 | â–¼ |
| ASIANPAINT | 2810.00 | 2774.90 | 2747.00 | 2807.30 | 2732.40 | 2985.70 | 2115.00 | â–¼ |
| TATAMOTORS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| WIPRO | 188.66 | 189.00 | 187.65 | 189.40 | 186.30 | 273.10 | 169.00 | â–¼ |
| TCS | 2473.70 | 2463.10 | 2443.80 | 2467.40 | 2435.10 | 3350.00 | 1976.80 | â–¼ |
| HDFCLIFE | 553.10 | 551.80 | 534.15 | 551.80 | 530.50 | 815.00 | 530.50 | â–¼ |
| LTIM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| LT | 4025.00 | 4007.20 | 4001.00 | 4042.40 | 3988.20 | 4440.00 | 3288.10 | â–¼ |
| SBILIFE | 1915.00 | 1901.00 | 1871.00 | 1909.80 | 1856.60 | 2132.00 | 1700.40 | â–¼ |
NIFTY Top Gainers
| NAME OF COMPANY | Price | Change | Gain% |
|---|
Nifty Top Losers
| NAME OF COMPANY | Price | CHANGE | LOWEST% |
|---|