BSE SENSEX LIVE
Driving Progress, Sparking Solutions:
Committed to Stakeholder Success
BSE SENSEX LISTED COMPANIES
SENSEX
TOP GAINERS
Top Losers
SENSEX
| COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|---|---|---|---|---|---|---|---|
| AU Small Finance Bank Ltd | INE949L01017 | 1023.75 | 1012.90 | 1025.75 | 998.20 | 1079.65 | 655.00 | â–¼ |
| Grasim Industries Ltd | INE047A01021 | 2799.05 | 2787.35 | 2800.00 | 2739.00 | 2980.05 | 2504.35 | â–¼ |
| Bajaj Finserv Ltd | INE918I01026 | 1765.15 | 1746.95 | 1794.65 | 1718.05 | 2194.65 | 1598.15 | â–¼ |
| Tata Elxsi Ltd | INE670A01012 | 4158.35 | 4132.80 | 4170.75 | 4096.05 | 6733.50 | 3970.00 | â–¼ |
| United Spirits Ltd | INE854D01024 | 1356.80 | 1328.70 | 1356.80 | 1322.10 | 1644.90 | 1210.40 | â–¼ |
| Bajaj Auto Ltd | INE917I01010 | 9539.05 | 9997.75 | 10045.00 | 9358.15 | 10186.60 | 7556.05 | â–² |
| Crompton Greaves Consumer Electricals Ltd | INE299U01018 | 273.80 | 272.55 | 274.65 | 266.05 | 364.35 | 217.50 | â–¼ |
| Cipla Ltd/India | INE059A01026 | 1317.00 | 1312.55 | 1330.00 | 1305.00 | 1672.20 | 1165.55 | â–¼ |
| Voltas Ltd | INE226A01021 | 1463.95 | 1436.15 | 1464.00 | 1418.15 | 1582.00 | 1185.80 | â–¼ |
| Bharti Airtel Ltd | INE397D01024 | 1869.95 | 1886.05 | 1906.60 | 1861.10 | 2174.70 | 1747.15 | â–¼ |
| ICICI Bank Ltd | INE090A01021 | 1260.05 | 1266.50 | 1271.45 | 1259.10 | 1494.10 | 1187.55 | â–¼ |
| Shree Cement Ltd | INE070A01015 | 24555.80 | 24190.00 | 24555.80 | 23825.00 | 32508.20 | 22575.00 | â–¼ |
| Dr Reddy’s Laboratories Ltd | INE089A01023 | 1323.20 | 1322.95 | 1340.00 | 1314.60 | 1377.95 | 1121.20 | â–¼ |
| SBI Cards and Payment Services Limited | INE018E01016 | 649.15 | 643.55 | 649.15 | 632.30 | 1023.05 | 615.20 | â–¼ |
| UPL Ltd | INE628A01036 | 644.20 | 642.05 | 645.40 | 630.35 | 812.00 | 565.25 | â–¼ |
| Bandhan Bank Ltd | INE545U01014 | 197.35 | 199.85 | 201.40 | 194.50 | 204.50 | 134.30 | â–² |
| Varun Beverages Ltd | INE200M01021 | 523.25 | 514.15 | 523.25 | 508.75 | 543.50 | 381.00 | â–¼ |
| Bajaj Finance Ltd | INE296A01024 | 947.75 | 936.60 | 975.50 | 933.65 | 1102.45 | 788.40 | â–² |
| Adani Enterprises Ltd | INE423A01024 | 2414.55 | 2404.05 | 2418.75 | 2327.80 | 2612.76 | 1753.45 | â–¼ |
| Tata Power Co Ltd | INE245A01021 | 448.65 | 444.55 | 450.00 | 439.10 | 464.80 | 342.35 | â–¼ |
| Sun Pharmaceutical Industries Ltd | INE044A01036 | 1778.35 | 1808.20 | 1815.00 | 1761.60 | 1850.95 | 1547.25 | â–² |
| Vedanta Ltd | INE205A01025 | 290.50 | 271.60 | 291.05 | 268.70 | 794.90 | 268.70 | â–¼ |
| Info Edge (India) Ltd. | INE663F01024 | 992.00 | 970.05 | 992.05 | 968.20 | 1549.00 | 931.00 | â–¼ |
| Maruti Suzuki India Ltd | INE585B01010 | 13209.60 | 13312.85 | 13356.80 | 12975.00 | 17371.60 | 11800.25 | â–² |
| ITC Ltd | INE154A01025 | 317.75 | 314.95 | 317.75 | 313.35 | 444.15 | 287.00 | â–¼ |
| Nestle India Ltd | INE239A01016 | 1461.60 | 1457.80 | 1465.00 | 1436.50 | 1469.70 | 1085.00 | â–¼ |
| Indian Hotels Co Ltd | INE053A01029 | 644.15 | 638.10 | 644.15 | 626.65 | 822.00 | 565.25 | â–¼ |
| Indian Oil Corp Ltd | INE242A01010 | 142.45 | 142.20 | 143.40 | 141.05 | 188.90 | 130.30 | â–¼ |
| Titan Co Ltd | INE280A01028 | 4439.00 | 4390.35 | 4439.00 | 4358.65 | 4548.95 | 3246.15 | â–¼ |
| Apollo Hospitals Enterprise Ltd | INE437A01024 | 7660.05 | 7650.00 | 7666.50 | 7565.00 | 8099.00 | 6680.00 | â–¼ |
| Page Industries Ltd | INE761H01022 | 36000.05 | 36800.00 | 37085.00 | 36000.05 | 50470.60 | 29800.00 | â–¼ |
| Reliance Industries Ltd | INE002A01018 | 1412.95 | 1430.85 | 1435.80 | 1393.30 | 1611.20 | 1290.00 | â–² |
| Havells India Ltd | INE176B01034 | 1253.40 | 1242.40 | 1253.40 | 1232.80 | 1623.55 | 1143.00 | â–¼ |
| Tube Investments Of India | INE974X01010 | 2970.00 | 2942.20 | 2976.80 | 2894.00 | 3419.10 | 2165.05 | â–¼ |
| Tata Consumer Products Ltd | INE192A01025 | 1168.70 | 1147.00 | 1169.00 | 1140.00 | 1220.70 | 1007.20 | â–¼ |
| Mahindra & Mahindra Ltd | INE101A01026 | 3109.95 | 3093.20 | 3116.60 | 3047.00 | 3840.00 | 2888.70 | â–¼ |
| Indian Railway Catering and Tourism Corporation Ltd | INE335Y01020 | 549.10 | 539.90 | 549.10 | 536.25 | 820.20 | 492.55 | â–¼ |
| PI Industries Ltd | INE603J01030 | 3091.00 | 3071.40 | 3091.05 | 3017.30 | 4329.00 | 2700.00 | â–¼ |
| Adani Power Ltd | INE814H01011 | 217.85 | 222.05 | 223.50 | 214.20 | 226.25 | 101.06 | â–² |
| Zomato Ltd | INE758T01015 | 249.75 | 246.80 | 250.55 | 242.65 | 368.40 | 212.55 | â–¼ |
| Gail India Ltd | INE129A01019 | 164.55 | 163.40 | 165.10 | 161.25 | 202.65 | 134.35 | â–¼ |
| Trent Ltd. | INE849A01020 | 4219.85 | 4144.30 | 4219.85 | 4125.00 | 6259.00 | 3276.10 | â–¼ |
| Dabur India Ltd | INE016A01026 | 456.20 | 441.50 | 456.20 | 440.50 | 576.80 | 401.05 | â–¼ |
| Power Grid Corp of India Ltd | INE752E01010 | 319.25 | 318.25 | 321.15 | 315.95 | 324.80 | 250.05 | â–¼ |
| Siemens India Ltd | INE003A01024 | 3777.10 | 3828.00 | 3845.90 | 3734.30 | 3900.95 | 2787.15 | â–² |
| ICICI Prudential Life Insurance Company Ltd | INE726G01019 | 528.05 | 514.30 | 528.05 | 512.40 | 706.50 | 491.30 | â–¼ |
| Bharat Electronics Ltd | INE263A01024 | 436.95 | 431.35 | 436.95 | 424.45 | 473.25 | 304.45 | â–¼ |
| Hindustan Unilever Ltd | INE030A01027 | 2323.25 | 2250.60 | 2368.95 | 2211.40 | 2744.77 | 2023.05 | â–¼ |
| Marico Ltd | INE196A01026 | 771.55 | 776.10 | 778.70 | 766.00 | 813.10 | 680.05 | â–¼ |
| InterGlobe Aviation Ltd | INE646L01027 | 4250.00 | 4302.95 | 4314.50 | 4174.00 | 6225.05 | 3894.80 | â–¼ |
| State Bank of India | INE062A01020 | 1080.85 | 1068.00 | 1080.85 | 1063.35 | 1234.80 | 755.25 | â–¼ |
| HCL Technologies Ltd | INE860A01027 | 1200.00 | 1198.95 | 1213.70 | 1184.70 | 1770.00 | 1184.70 | â–¼ |
| Avenue Supermarts Ltd | INE192R01011 | 4592.05 | 4590.70 | 4612.40 | 4511.00 | 4916.30 | 3528.65 | â–¼ |
| NTPC Ltd | INE733E01010 | 398.95 | 399.15 | 400.35 | 393.10 | 414.40 | 315.55 | â–¼ |
| Tech Mahindra Ltd | INE669C01036 | 1455.30 | 1474.05 | 1482.00 | 1445.75 | 1850.00 | 1304.25 | â–² |
| Britannia Industries Ltd. | INE216A01030 | 5701.95 | 5730.00 | 5749.15 | 5650.00 | 6336.95 | 5280.00 | â–² |
| Bajaj Holdings and Investment Ltd | INE118A01012 | 10365.20 | 10266.60 | 10365.20 | 10135.20 | 14873.20 | 8597.50 | â–¼ |
| Adani Ports and Special Economic Zone | INE742F01042 | 1659.40 | 1677.00 | 1677.00 | 1597.20 | 1677.00 | 1203.55 | â–² |
| Pidilite Industries Ltd | INE318A01026 | 1380.00 | 1375.55 | 1385.70 | 1355.70 | 1575.00 | 1259.45 | â–¼ |
| JSW Steel Ltd | INE019A01038 | 1274.10 | 1262.30 | 1274.10 | 1251.00 | 1305.90 | 935.05 | â–¼ |
| Jubilant FoodWorks Ltd | INE797F01020 | 481.60 | 477.00 | 482.00 | 470.10 | 728.40 | 409.85 | â–¼ |
| Oil & Natural Gas Corp Ltd | INE213A01029 | 305.25 | 299.45 | 307.50 | 296.90 | 307.50 | 226.30 | â–¼ |
| Ambuja Cements Ltd | INE079A01024 | 451.65 | 444.50 | 451.65 | 440.20 | 625.00 | 394.00 | â–¼ |
| UltraTech Cement Ltd | INE481G01011 | 11796.90 | 11601.90 | 11796.90 | 11482.05 | 13104.00 | 10329.00 | â–¼ |
| Colgate-Palmolive India Ltd | INE259A01022 | 2106.15 | 2096.75 | 2139.90 | 2091.00 | 2745.95 | 1781.60 | â–¼ |
| Infosys Ltd | INE009A01021 | 1167.50 | 1181.50 | 1189.95 | 1159.40 | 1727.85 | 1149.80 | â–² |
| ICICI Lombard General Insurance Company Ltd | INE765G01017 | 1765.60 | 1760.00 | 1775.00 | 1739.10 | 2074.85 | 1630.00 | â–¼ |
| Divi’s Laboratories Ltd | INE361B01024 | 6520.05 | 6482.50 | 6544.95 | 6433.20 | 7077.70 | 5637.50 | â–¼ |
| HDFC Bank Ltd | INE040A01034 | 771.95 | 771.20 | 778.80 | 762.30 | 1020.35 | 726.75 | â–¼ |
| Kotak Mahindra Bank Ltd | INE237A01028 | 377.50 | 383.60 | 386.95 | 376.00 | 452.98 | 345.40 | â–² |
| Tata Steel Ltd | INE081A01020 | 215.15 | 211.30 | 215.60 | 209.75 | 218.20 | 138.50 | â–¼ |
| Asian Paints Ltd | INE021A01026 | 2422.10 | 2444.60 | 2455.00 | 2385.00 | 2985.50 | 2116.00 | â–¼ |
| Bharat Petroleum Corp Ltd | INE029A01011 | 301.00 | 300.45 | 302.30 | 295.60 | 391.85 | 266.55 | â–¼ |
| Shriram Finance Ltd | INE721A01013 | 947.60 | 937.35 | 947.60 | 923.00 | 1108.00 | 566.40 | â–¼ |
| Tata Motors Ltd | INE155A01022 | 352.50 | 341.60 | 352.50 | 337.60 | 418.00 | 294.15 | â–¼ |
| Axis Bank Ltd | INE238A01034 | 1284.80 | 1274.70 | 1284.85 | 1257.60 | 1418.30 | 1041.30 | â–¼ |
| Hindalco Industries Ltd | INE038A01020 | 1060.00 | 1032.00 | 1063.15 | 1030.30 | 1079.15 | 602.10 | â–¼ |
| MphasiS Ltd | INE356A01018 | 2326.75 | 2275.00 | 2349.60 | 2242.50 | 3035.15 | 2033.65 | â–² |
| Tata Consultancy Services Ltd | INE467B01029 | 2473.25 | 2473.50 | 2491.40 | 2438.10 | 3630.00 | 2346.35 | â–² |
| Godrej Consumer Products Ltd | INE102D01028 | 1099.60 | 1065.50 | 1099.60 | 1043.55 | 1308.40 | 967.25 | â–¼ |
| Eicher Motors Ltd | INE066A01021 | 7144.95 | 7108.00 | 7145.00 | 6980.00 | 8232.80 | 5201.20 | â–¼ |
| Bharat Forge Ltd | INE465A01025 | 1907.15 | 1892.70 | 1907.15 | 1847.65 | 1949.85 | 1080.15 | â–¼ |
| IndusInd Bank Ltd | INE095A01012 | 904.65 | 919.00 | 919.00 | 895.40 | 968.60 | 710.85 | â–² |
| Federal Bank Ltd | INE171A01029 | 284.05 | 286.50 | 287.75 | 280.20 | 301.75 | 182.60 | â–² |
| Hero MotoCorp Ltd | INE158A01026 | 5099.80 | 5109.95 | 5114.80 | 5021.15 | 6390.00 | 3710.10 | â–¼ |
| Tata Motors Ltd DVR | IN9155A01020 | â–¼ | ||||||
| HDFC Life Insurance Company Ltd | INE795G01014 | 594.45 | 586.70 | 594.45 | 578.60 | 820.50 | 555.15 | â–¼ |
| Cholamandalam Investment & Finance Co. Ltd. | INE121A01024 | 1526.20 | 1570.50 | 1591.30 | 1477.75 | 1831.80 | 1299.80 | â–² |
| SBI Life Insurance Company Ltd | INE123W01016 | 1816.30 | 1818.60 | 1825.60 | 1785.90 | 2132.90 | 1663.20 | â–¼ |
| Ashok Leyland Ltd | INE208A01029 | 165.25 | 162.10 | 165.25 | 160.30 | 215.35 | 107.00 | â–¼ |
| LTIMindtree Ltd | INE214T01019 | 4348.30 | 4296.45 | 4348.30 | 4250.00 | 4784.00 | 4001.15 | â–¼ |
| Wipro Ltd | INE075A01022 | 200.75 | 200.65 | 202.20 | 200.00 | 273.15 | 186.50 | â–¼ |
| SRF Ltd | INE647A01010 | 2566.80 | 2524.95 | 2566.80 | 2490.00 | 3319.00 | 2313.75 | â–¼ |
| Larsen & Toubro Ltd | INE018A01030 | 4071.80 | 4012.65 | 4095.75 | 3989.60 | 4440.00 | 3284.60 | â–¼ |
| Bank of Baroda | INE028A01039 | 266.80 | 263.50 | 266.80 | 260.10 | 325.55 | 212.10 | â–¼ |
| DLF Ltd | INE271C01023 | 593.65 | 587.15 | 593.65 | 580.00 | 887.50 | 489.30 | â–¼ |
| Lupin Ltd | INE326A01037 | 2310.00 | 2308.00 | 2314.95 | 2279.40 | 2381.05 | 1838.65 | â–¼ |
| ACC Ltd | INE012A01025 | 1435.55 | 1426.55 | 1436.60 | 1407.45 | 2027.75 | 1250.00 | â–¼ |
| Zee Entertainment Enterprises Ltd | INE256A01028 | 89.90 | 89.78 | 90.74 | 88.12 | 151.70 | 68.10 | â–¼ |
| Max Healthcare Institute Ltd | INE027H01010 | 989.65 | 994.60 | 1003.00 | 940.00 | 1314.30 | 903.50 | â–¼ |
| Coal India Ltd | INE522F01014 | 485.60 | 481.35 | 490.90 | 478.60 | 490.90 | 368.55 | â–² |
TOP GAINERS
| Company | Price | CHANGE | %Gain | |
|---|---|---|---|---|
| Bajaj Auto Ltd | 9997.75 | 455.65 | 4.78% | â–² |
| Sun Pharmaceutical Industries Ltd | 1808.20 | 29.25 | 1.64% | â–² |
| Siemens India Ltd | 3828.00 | 51.45 | 1.36% | â–² |
| Adani Power Ltd | 222.05 | 2.95 | 1.35% | â–² |
| Infosys Ltd | 1181.50 | 14.00 | 1.20% | â–² |
| MphasiS Ltd | 2275.00 | 26.30 | 1.17% | â–² |
| Cholamandalam Investment & Finance Co. Ltd. | 1570.50 | 18.10 | 1.17% | â–² |
| Adani Ports and Special Economic Zone | 1677.00 | 16.20 | 0.98% | â–² |
| Tech Mahindra Ltd | 1474.05 | 13.80 | 0.95% | â–² |
| Bandhan Bank Ltd | 199.85 | 1.55 | 0.78% | â–² |
Top Losers
| Company | Price | CHANGE | %Loss | |
|---|---|---|---|---|
| Tata Motors Ltd DVR | 0.00 | â–¼ | ||
| Vedanta Ltd | 271.60 | -501.65 | -64.88% | â–¼ |
| Hindalco Industries Ltd | 1032.00 | -35.40 | -3.32% | â–¼ |
| Dabur India Ltd | 441.50 | -14.50 | -3.18% | â–¼ |
| Tata Motors Ltd | 341.60 | -10.75 | -3.05% | â–¼ |
| Zomato Ltd | 246.80 | -7.25 | -2.85% | â–¼ |
| Hindustan Unilever Ltd | 2250.60 | -62.45 | -2.70% | â–¼ |
| Voltas Ltd | 1436.15 | -37.90 | -2.57% | â–¼ |
| United Spirits Ltd | 1328.70 | -33.80 | -2.48% | â–¼ |
| Ambuja Cements Ltd | 444.50 | -10.35 | -2.28% | â–¼ |