BSE SENSEX LIVE
Driving Progress, Sparking Solutions:
Committed to Stakeholder Success
BSE SENSEX LISTED COMPANIES
SENSEX
TOP GAINERS
Top Losers
SENSEX
COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
---|---|---|---|---|---|---|---|---|
AU Small Finance Bank Ltd | INE949L01017 | 727.05 | 740.90 | 741.60 | 727.05 | 840.95 | 479.00 | â–² |
Grasim Industries Ltd | INE047A01021 | 2724.25 | 2749.40 | 2749.85 | 2706.45 | 2897.55 | 2276.10 | â–² |
Bajaj Finserv Ltd | INE918I01026 | 1970.05 | 1973.65 | 1983.05 | 1944.95 | 2134.45 | 1523.75 | â–¼ |
Tata Elxsi Ltd | INE670A01012 | 6000.55 | 6092.00 | 6103.85 | 5978.70 | 9082.90 | 4601.05 | â–² |
United Spirits Ltd | INE854D01024 | 1306.25 | 1327.70 | 1330.60 | 1299.00 | 1700.00 | 1270.50 | â–² |
Bajaj Auto Ltd | INE917I01010 | 8087.00 | 8144.80 | 8148.45 | 8060.00 | 12772.15 | 7088.25 | â–² |
Crompton Greaves Consumer Electricals Ltd | INE299U01018 | 330.25 | 328.00 | 330.30 | 325.60 | 483.65 | 303.00 | â–¼ |
Cipla Ltd/India | INE059A01026 | 1569.85 | 1573.95 | 1579.00 | 1560.35 | 1702.00 | 1310.05 | â–² |
Voltas Ltd | INE226A01021 | 1294.65 | 1333.70 | 1339.95 | 1294.65 | 1946.20 | 1135.55 | â–² |
Bharti Airtel Ltd | INE397D01024 | 1876.55 | 1920.75 | 1924.00 | 1876.55 | 2045.50 | 1422.30 | â–² |
ICICI Bank Ltd | INE090A01021 | 1476.35 | 1487.25 | 1489.85 | 1475.15 | 1493.70 | 1153.30 | â–¼ |
Shree Cement Ltd | INE070A01015 | 30700.00 | 30429.80 | 30900.05 | 30150.00 | 32508.20 | 23500.15 | â–¼ |
Dr Reddy’s Laboratories Ltd | INE089A01023 | 1289.45 | 1300.70 | 1301.85 | 1283.40 | 1420.20 | 1025.90 | â–² |
SBI Cards and Payment Services Limited | INE018E01016 | 836.85 | 820.60 | 837.60 | 820.50 | 1023.05 | 660.00 | â–¼ |
UPL Ltd | INE628A01036 | 726.00 | 724.30 | 734.25 | 721.50 | 735.75 | 483.91 | â–¼ |
Bandhan Bank Ltd | INE545U01014 | 174.55 | 173.55 | 176.80 | 172.35 | 222.30 | 128.15 | â–¼ |
Varun Beverages Ltd | INE200M01021 | 485.15 | 514.00 | 514.90 | 478.25 | 682.84 | 419.40 | â–² |
Bajaj Finance Ltd | INE296A01024 | 877.00 | 886.05 | 893.85 | 873.05 | 978.59 | 642.61 | â–² |
Adani Enterprises Ltd | INE423A01024 | 2523.90 | 2551.30 | 2556.00 | 2506.80 | 3258.40 | 2026.90 | â–² |
Tata Power Co Ltd | INE245A01021 | 396.50 | 399.90 | 401.60 | 395.85 | 494.85 | 326.25 | â–² |
Sun Pharmaceutical Industries Ltd | INE044A01036 | 1696.50 | 1711.40 | 1715.50 | 1696.50 | 1960.20 | 1555.00 | â–² |
Vedanta Ltd | INE205A01025 | 437.00 | 439.35 | 441.75 | 433.50 | 527.00 | 362.20 | â–² |
Info Edge (India) Ltd. | INE663F01024 | 1415.05 | 1412.50 | 1415.05 | 1375.85 | 1838.99 | 1151.45 | â–² |
Maruti Suzuki India Ltd | INE585B01010 | 12310.10 | 12494.05 | 12511.00 | 12268.00 | 13675.00 | 10725.00 | â–² |
ITC Ltd | INE154A01025 | 410.00 | 408.35 | 411.50 | 408.05 | 528.55 | 391.50 | â–¼ |
Nestle India Ltd | INE239A01016 | 2231.45 | 2226.00 | 2255.90 | 2221.00 | 2777.00 | 2115.00 | â–¼ |
Indian Hotels Co Ltd | INE053A01029 | 741.55 | 748.05 | 750.80 | 740.40 | 894.15 | 595.00 | â–² |
Indian Oil Corp Ltd | INE242A01010 | 146.80 | 148.15 | 148.20 | 146.60 | 185.95 | 110.75 | â–² |
Titan Co Ltd | INE280A01028 | 3393.60 | 3384.00 | 3393.60 | 3355.70 | 3866.15 | 2947.55 | â–¼ |
Apollo Hospitals Enterprise Ltd | INE437A01024 | 7356.75 | 7455.00 | 7473.60 | 7321.60 | 7634.45 | 6002.15 | â–² |
Page Industries Ltd | INE761H01022 | 46410.00 | 47266.45 | 47345.15 | 46410.00 | 50470.60 | 38909.60 | â–² |
Reliance Industries Ltd | INE002A01018 | 1383.50 | 1418.70 | 1420.95 | 1383.50 | 1551.00 | 1115.55 | â–² |
Havells India Ltd | INE176B01034 | 1507.55 | 1510.00 | 1515.60 | 1491.60 | 2104.95 | 1360.05 | â–² |
Tube Investments Of India | INE974X01010 | 2820.05 | 2875.10 | 2880.00 | 2796.00 | 4807.05 | 2400.05 | â–² |
Tata Consumer Products Ltd | INE192A01025 | 1058.55 | 1063.30 | 1075.20 | 1054.85 | 1234.50 | 884.00 | â–² |
Mahindra & Mahindra Ltd | INE101A01026 | 3196.20 | 3208.65 | 3225.55 | 3187.80 | 3302.90 | 2360.45 | â–² |
Indian Railway Catering and Tourism Corporation Ltd | INE335Y01020 | 726.05 | 736.25 | 738.75 | 726.05 | 1000.00 | 655.70 | â–² |
PI Industries Ltd | INE603J01030 | 4060.50 | 4244.10 | 4253.90 | 4055.05 | 4801.40 | 2952.05 | â–² |
Adani Power Ltd | INE814H01011 | 570.60 | 591.60 | 594.75 | 566.35 | 752.15 | 430.85 | â–² |
Zomato Ltd | INE758T01015 | 303.95 | 306.50 | 307.10 | 300.00 | 314.40 | 210.00 | â–¼ |
Gail India Ltd | INE129A01019 | 179.05 | 182.95 | 185.10 | 178.15 | 246.35 | 150.60 | â–² |
Trent Ltd. | INE849A01020 | 5015.45 | 5002.00 | 5053.05 | 4959.30 | 8345.85 | 4491.75 | â–² |
Dabur India Ltd | INE016A01026 | 524.90 | 517.40 | 524.90 | 514.60 | 672.00 | 420.05 | â–¼ |
Power Grid Corp of India Ltd | INE752E01010 | 290.15 | 293.35 | 294.05 | 289.80 | 366.20 | 247.50 | â–² |
Siemens India Ltd | INE003A01024 | 3079.45 | 3065.60 | 3087.65 | 3035.00 | 4772.27 | 2490.00 | â–² |
ICICI Prudential Life Insurance Company Ltd | INE726G01019 | 615.95 | 615.60 | 620.15 | 614.05 | 795.00 | 517.00 | â–² |
Bharat Electronics Ltd | INE263A01024 | 390.10 | 389.55 | 390.50 | 378.25 | 435.95 | 240.15 | â–² |
Hindustan Unilever Ltd | INE030A01027 | 2442.30 | 2457.00 | 2457.35 | 2429.20 | 3034.50 | 2136.00 | â–² |
Marico Ltd | INE196A01026 | 694.45 | 696.85 | 700.95 | 691.55 | 745.00 | 577.90 | â–¼ |
InterGlobe Aviation Ltd | INE646L01027 | 5753.65 | 5755.00 | 5794.00 | 5703.80 | 6019.20 | 3778.50 | â–¼ |
State Bank of India | INE062A01020 | 795.35 | 799.90 | 800.20 | 793.10 | 889.00 | 679.65 | â–² |
HCL Technologies Ltd | INE860A01027 | 1461.55 | 1470.00 | 1477.15 | 1461.50 | 2011.00 | 1304.00 | â–² |
Avenue Supermarts Ltd | INE192R01011 | 3960.00 | 4001.15 | 4008.05 | 3931.35 | 5484.00 | 3337.10 | â–² |
NTPC Ltd | INE733E01010 | 331.65 | 334.80 | 335.50 | 328.60 | 448.30 | 292.70 | â–² |
Tech Mahindra Ltd | INE669C01036 | 1450.00 | 1457.95 | 1459.45 | 1436.60 | 1807.40 | 1209.70 | â–² |
Britannia Industries Ltd. | INE216A01030 | 5536.05 | 5629.15 | 5657.15 | 5536.05 | 6473.10 | 4506.50 | â–² |
Bajaj Holdings and Investment Ltd | INE118A01012 | 13800.05 | 14004.00 | 14100.00 | 13571.15 | 14873.20 | 9012.35 | â–² |
Adani Ports and Special Economic Zone | INE742F01042 | 1371.15 | 1398.00 | 1398.00 | 1371.15 | 1604.15 | 993.85 | â–² |
Pidilite Industries Ltd | INE318A01026 | 2855.55 | 2894.20 | 2895.50 | 2855.55 | 3414.40 | 2620.15 | â–² |
JSW Steel Ltd | INE019A01038 | 1023.10 | 1032.65 | 1051.15 | 1023.10 | 1074.15 | 854.35 | â–² |
Jubilant FoodWorks Ltd | INE797F01020 | 641.10 | 654.00 | 657.95 | 640.45 | 796.75 | 552.05 | â–² |
Oil & Natural Gas Corp Ltd | INE213A01029 | 239.65 | 241.70 | 242.30 | 239.65 | 344.60 | 205.00 | â–² |
Ambuja Cements Ltd | INE079A01024 | 614.85 | 609.95 | 614.85 | 602.40 | 693.45 | 452.90 | â–¼ |
UltraTech Cement Ltd | INE481G01011 | 12201.50 | 12202.00 | 12258.85 | 12125.45 | 12711.95 | 10053.00 | â–¼ |
Colgate-Palmolive India Ltd | INE259A01022 | 2200.55 | 2214.95 | 2223.50 | 2196.40 | 3893.00 | 2196.40 | â–² |
Infosys Ltd | INE009A01021 | 1510.45 | 1515.40 | 1517.20 | 1496.60 | 2006.80 | 1307.10 | â–¼ |
ICICI Lombard General Insurance Company Ltd | INE765G01017 | 1901.45 | 1914.80 | 1917.65 | 1892.45 | 2285.85 | 1612.65 | â–² |
Divi’s Laboratories Ltd | INE361B01024 | 6560.05 | 6674.00 | 6690.00 | 6474.50 | 7077.70 | 4617.10 | â–² |
HDFC Bank Ltd | INE040A01034 | 2001.95 | 2026.90 | 2027.05 | 1998.00 | 2035.00 | 1593.20 | â–² |
Kotak Mahindra Bank Ltd | INE237A01028 | 1967.00 | 1972.15 | 1980.00 | 1953.35 | 2301.55 | 1679.10 | â–² |
Tata Steel Ltd | INE081A01020 | 158.95 | 162.35 | 162.35 | 158.30 | 170.20 | 122.60 | â–² |
Asian Paints Ltd | INE021A01026 | 2359.00 | 2403.00 | 2418.00 | 2326.55 | 3394.00 | 2125.00 | â–² |
Bharat Petroleum Corp Ltd | INE029A01011 | 336.60 | 334.85 | 337.30 | 333.30 | 376.00 | 234.15 | â–² |
Shriram Finance Ltd | INE721A01013 | 636.85 | 638.65 | 643.35 | 625.95 | 730.43 | 493.60 | â–² |
Tata Motors Ltd | INE155A01022 | 682.30 | 693.75 | 694.10 | 680.95 | 1179.05 | 542.55 | â–² |
Axis Bank Ltd | INE238A01034 | 1076.45 | 1062.15 | 1077.70 | 1055.30 | 1281.75 | 934.00 | â–¼ |
Hindalco Industries Ltd | INE038A01020 | 681.65 | 693.45 | 694.25 | 681.65 | 772.00 | 546.25 | â–² |
MphasiS Ltd | INE356A01018 | 2726.95 | 2773.55 | 2779.45 | 2689.00 | 3239.55 | 2025.05 | â–² |
Tata Consultancy Services Ltd | INE467B01029 | 3069.30 | 3057.00 | 3074.50 | 3041.00 | 4585.90 | 3041.00 | â–¼ |
Godrej Consumer Products Ltd | INE102D01028 | 1210.15 | 1207.50 | 1214.85 | 1202.55 | 1541.30 | 979.75 | â–¼ |
Eicher Motors Ltd | INE066A01021 | 5387.00 | 5480.00 | 5480.00 | 5359.50 | 5907.85 | 4500.00 | â–² |
Bharat Forge Ltd | INE465A01025 | 1189.95 | 1218.40 | 1223.80 | 1186.25 | 1770.45 | 919.10 | â–² |
IndusInd Bank Ltd | INE095A01012 | 792.30 | 810.25 | 818.60 | 790.10 | 1498.70 | 605.40 | â–² |
Federal Bank Ltd | INE171A01029 | 205.05 | 205.20 | 206.95 | 203.50 | 220.00 | 172.95 | â–¼ |
Hero MotoCorp Ltd | INE158A01026 | 4224.55 | 4326.30 | 4334.80 | 4224.55 | 6245.00 | 3322.60 | â–² |
Tata Motors Ltd DVR | IN9155A01020 | â–¼ | ||||||
HDFC Life Insurance Company Ltd | INE795G01014 | 761.00 | 756.50 | 764.85 | 755.25 | 820.50 | 584.65 | â–¼ |
Cholamandalam Investment & Finance Co. Ltd. | INE121A01024 | 1470.05 | 1484.80 | 1501.75 | 1463.35 | 1683.65 | 1167.60 | â–¼ |
SBI Life Insurance Company Ltd | INE123W01016 | 1848.60 | 1834.70 | 1850.40 | 1823.65 | 1935.00 | 1373.15 | â–¼ |
Ashok Leyland Ltd | INE208A01029 | 122.95 | 122.80 | 124.10 | 122.10 | 132.35 | 95.20 | â–² |
LTIMindtree Ltd | INE214T01019 | 5020.05 | 5048.70 | 5083.75 | 5019.30 | 6764.80 | 3841.05 | â–² |
Wipro Ltd | INE075A01022 | 249.70 | 251.00 | 252.80 | 247.25 | 324.55 | 225.05 | â–² |
SRF Ltd | INE647A01010 | 3018.55 | 3116.00 | 3122.70 | 3018.55 | 3319.00 | 2127.55 | â–² |
Larsen & Toubro Ltd | INE018A01030 | 3412.65 | 3490.00 | 3504.00 | 3405.50 | 3963.00 | 2967.65 | â–² |
Bank of Baroda | INE028A01039 | 239.85 | 242.05 | 243.25 | 239.40 | 266.80 | 190.70 | â–² |
DLF Ltd | INE271C01023 | 789.80 | 800.10 | 805.00 | 787.00 | 928.70 | 601.20 | â–² |
Lupin Ltd | INE326A01037 | 1955.00 | 1984.05 | 1986.95 | 1948.75 | 2403.45 | 1774.00 | â–² |
ACC Ltd | INE012A01025 | 1827.50 | 1828.05 | 1844.40 | 1822.60 | 2691.95 | 1775.05 | â–² |
Zee Entertainment Enterprises Ltd | INE256A01028 | 118.85 | 118.60 | 120.35 | 116.75 | 154.85 | 89.29 | â–¼ |
Max Healthcare Institute Ltd | INE027H01010 | 1259.45 | 1277.00 | 1278.00 | 1250.05 | 1314.30 | 837.00 | â–² |
Coal India Ltd | INE522F01014 | 376.95 | 383.90 | 384.05 | 376.95 | 544.70 | 349.20 | â–² |
TOP GAINERS
Company | Price | CHANGE | %Gain | |
---|---|---|---|---|
Varun Beverages Ltd | 514.00 | 27.35 | 5.62% | â–² |
Adani Power Ltd | 591.60 | 21.00 | 3.68% | â–² |
PI Industries Ltd | 4244.10 | 132.75 | 3.23% | â–² |
MphasiS Ltd | 2773.55 | 70.65 | 2.61% | â–² |
Bharat Forge Ltd | 1218.40 | 29.40 | 2.47% | â–² |
Reliance Industries Ltd | 1418.70 | 31.40 | 2.26% | â–² |
Bajaj Holdings and Investment Ltd | 14004.00 | 275.85 | 2.01% | â–² |
Larsen & Toubro Ltd | 3490.00 | 67.80 | 1.98% | â–² |
Tube Investments Of India | 2875.10 | 55.45 | 1.97% | â–² |
SRF Ltd | 3116.00 | 59.85 | 1.96% | â–² |
Top Losers
Company | Price | CHANGE | %Loss | |
---|---|---|---|---|
Tata Motors Ltd DVR | 0.00 | â–¼ | ||
SBI Cards and Payment Services Limited | 820.60 | -16.25 | -1.94% | â–¼ |
Axis Bank Ltd | 1062.15 | -11.20 | -1.04% | â–¼ |
Crompton Greaves Consumer Electricals Ltd | 328.00 | -3.15 | -0.95% | â–¼ |
Dabur India Ltd | 517.40 | -4.65 | -0.89% | â–¼ |
Shree Cement Ltd | 30429.80 | -248.05 | -0.81% | â–¼ |
Bandhan Bank Ltd | 173.55 | -1.35 | -0.77% | â–¼ |
HDFC Life Insurance Company Ltd | 756.50 | -5.75 | -0.75% | â–¼ |
SBI Life Insurance Company Ltd | 1834.70 | -13.90 | -0.75% | â–¼ |
UPL Ltd | 724.30 | -5.25 | -0.72% | â–¼ |