MARKET LIVE
SENSEX
NIFTY Top Gainers
Nifty Top Losers
SENSEX
| COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|
NIFTY Top Gainers
| NAME OF COMPANY | Price | Change | Gain% |
|---|
Nifty Top Losers
| NAME OF COMPANY | Price | CHANGE | LOWEST% | |
|---|---|---|---|---|
| Tata Motors Limited | #N/A | |||
| LTIMindtree Limited | #N/A | |||
| Hindalco Industries Limited | 1023.00 | -15.95 | -1.54% | â–¼ |
| IndusInd Bank Limited | 1003.00 | -13.70 | -1.35% | â–¼ |
| Apollo Hospitals Enterprise Limited | 8690.50 | -59.50 | -0.68% | â–¼ |
| TATA CONSUMER PRODUCTS LIMITED | 1061.00 | -7.00 | -0.66% | â–¼ |
| Nestle India Limited | 1457.30 | -7.70 | -0.53% | â–¼ |
| Tata Steel Limited | 183.14 | -0.86 | -0.47% | â–¼ |
| SBI Life Insurance Company Limited | 1776.20 | -4.20 | -0.24% | â–¼ |
| HCL Technologies Limited | 1322.00 | -2.80 | -0.21% | â–¼ |
NIFTY - 50
NIFTY Top Gainers
Nifty Top Losers
NIFTY - 50
| SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
|---|---|---|---|---|---|---|---|---|
| GRASIM | 3270.00 | 3280.00 | 3310.00 | 3310.00 | 3250.00 | 3411.10 | 2502.50 | â–² |
| BAJAJ-AUTO | 11645.00 | 11700.00 | 11733.00 | 11793.00 | 11620.00 | 11863.00 | 8491.50 | â–² |
| BAJAJFINSV | 2012.00 | 2020.00 | 2016.00 | 2030.10 | 2013.00 | 2195.00 | 1597.00 | â–² |
| ICICIBANK | 1402.00 | 1407.80 | 1405.50 | 1413.00 | 1403.30 | 1480.00 | 1187.60 | â–² |
| BAJFINANCE | 1080.20 | 1089.70 | 1097.00 | 1102.30 | 1086.30 | 1176.40 | 787.90 | â–² |
| MARUTI | 13690.00 | 13758.00 | 13820.00 | 13826.00 | 13681.00 | 17370.00 | 12201.00 | â–² |
| ADANIENT | 2990.30 | 3000.00 | 2990.00 | 3011.00 | 2990.00 | 3245.00 | 1753.00 | â–¼ |
| UPL | 568.00 | 569.10 | 571.00 | 575.20 | 568.20 | 812.20 | 558.05 | â–² |
| ITC | 267.05 | 268.20 | 270.80 | 271.65 | 265.00 | 427.00 | 265.00 | â–² |
| DRREDDY | 1170.00 | 1171.20 | 1180.00 | 1183.80 | 1171.20 | 1414.90 | 1101.00 | â–² |
| CIPLA | 1422.00 | 1430.00 | 1437.70 | 1439.40 | 1427.50 | 1673.00 | 1165.70 | â–² |
| TITAN | 5068.00 | 5084.90 | 5070.00 | 5110.00 | 5060.10 | 5168.00 | 3303.10 | â–² |
| BHARTIARTL | 1922.00 | 1944.00 | 1946.00 | 1952.20 | 1933.00 | 2174.50 | 1740.50 | â–² |
| NESTLEIND | 1465.00 | 1482.00 | 1457.30 | 1482.00 | 1454.60 | 1553.00 | 1145.00 | â–¼ |
| SUNPHARMA | 1900.00 | 1905.00 | 1902.40 | 1911.60 | 1890.30 | 2046.90 | 1548.00 | â–² |
| TATACONSUM | 1068.00 | 1068.60 | 1061.00 | 1074.70 | 1056.30 | 1282.70 | 1007.20 | â–¼ |
| APOLLOHOSP | 8750.00 | 8788.00 | 8690.50 | 8788.00 | 8679.50 | 9050.00 | 6696.50 | â–¼ |
| POWERGRID | 263.50 | 264.00 | 265.15 | 267.10 | 262.80 | 324.95 | 250.00 | â–² |
| ONGC | 238.00 | 239.24 | 238.50 | 239.24 | 233.64 | 307.50 | 227.65 | â–² |
| SBIN | 1048.60 | 1052.90 | 1047.50 | 1052.90 | 1045.70 | 1234.70 | 798.50 | â–¼ |
| HCLTECH | 1324.80 | 1339.70 | 1322.00 | 1345.30 | 1318.40 | 1780.10 | 1030.00 | â–¼ |
| RELIANCE | 1311.00 | 1315.50 | 1311.00 | 1316.50 | 1307.00 | 1611.80 | 1249.80 | â–¼ |
| ADANIPORTS | 1681.90 | 1690.00 | 1690.50 | 1698.50 | 1680.40 | 1891.10 | 1292.00 | â–² |
| TECHM | 1589.80 | 1601.60 | 1593.00 | 1610.00 | 1588.70 | 1854.00 | 1304.10 | â–² |
| BPCL | 307.00 | 307.50 | 311.00 | 311.00 | 304.80 | 391.65 | 266.60 | â–² |
| NTPC | 336.55 | 337.10 | 338.85 | 339.55 | 334.40 | 414.40 | 315.55 | â–² |
| M&M | 3415.00 | 3424.00 | 3441.00 | 3456.40 | 3401.00 | 3839.90 | 2896.00 | â–² |
| HINDUNILVR | 2020.70 | 2022.90 | 2040.20 | 2043.60 | 2018.20 | 2715.44 | 2016.00 | â–² |
| JSWSTEEL | 1285.80 | 1298.50 | 1287.00 | 1310.60 | 1281.50 | 1335.00 | 1022.30 | â–² |
| TATASTEEL | 184.00 | 185.00 | 183.14 | 185.60 | 182.95 | 224.40 | 153.05 | â–¼ |
| BRITANNIA | 5453.00 | 5454.50 | 5536.00 | 5555.00 | 5454.50 | 6336.00 | 5035.00 | â–² |
| INDUSINDBK | 1016.70 | 1013.00 | 1003.00 | 1014.50 | 1002.00 | 1077.85 | 710.60 | â–¼ |
| HDFCBANK | 720.00 | 725.50 | 725.05 | 728.30 | 724.30 | 1020.50 | 722.00 | â–² |
| KOTAKBANK | 390.25 | 393.60 | 397.65 | 399.55 | 393.15 | 453.20 | 345.50 | â–² |
| COALINDIA | 400.00 | 400.05 | 402.05 | 403.45 | 395.80 | 491.25 | 368.65 | â–² |
| EICHERMOT | 7990.50 | 8047.00 | 8053.00 | 8097.50 | 7983.00 | 8230.00 | 5880.00 | â–² |
| DIVISLAB | 8560.00 | 8590.00 | 8579.00 | 8597.50 | 8532.00 | 8674.00 | 5636.50 | â–² |
| ULTRACEMCO | 11450.00 | 11500.00 | 11624.00 | 11643.00 | 11422.00 | 13110.00 | 10325.00 | â–² |
| HINDALCO | 1038.95 | 1044.00 | 1023.00 | 1048.00 | 1013.00 | 1176.00 | 697.00 | â–¼ |
| INFY | 1119.80 | 1143.00 | 1129.40 | 1144.70 | 1125.70 | 1728.00 | 982.40 | â–² |
| HEROMOTOCO | 5709.50 | 5740.00 | 5736.00 | 5740.50 | 5670.00 | 6388.50 | 4671.50 | â–² |
| AXISBANK | 1235.00 | 1237.50 | 1246.00 | 1253.90 | 1236.20 | 1418.30 | 1042.50 | â–² |
| ASIANPAINT | 2630.80 | 2635.10 | 2636.00 | 2641.80 | 2607.00 | 2985.70 | 2115.00 | â–² |
| TATAMOTORS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| WIPRO | 179.55 | 181.56 | 181.15 | 182.46 | 180.51 | 273.10 | 169.00 | â–² |
| TCS | 2289.00 | 2319.40 | 2290.40 | 2329.00 | 2288.10 | 3350.00 | 1976.80 | â–² |
| HDFCLIFE | 536.30 | 539.90 | 541.00 | 543.20 | 536.65 | 807.00 | 530.50 | â–² |
| LTIM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| LT | 4041.30 | 4050.50 | 4070.00 | 4084.90 | 4048.30 | 4440.00 | 3288.10 | â–² |
| SBILIFE | 1780.40 | 1790.00 | 1776.20 | 1792.50 | 1775.40 | 2132.00 | 1700.40 | â–¼ |
NIFTY Top Gainers
| NAME OF COMPANY | Price | Change | Gain% |
|---|
Nifty Top Losers
| NAME OF COMPANY | Price | CHANGE | LOWEST% | |
|---|---|---|---|---|
| Tata Motors Limited | #N/A | |||
| LTIMindtree Limited | #N/A | |||
| Hindalco Industries Limited | 1023.00 | -15.95 | -1.54% | â–¼ |
| IndusInd Bank Limited | 1003.00 | -13.70 | -1.35% | â–¼ |
| Apollo Hospitals Enterprise Limited | 8690.50 | -59.50 | -0.68% | â–¼ |
| TATA CONSUMER PRODUCTS LIMITED | 1061.00 | -7.00 | -0.66% | â–¼ |
| Nestle India Limited | 1457.30 | -7.70 | -0.53% | â–¼ |
| Tata Steel Limited | 183.14 | -0.86 | -0.47% | â–¼ |
| SBI Life Insurance Company Limited | 1776.20 | -4.20 | -0.24% | â–¼ |
| HCL Technologies Limited | 1322.00 | -2.80 | -0.21% | â–¼ |